Philadelphia SE Semiconductor Index
($SOX)| Symbol | Value ($) |
|---|---|
| Previous Close | 464.28 |
| Open | 466.45 |
| Day's High | 470.77 |
| Day's Low | 466.03 |
| Volume | NA |
| 52-Wk High | 470.77 |
| 52-Wk Low | 345.50 |
- More
- Last update 5/17/2013 5:15 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Advanced Micro Devices Inc | 4.07 | +0.24 | +6.27% |
| MEMC Electronic Materials Inc | 6.53 | +0.36 | +5.83% |
| Broadcom Corp | 37.55 | +0.98 | +2.68% |
| STMicroelectronics ADR | 9.44 | +0.24 | +2.61% |
| Altera Corp | 34.11 | +0.81 | +2.43% |
| Teradyne Inc | 17.71 | +0.42 | +2.43% |
| SanDisk Corp | 59.90 | +1.38 | +2.36% |
| Micron Technology Inc | 11.31 | +0.25 | +2.26% |
| Applied Materials Inc | 14.96 | +0.30 | +2.05% |
| MKS Instruments Inc | 27.79 | +0.48 | +1.76% |
| Nvidia Corp | 14.87 | +0.24 | +1.64% |
| Xilinx Inc | 39.22 | +0.48 | +1.24% |
| KLA-Tencor Corp | 55.87 | +0.66 | +1.20% |
| Marvell Technology Group Ltd | 11.43 | +0.13 | +1.15% |
| Mellanox Technologies Ltd | 57.02 | +0.64 | +1.14% |
| Lam Research Corp | 48.04 | +0.50 | +1.05% |
| Power Integrations Inc | 44.59 | +0.44 | +1.00% |
| Linear Technology Corp | 38.06 | +0.32 | +0.85% |
| Veeco Instruments Inc | 36.84 | +0.30 | +0.82% |
| Cree Inc | 60.31 | +0.44 | +0.74% |
| Avago Technologies Ltd | 34.43 | +0.23 | +0.66% |
| Spreadtrum Communications Inc | 19.46 | +0.10 | +0.52% |
| Texas Instruments Inc | 36.77 | +0.17 | +0.46% |
| Intel Corp | 24.04 | +0.10 | +0.42% |
| Taiwan Semiconductor Manufacturing ADR representing Five Ord | 19.51 | +0.06 | +0.31% |
| Hittite Microwave Corp | 56.33 | +0.14 | +0.25% |
| NXP Semiconductors NV | 30.20 | +0.03 | +0.10% |
| Cirrus Logic Inc | 22.25 | -0.01 | -0.04% |
| InterDigital Inc | 47.61 | -0.08 | -0.17% |
| Rubicon Technology Inc | 7.03 | -0.08 | -1.13% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,354.40 | +121.18 | +0.80% |
| S&P 500 Index | 1,667.47 | +17.00 | +1.03% |
| NASDAQ Composite Index | 3,498.97 | +33.73 | +0.97% |
| Russell 2000 Index | 996.28 | unch | unch |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




