S&P 500 Index
($INX)| Symbol | Value ($) |
|---|---|
| Previous Close | 1,667.47 |
| Open | 1,665.71 |
| Day's High | 1,668.66 |
| Day's Low | 1,664.63 |
| Volume | NA |
| 52-Wk High | 1,667.47 |
| 52-Wk Low | 1,266.74 |
- More
- Last update 5/20/2013 10:31 AM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| First Solar Inc | 51.97 | +1.99 | +3.99% |
| WPX Energy Inc | 19.16 | +0.70 | +3.79% |
| Agilent Technologies Inc | 46.98 | +1.42 | +3.12% |
| Ryder System Inc | 64.33 | +1.81 | +2.90% |
| Actavis Inc | 129.09 | +3.59 | +2.86% |
| Cabot Oil & Gas Corp | 71.94 | +1.66 | +2.36% |
| TripAdvisor Inc | 61.24 | +1.36 | +2.27% |
| Biogen Idec Inc | 231.74 | +4.89 | +2.16% |
| Abbott Laboratories | 37.37 | +0.78 | +2.13% |
| CONSOL Energy Inc | 34.59 | +0.62 | +1.83% |
| Priceline Com Inc | 827.49 | +13.83 | +1.70% |
| Boston Scientific Corp | 9.25 | +0.15 | +1.65% |
| Denbury Resources Inc | 19.19 | +0.31 | +1.64% |
| H & R Block Inc | 30.10 | +0.46 | +1.55% |
| Noble Corp | 41.26 | +0.60 | +1.48% |
| ENSCO PLC | 63.05 | +0.90 | +1.45% |
| Bristol-Myers Squibb Co | 43.90 | +0.60 | +1.39% |
| United States Steel Corp | 18.57 | +0.25 | +1.36% |
| Jacobs Engineering Group Inc | 54.81 | +0.72 | +1.33% |
| Allegheny Technologies Inc | 29.97 | +0.38 | +1.28% |
| Advanced Micro Devices Inc | 4.12 | +0.05 | +1.23% |
| Apache Corp | 82.26 | +0.96 | +1.18% |
| Discover Financial Services | 48.26 | +0.56 | +1.17% |
| Marathon Petroleum Corp | 83.61 | +0.93 | +1.12% |
| Perkinelmer Inc | 32.55 | +0.36 | +1.10% |
| EQT Corp | 79.91 | +0.87 | +1.10% |
| Fluor Corp | 65.25 | +0.68 | +1.05% |
| Anadarko Petroleum Corp | 90.97 | +0.94 | +1.04% |
| Apple Inc | 437.60 | +4.34 | +1.00% |
| Accenture PLC | 83.05 | +0.81 | +0.99% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,344.58 | -9.82 | -0.06% |
| S&P 500 Index | 1,667.74 | +0.27 | +0.02% |
| NASDAQ Composite Index | 3,502.49 | +3.52 | +0.10% |
| Russell 2000 Index | 997.34 | +1.06 | +0.11% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




