S&P 400 Mid Cap Index
($MID.X)| Symbol | Value ($) |
|---|---|
| Previous Close | 1,212.30 |
| Open | 1,212.57 |
| Day's High | 1,217.54 |
| Day's Low | 1,210.46 |
| Volume | NA |
| 52-Wk High | 1,216.45 |
| 52-Wk Low | 888.14 |
- More
- Last update 5/21/2013 4:05 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Saks Inc | 13.67 | +1.39 | +11.32% |
| Telephone and Data Systems Ord Shs | 24.86 | +1.02 | +4.28% |
| Quicksilver Resources Inc | 2.31 | +0.08 | +3.59% |
| Under Armour Inc | 64.30 | +2.22 | +3.58% |
| Deckers Outdoor Corp | 54.48 | +1.73 | +3.28% |
| Terex Corp | 34.73 | +1.08 | +3.21% |
| General Cable Corp | 35.08 | +1.08 | +3.18% |
| Arch Coal Inc | 5.55 | +0.17 | +3.16% |
| Con-way Inc | 39.55 | +1.21 | +3.16% |
| Hospitality Properties Trust | 32.26 | +0.95 | +3.03% |
| New York Times Co | 10.31 | +0.29 | +2.89% |
| Vertex Pharmaceuticals Inc | 79.47 | +2.09 | +2.70% |
| Hubbell Ord Shs Class B | 102.68 | +2.46 | +2.45% |
| Herman Miller Inc | 27.35 | +0.64 | +2.40% |
| Cabot Corp | 40.75 | +0.89 | +2.23% |
| AMC Networks Inc | 67.72 | +1.44 | +2.17% |
| Polaris Industries Inc | 94.01 | +1.96 | +2.13% |
| Tw telecom inc | 29.16 | +0.59 | +2.07% |
| Barnes & Noble Inc | 22.03 | +0.42 | +1.94% |
| Tractor Supply Co | 114.36 | +2.13 | +1.90% |
| Tidewater Inc | 58.67 | +1.07 | +1.86% |
| Rock-Tenn Co | 102.08 | +1.78 | +1.77% |
| Trinity Industries Inc | 42.95 | +0.70 | +1.66% |
| Steel Dynamics Inc | 16.04 | +0.26 | +1.65% |
| Strayer Education Inc | 57.49 | +0.92 | +1.63% |
| Equity One Inc | 26.45 | +0.40 | +1.54% |
| Omega Healthcare Investors Inc | 37.61 | +0.56 | +1.51% |
| Lamar Advertising Co | 49.34 | +0.72 | +1.48% |
| RR Donnelley & Sons Co | 13.08 | +0.19 | +1.47% |
| Kilroy Realty Corp | 59.58 | +0.86 | +1.46% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,387.58 | +52.30 | +0.34% |
| S&P 500 Index | 1,669.16 | +2.87 | +0.17% |
| NASDAQ Composite Index | 3,502.12 | +5.69 | +0.16% |
| Russell 2000 Index | 998.76 | +0.78 | +0.08% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




