NASDAQ 100 Index
($NDX.X)| Symbol | Value ($) |
|---|---|
| Previous Close | 3,026.45 |
| Open | 3,027.45 |
| Day's High | 3,053.51 |
| Day's Low | 2,994.85 |
| Volume | 601.55 Mil |
| 52-Wk High | 3,036.71 |
| 52-Wk Low | 2,443.92 |
- More
- Last update 5/22/2013 2:50 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Staples Inc | 15.18 | +0.43 | +2.88% |
| NetApp Inc | 37.49 | +0.86 | +2.35% |
| Express Scripts Holding Co | 62.69 | +1.38 | +2.26% |
| Seagate Technology PLC | 42.43 | +0.91 | +2.19% |
| Mondelez International Inc | 31.67 | +0.67 | +2.15% |
| Intuit Inc | 59.00 | +1.11 | +1.92% |
| Mylan Ord Shs | 31.66 | +0.43 | +1.38% |
| Monster Beverage Corp | 57.21 | +0.78 | +1.37% |
| Cognizant Technology Solutions Corp | 65.26 | +0.65 | +1.01% |
| Regeneron Pharmaceuticals Inc | 261.61 | +1.65 | +0.63% |
| Xilinx Inc | 39.71 | +0.24 | +0.61% |
| Biogen Idec Inc | 232.65 | +1.32 | +0.57% |
| Amgen Inc | 104.77 | +0.53 | +0.51% |
| News Ord Shs Class A | 33.37 | +0.16 | +0.48% |
| Apple Inc | 441.25 | +1.59 | +0.36% |
| Life Technologies Corp | 73.94 | +0.26 | +0.35% |
| Viacom Ord Shs Class B | 69.81 | +0.23 | +0.33% |
| Sirius XM Radio Inc | 3.53 | +0.01 | +0.28% |
| Starbucks Corp | 64.43 | +0.18 | +0.27% |
| Henry Schein Inc | 96.35 | +0.20 | +0.21% |
| SanDisk Corp | 58.35 | +0.10 | +0.17% |
| Celgene Corp | 123.71 | +0.21 | +0.17% |
| Costco Wholesale Corp | 113.65 | +0.17 | +0.15% |
| F5 Networks Inc | 82.75 | +0.09 | +0.11% |
| Intel Corp | 24.17 | +0.02 | +0.10% |
| Sigma-Aldrich Corp | 84.32 | +0.05 | +0.06% |
| Kraft Foods Group Inc | 56.63 | +0.02 | +0.04% |
| Dell Inc | 13.39 | -0.01 | -0.04% |
| Wynn Resorts Ltd | 142.35 | -0.08 | -0.06% |
| Western Digital Corp | 60.67 | -0.05 | -0.08% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,352.10 | -35.48 | -0.23% |
| S&P 500 INDEX | 1,659.26 | -9.90 | -0.59% |
| NASDAQ Composite Index | 3,469.31 | -32.81 | -0.94% |
| Russell 2000 Index | 986.25 | -12.53 | -1.25% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




