S&P 100 Index
($OEX.X)| Symbol | Value ($) |
|---|---|
| Previous Close | 740.80 |
| Open | 741.81 |
| Day's High | 747.72 |
| Day's Low | 741.81 |
| Volume | NA |
| 52-Wk High | 747.72 |
| 52-Wk Low | 579.26 |
- More
- Last update 5/17/2013 4:39 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Halliburton Co | 45.25 | +1.40 | +3.19% |
| Ford Motor Co | 15.08 | +0.44 | +3.01% |
| Capital One Financial Corp | 60.83 | +1.68 | +2.84% |
| General Dynamics Corp | 78.29 | +2.15 | +2.82% |
| Baker Hughes Inc | 47.53 | +1.28 | +2.77% |
| National Oilwell Varco Inc | 68.53 | +1.83 | +2.74% |
| Visa Inc | 184.57 | +4.77 | +2.65% |
| JPMorgan Chase & Co | 52.30 | +1.33 | +2.61% |
| MasterCard Inc | 584.78 | +14.64 | +2.57% |
| Honeywell International Inc | 80.75 | +2.02 | +2.57% |
| Anadarko Petroleum Corp | 90.03 | +2.22 | +2.53% |
| Morgan Stanley | 25.19 | +0.61 | +2.48% |
| Gilead Sciences Inc | 56.30 | +1.34 | +2.44% |
| Boeing Co | 98.92 | +2.34 | +2.42% |
| Goldman Sachs Group Inc | 158.18 | +3.71 | +2.40% |
| Microsoft Corp | 34.87 | +0.79 | +2.32% |
| Lockheed Martin Corp | 106.41 | +2.41 | +2.32% |
| Emerson Electric Co | 59.36 | +1.33 | +2.29% |
| United Technologies Corp | 97.35 | +2.18 | +2.29% |
| Amazon.com Inc | 269.90 | +5.78 | +2.19% |
| AbbVie Inc | 47.17 | +0.96 | +2.08% |
| Dow Chemical Co | 35.82 | +0.72 | +2.05% |
| Accenture PLC | 82.24 | +1.63 | +2.02% |
| Freeport McMoRan Copper & Gold Inc | 32.68 | +0.64 | +2.00% |
| Occidental Petroleum Corp | 92.84 | +1.81 | +1.99% |
| Bank of New York Mellon Corp | 30.44 | +0.58 | +1.94% |
| Oracle Corp | 35.03 | +0.66 | +1.92% |
| Raytheon Co | 66.89 | +1.25 | +1.90% |
| International Business Machines Corp | 208.44 | +3.75 | +1.83% |
| Union Pacific Corp | 159.91 | +2.87 | +1.83% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,354.40 | +121.18 | +0.80% |
| S&P 500 Index | 1,667.47 | +17.00 | +1.03% |
| NASDAQ Composite Index | 3,498.97 | unch | unch |
| Russell 2000 Index | 996.28 | unch | unch |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




