S&P 600
($SML)| Symbol | Value ($) |
|---|---|
| Previous Close | 560.60 |
| Open | 559.45 |
| Day's High | 563.48 |
| Day's Low | 559.39 |
| Volume | 60.99 Mil |
| 52-Wk High | 563.48 |
| 52-Wk Low | 411.03 |
- More
- Last update 5/20/2013 4:36 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Websense Inc | 24.76 | +5.53 | +28.76% |
| Cubist Pharmaceuticals Inc | 53.48 | +3.97 | +8.02% |
| STR Holdings Inc | 3.13 | +0.23 | +7.93% |
| Swift Energy Co | 14.62 | +0.87 | +6.33% |
| Stillwater Mining Co | 13.00 | +0.64 | +5.18% |
| Francesca's Holdings Corp | 31.48 | +1.51 | +5.04% |
| AK Steel Holding Corp | 3.52 | +0.16 | +4.76% |
| PDC Energy Inc | 51.61 | +2.33 | +4.73% |
| Carrizo Oil & Gas, Inc. | 28.47 | +1.27 | +4.67% |
| Zale Corp | 5.66 | +0.25 | +4.62% |
| Digital Generation Inc | 7.64 | +0.32 | +4.37% |
| Century Aluminum Co | 9.13 | +0.38 | +4.34% |
| LivePerson Inc | 9.43 | +0.38 | +4.20% |
| Gulfport Energy Corp | 50.47 | +1.97 | +4.06% |
| ITT Educational Services Inc | 26.78 | +1.03 | +4.00% |
| Cloud Peak Energy Inc | 19.46 | +0.71 | +3.79% |
| Stone Energy Corp | 24.18 | +0.87 | +3.73% |
| PetroQuest Energy Inc | 4.81 | +0.15 | +3.22% |
| Blue Nile Inc | 33.54 | +1.04 | +3.20% |
| Intevac Inc | 4.63 | +0.14 | +3.12% |
| Penn Virginia Corp | 5.08 | +0.15 | +3.04% |
| Brooks Automation Inc | 10.25 | +0.30 | +3.02% |
| Comstock Resources Inc | 17.03 | +0.48 | +2.90% |
| FARO Technologies Inc | 37.16 | +1.03 | +2.85% |
| Advanced Energy Industries Inc | 18.77 | +0.52 | +2.85% |
| Cabot Microelectronics Corp | 36.50 | +1.00 | +2.82% |
| Harte-Hanks Inc | 9.14 | +0.25 | +2.81% |
| Officemax Inc | 12.33 | +0.33 | +2.75% |
| RadiSys Corp | 4.89 | +0.13 | +2.73% |
| Veeco Instruments Inc | 37.83 | +0.99 | +2.69% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,335.28 | -19.12 | -0.12% |
| S&P 500 Index | 1,666.29 | -1.18 | -0.07% |
| NASDAQ Composite Index | 3,496.43 | -2.54 | -0.07% |
| Russell 2000 Index | 997.98 | +1.70 | +0.17% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




