Dow Jones Utility Average Index
($UTIL)| Symbol | Value ($) |
|---|---|
| Previous Close | 516.70 |
| Open | 516.56 |
| Day's High | 517.04 |
| Day's Low | 515.03 |
| Volume | 2.97 Mil |
| 52-Wk High | 537.86 |
| 52-Wk Low | 435.57 |
- More
- Last update 5/20/2013 12:54 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Williams Companies Inc | 37.88 | +0.67 | +1.79% |
| Consolidated Edison Inc | 61.03 | +0.24 | +0.39% |
| CenterPoint Energy Inc | 24.37 | +0.07 | +0.27% |
| American Electric Power Company Inc | 49.71 | +0.07 | +0.14% |
| PG&E Corp | 47.25 | +0.02 | +0.04% |
| NiSource Inc | 29.78 | -0.01 | -0.02% |
| Southern Co | 46.54 | -0.06 | -0.14% |
| Edison International | 48.72 | -0.08 | -0.15% |
| Exelon Corp | 35.09 | -0.06 | -0.17% |
| Duke Energy Corp | 71.49 | -0.13 | -0.18% |
| Dominion Resources Inc | 61.01 | -0.16 | -0.26% |
| Public Service Enterprise Group Inc | 34.97 | -0.10 | -0.28% |
| AES Corp | 12.94 | -0.06 | -0.42% |
| NextEra Energy Ord Shs | 80.68 | -0.42 | -0.52% |
| FirstEnergy Corp | 43.50 | -0.28 | -0.64% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,373.10 | +18.70 | +0.12% |
| S&P 500 Index | 1,670.25 | +2.78 | +0.17% |
| NASDAQ Composite Index | 3,501.17 | +2.20 | +0.06% |
| Russell 2000 Index | 999.71 | +3.43 | +0.34% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




