NASDAQ Composite
(COMPX)
3,443.20
-38.98
-1.12%
DETAILS
| Symbol | Value ($) |
|---|---|
| Previous Close | 3,482.18 |
| Open | 3,483.59 |
| Day's High | 3,485.45 |
| Day's Low | 3,443.20 |
| Volume | NA |
| 52-Wk High | 3,532.04 |
| 52-Wk Low | 2,810.80 |
- More
- Last update 6/19/2013 5:15 PM ET
GAINERS
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| MBIS | Mediabistro Inc | 1.18 Mil | 1.85 | +0.70 | +60.73% |
| MNOV | MediciNova | 833,198 | 3.37 | +0.80 | +31.13% |
| CACGW | Chart Acquisition Corp | 200 | 0.52 | +0.12 | +30.00% |
| RPRXZ | Repros Therapeutics Inc | 100 | 18.00 | +3.61 | +25.09% |
| HOTRW | Chanticleer Holdings | 1,100 | 0.50 | +0.10 | +25.00% |
| TSTC | TELESTONE TECHNOL | 51,557 | 0.41 | +0.08 | +24.24% |
| INPH | Interphase Corporation | 15,173 | 3.35 | +0.65 | +24.07% |
| KONE | Kingtone Wirelessinfo Solution Holding | 4,052 | 2.34 | +0.43 | +22.51% |
| AVHI | A V Homes | 272,652 | 17.53 | +2.99 | +20.56% |
| ICPT | Intercept Pharmaceuticals | 989,434 | 38.41 | +5.40 | +16.36% |
LOSERS
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| OSH | Orchard Supply Hardware Stores Corporat | 6.57 Mil | 0.71 | -1.02 | -58.69% |
| VNDA | Vanda Pharmaceuticals Inc | 8.62 Mil | 8.51 | -2.41 | -22.07% |
| ZN | Zion Oil & Gas Inc | 921,864 | 2.06 | -0.54 | -20.77% |
| GALTW | Galectin Therapeutics Inc | 1,300 | 1.00 | -0.25 | -20.00% |
| VTSS | Vitesse Semiconductor Corporation | 915,289 | 2.27 | -0.48 | -17.45% |
| XIDE | Exide Technologies | 7.93 Mil | 0.19 | -0.04 | -16.00% |
| AERLR | Asia Entertainment & Resources Ltd | 621,576 | 0.38 | -0.06 | -13.64% |
| TTEK | Tetra Tech | 4.85 Mil | 23.09 | -3.64 | -13.62% |
| USMD | USMD Holdings | 24,621 | 30.27 | -4.74 | -13.54% |
| PGRX | Prospect Global Resources Inc | 2.23 Mil | 0.23 | -0.03 | -12.36% |
MOST ACTIVE
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| MU | Micron Technology | 83.96 Mil | 13.97 | +0.22 | +1.60% |
| FB | 31.79 Mil | 24.31 | +0.10 | +0.41% | |
| NVDA | NVIDIA Corporation | 28.99 Mil | 14.84 | +0.44 | +3.06% |
| NWSA | News Corporation | 27.04 Mil | 32.23 | +0.67 | +2.12% |
| CLWR | Clearwire Corporation | 13.65 Mil | 4.70 | +0.14 | +3.07% |
| GRPN | Groupon | 12.57 Mil | 7.73 | +0.05 | +0.65% |
| ADBE | Adobe Systems Incorporated | 12.57 Mil | 45.78 | +2.42 | +5.58% |
| MNKD | MannKind Corporation | 11.11 Mil | 7.02 | +0.42 | +6.28% |
| KERX | Keryx Biopharmaceuticals | 9.27 Mil | 8.24 | +0.58 | +7.57% |
| TSLA | Tesla Motors | 8.59 Mil | 104.68 | +1.29 | +1.25% |
MAJOR INDICES: US
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| DJ Industrial Average | 15,112.19 | -206.04 | -1.35% |
| S&P 500 Index | 1,628.93 | -22.88 | -1.39% |
| NA | NA | NA | NA |
| Dynamic Building & Construction Intellidex | 3,283.40 | -59.40 | -1.78% |
VIDEO ON MSN MONEY
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
RECENT QUOTES
WATCHLIST
You're not signed in
You’re not signed in to MSN Money, so you’re seeing the Watchlist that is tied to your computer. For a more consistent Watchlist experience, sign in to MSN Money.
Learn more
Sponsored by:
MARKET UPDATE
[BRIEFING.COM] Equities ended on their lows with the S&P 500 down 1.4%. The S&P entered today's session with a week-to-date gain of 1.5% as investors expected reassuring words from today's Federal Open Market Committee Statement. Stocks traded with s
...
More
MORE MARKET NEWS
Sponsored by:
INVESTING TIPS AND TOOLS




