Dow Jones Industrial Average Index
(INDU)| Symbol | Value ($) |
|---|---|
| Previous Close | 15,294.50 |
| Open | 15,290.74 |
| Day's High | 15,306.71 |
| Day's Low | 15,199.63 |
| Volume | 105.66 Mil |
| 52-Wk High | 15,542.40 |
| 52-Wk Low | 12,035.09 |
- More
- Last update 5/24/2013 4:36 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Procter & Gamble Co | 81.88 | +3.18 | +4.04% |
| Wal-Mart Stores Inc | 77.31 | +0.98 | +1.28% |
| American Express Co | 75.27 | +0.58 | +0.78% |
| The Coca-Cola Co | 42.24 | +0.31 | +0.74% |
| JPMorgan Chase & Co | 53.66 | +0.31 | +0.58% |
| Walt Disney Co | 65.49 | +0.26 | +0.40% |
| Microsoft Corp | 34.27 | +0.12 | +0.35% |
| Boeing Co | 100.00 | +0.25 | +0.25% |
| Bank of America Corp | 13.24 | +0.03 | +0.23% |
| Travelers Companies Inc | 83.60 | +0.10 | +0.12% |
| Home Depot Inc | 78.99 | +0.08 | +0.10% |
| Cisco Systems Inc | 23.53 | +0.02 | +0.09% |
| Chevron Corp | 125.45 | +0.05 | +0.04% |
| AT&T Inc | 36.75 | +0.01 | +0.03% |
| E. I. du Pont de Nemours and Co | 55.35 | unch | unch |
| 3M Co | 110.27 | -0.14 | -0.13% |
| International Business Machines Corp | 205.72 | -0.44 | -0.21% |
| Pfizer Inc | 29.04 | -0.07 | -0.24% |
| Exxon Mobil Corp | 91.53 | -0.26 | -0.28% |
| Merck & Co Ord Shs | 47.16 | -0.17 | -0.36% |
| Johnson & Johnson | 86.82 | -0.39 | -0.45% |
| United Technologies Corp | 95.04 | -0.45 | -0.47% |
| UnitedHealth Group Inc | 62.06 | -0.30 | -0.48% |
| Intel Corp | 23.92 | -0.13 | -0.53% |
| General Electric Co | 23.53 | -0.13 | -0.55% |
| Alcoa Inc | 8.48 | -0.06 | -0.70% |
| McDonald's Corp | 100.29 | -0.74 | -0.73% |
| Caterpillar Inc | 86.21 | -0.74 | -0.85% |
| Verizon Communications Inc | 51.39 | -0.50 | -0.96% |
| Hewlett-Packard Co | 24.21 | -0.65 | -2.62% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,303.10 | +8.60 | +0.06% |
| S&P 500 INDEX | 1,649.60 | -0.91 | -0.06% |
| NASDAQ Composite Index | 3,459.14 | -0.28 | -0.01% |
| Russell 2000 Index | 984.28 | unch | unch |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




