Dow Jones Utility Average Index
(UTIL)| Symbol | Value ($) |
|---|---|
| Previous Close | 511.87 |
| Open | 511.87 |
| Day's High | 516.80 |
| Day's Low | 511.87 |
| Volume | 14.84 Mil |
| 52-Wk High | 537.86 |
| 52-Wk Low | 435.57 |
- More
- Last update 5/17/2013 4:40 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| FirstEnergy Corp | 43.78 | +0.68 | +1.58% |
| Dominion Resources Inc | 61.17 | +0.79 | +1.31% |
| Williams Companies Inc | 37.21 | +0.45 | +1.22% |
| Public Service Enterprise Group Inc | 35.07 | +0.42 | +1.21% |
| American Electric Power Company Inc | 49.64 | +0.59 | +1.20% |
| Consolidated Edison Inc | 60.79 | +0.63 | +1.05% |
| Exelon Corp | 35.15 | +0.36 | +1.03% |
| AES Corp | 12.99 | +0.13 | +1.01% |
| NiSource Inc | 29.78 | +0.27 | +0.91% |
| NextEra Energy Ord Shs | 81.10 | +0.67 | +0.83% |
| CenterPoint Energy Inc | 24.30 | +0.20 | +0.83% |
| PG&E Corp | 47.23 | +0.35 | +0.75% |
| Southern Co | 46.60 | +0.30 | +0.65% |
| Duke Energy Corp | 71.62 | +0.46 | +0.65% |
| Edison International | 48.80 | +0.10 | +0.21% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,354.40 | +121.18 | +0.80% |
| S&P 500 Index | 1,667.47 | +17.00 | +1.03% |
| NASDAQ Composite Index | 3,498.97 | +33.73 | +0.97% |
| Russell 2000 Index | 996.28 | unch | unch |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




