S&P 500 Index
($INX)| Symbol | Value ($) |
|---|---|
| Previous Close | 1,666.29 |
| Open | 1,666.20 |
| Day's High | 1,674.90 |
| Day's Low | 1,662.67 |
| Volume | NA |
| 52-Wk High | 1,672.84 |
| 52-Wk Low | 1,266.74 |
- More
- Last update 5/21/2013 2:26 PM ET
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| AutoZone Inc | 431.20 | +22.15 | +5.41% |
| Medtronic Inc | 52.32 | +2.43 | +4.87% |
| Biogen Idec Inc | 233.49 | +8.31 | +3.69% |
| WPX Energy Inc | 20.42 | +0.66 | +3.31% |
| Allegheny Technologies Inc | 31.45 | +0.97 | +3.18% |
| Home Depot Inc | 79.07 | +2.31 | +3.01% |
| CH Robinson Worldwide Inc | 59.87 | +1.67 | +2.87% |
| CONSOL Energy Inc | 36.00 | +0.94 | +2.68% |
| Merck & Co Ord Shs | 46.35 | +1.14 | +2.53% |
| Peabody Energy Corp | 21.62 | +0.53 | +2.51% |
| Kohl's Corp | 52.44 | +1.24 | +2.42% |
| Actavis Inc | 130.15 | +3.00 | +2.36% |
| Cablevision Systems Corp | 15.65 | +0.36 | +2.35% |
| Teradata Corp | 57.89 | +1.28 | +2.26% |
| United States Steel Corp | 19.35 | +0.42 | +2.22% |
| Nucor Corp | 47.15 | +1.00 | +2.17% |
| Alexion Pharmaceuticals Inc | 102.17 | +2.14 | +2.14% |
| Range Resources Corp | 78.98 | +1.60 | +2.07% |
| Electronic Arts Inc | 22.22 | +0.43 | +1.95% |
| W.W. Grainger Inc | 268.37 | +5.08 | +1.93% |
| Discover Financial Services | 49.12 | +0.93 | +1.93% |
| Western Digital Corp | 60.58 | +1.13 | +1.90% |
| Mattel Inc | 46.68 | +0.87 | +1.90% |
| Tyson Foods Inc | 25.23 | +0.47 | +1.90% |
| J C Penney Company Inc | 19.16 | +0.35 | +1.86% |
| Genuine Parts Co | 82.73 | +1.51 | +1.86% |
| Amgen Inc | 104.04 | +1.86 | +1.82% |
| Southwestern Energy Co | 40.29 | +0.72 | +1.82% |
| Hasbro Inc | 48.52 | +0.82 | +1.72% |
| First Solar Inc | 55.83 | +0.94 | +1.71% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Dow Jones Industrial Average Index | 15,424.14 | +88.86 | +0.58% |
| S&P 500 Index | 1,673.95 | +7.66 | +0.46% |
| NASDAQ Composite Index | 3,510.32 | +13.89 | +0.40% |
| Russell 2000 Index | 1,000.00 | +2.02 | +0.20% |
| Dow Jones U.S. Total Stock Market Index (full-cap) | 14,124.99 | -206.79 | -1.44% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




