| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| DOW | 15,335.28 | -19.12 | -0.12% |
| NASDAQ | 3,496.43 | -2.54 | -0.07% |
| S&P | 1,666.29 | -1.18 | -0.07% |
| 10-Yr Note | 98.06 | -0.09 | -0.10% |
| NAME | NASDAQ | NYSE |
|---|---|---|
| Advancers | 1,364.00 | 1,719.00 |
| Declines | 1,126.00 | 1,298.00 |
| Unchanged | 101.00 | 109.00 |
| Advancers to Decliners | 1.21 | 1.32 |
| Advancing Vol | 926.29 Mil | 382.09 Mil |
| Declining Vol | 737.68 Mil | 264.51 Mil |
| Unchanged Vol | 68.34 Mil | 6.51 Mil |
| Total Vol | 1.73 Bil | 653.10 Mil |
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| BKNML | Bank Of New York Mellon Depositary Shares Representing 1/100 | 31,800 | 1,005.00 | +904.63 | +901.25% |
| AQ | Acquity Group Ltd | 2.26 Mil | 12.73 | +6.77 | +113.59% |
| MEAD | Meade Instruments Corp | 374,877 | 3.41 | +1.74 | +104.19% |
| BLLAY | Billabong International ADR | 64,339 | 1.26 | +0.60 | +90.91% |
| JASO | JA Solar Holdings Co Ltd | 22.37 Mil | 9.56 | +3.95 | +70.37% |
| RSOL | Real Goods Solar Inc | 34.62 Mil | 6.08 | +2.05 | +50.87% |
| CSUN | China Sunergy Co Ltd | 2.41 Mil | 2.52 | +0.84 | +50.00% |
| HSOL | Hanwha Solarone Co Ltd | 4 Mil | 1.57 | +0.37 | +30.83% |
| PACT | Pactera Technology International Ltd | 2.78 Mil | 6.87 | +1.61 | +30.61% |
| WBSN | Websense Inc | 13.48 Mil | 24.76 | +5.53 | +28.76% |
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| NBG | National Bank Of Greece ADR Representing One Ord Shs | 53.91 Mil | 1.58 | -0.81 | -33.89% |
| EZJR | EZJR Inc | 10,002 | 6.15 | -2.85 | -31.67% |
| GLUXR | Gabelli Global Utility and Income Trust Transferable Subscri | 128,007 | 1.21 | -0.29 | -19.33% |
| DUST | Direxion Daily Gold Miners Bear 3X Shrs | 1.08 Mil | 97.74 | -20.98 | -17.67% |
| TISI | TEAM, Inc. | 1.38 Mil | 35.15 | -7.10 | -16.80% |
| XNPT | XenoPort Inc | 3.45 Mil | 5.72 | -1.03 | -15.26% |
| IEC | IEC Electronics Corp | 277,051 | 4.20 | -0.67 | -13.76% |
| DYAI | Dyadic International Inc | 30,165 | 1.75 | -0.25 | -12.50% |
| AQQ | American Spectrum Realty Inc | 13,240 | 3.00 | -0.39 | -11.50% |
| IBIBF | IBI Group Inc | 36,245 | 2.20 | -0.28 | -11.37% |
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| BAC | Bank of America Corp | 88.71 Mil | 13.51 | +0.08 | +0.60% |
| SPY | SPDR S&P 500 | 85.03 Mil | 166.93 | -0.01 | -0.01% |
| RAD | Rite Aid Corp | 62.34 Mil | 2.80 | +0.01 | +0.36% |
| WCRX | Warner Chilcott PLC | 59.89 Mil | 19.60 | +0.39 | +2.03% |
| CSCO | Cisco Systems Inc | 54.63 Mil | 23.95 | -0.30 | -1.22% |
| MSFT | Microsoft Corp | 54.02 Mil | 35.08 | +0.21 | +0.60% |
| NBG | National Bank Of Greece ADR Representing One Ord Shs | 53.92 Mil | 1.58 | -0.81 | -33.89% |
| FNMA | Federal National Mortgage Association Ord Shs | 48.95 Mil | 1.54 | +0.19 | +14.07% |
| SIRI | Sirius XM Radio Inc | 45.24 Mil | 3.50 | unch | unch |
| FB | Facebook Inc | 42.37 Mil | 25.76 | -0.49 | -1.87% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Nikkei 225 | 15,360.81 | +222.69 | +1.47% |
| FTSE 100 | 6,755.63 | unch | unch |
| DAX | 8,455.83 | +57.83 | +0.69% |
| TSX | 12,613.05 | +105.45 | +0.84% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Gold | 1,391.70 | +7.60 | +0.55% |
| Silver | 22.81 | +0.22 | +0.99% |
| Light Sweet Crude Oil | 96.95 | +0.02 | +0.02% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| 3-Mo Bill | 0.04 | +0.01 | +33.33% |
| 5-Yr Note | 98.97 | -0.03 | -0.03% |
| 10-Yr Note | 98.06 | -0.09 | -0.10% |
