| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| DOW | 15,303.10 | +8.60 | +0.06% |
| NASDAQ | 3,459.14 | -0.28 | -0.01% |
| S&P | 1,649.60 | -0.91 | -0.06% |
| 10-Yr Note | 97.63 | +0.03 | +0.03% |
| NAME | NASDAQ | NYSE |
|---|---|---|
| Advancers | 1,278.00 | 1,326.00 |
| Declines | 1,175.00 | 1,638.00 |
| Unchanged | 123.00 | 135.00 |
| Advancers to Decliners | 1.09 | 0.81 |
| Advancing Vol | 714.80 Mil | 227.47 Mil |
| Declining Vol | 672.90 Mil | 341.16 Mil |
| Unchanged Vol | 52.16 Mil | 18.58 Mil |
| Total Vol | 1.44 Bil | 587.21 Mil |
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| CNSO | CNS Response Inc | 34,083 | 2.33 | +1.30 | +126.21% |
| FNMFM | Federal National Mortgage Association 5.10% Pref Shs Series | 70,089 | 14.00 | +5.21 | +59.27% |
| PRTX | Protalex Inc | 16,261 | 1.66 | +0.56 | +50.91% |
| BYCX | Bayou City Exploration Inc | 11,700 | 1.80 | +0.60 | +50.00% |
| FNMA | Federal National Mortgage Association Ord Shs | 156.2 Mil | 2.97 | +0.87 | +41.43% |
| HEWA | HealthWarehouse.com Inc | 10,150 | 1.35 | +0.40 | +41.36% |
| FMCC | Federal Home Loan Mortgage Ord Shs | 66.85 Mil | 2.81 | +0.81 | +40.50% |
| FMCKK | Federal Home Loan Mortgage 5% Pref Shs | 33,023 | 12.01 | +3.06 | +34.19% |
| ZIOP | ZIOPHARM Oncology Inc | 16.76 Mil | 2.62 | +0.60 | +29.75% |
| FCEL | Fuelcell Energy Inc | 16.38 Mil | 1.52 | +0.34 | +28.81% |
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| GETH | Green Envirotech Holdings Corp | 51,230 | 2.05 | -1.35 | -39.71% |
| RNIN | Wireless Ronin Technologies Inc | 583,899 | 1.01 | -0.42 | -29.37% |
| HIHO | Highway Holdings Ltd | 207,149 | 1.90 | -0.35 | -15.56% |
| SHLD | Sears Holdings Corp | 7.92 Mil | 50.25 | -7.92 | -13.62% |
| SPCHA | Sport Chalet Inc | 22,396 | 1.67 | -0.24 | -12.57% |
| BLLAY | Billabong International ADR | 27,150 | 1.05 | -0.13 | -11.02% |
| GME | GameStop Corp | 13.87 Mil | 32.11 | -3.90 | -10.83% |
| ARO | Aeropostale Inc | 7.79 Mil | 14.76 | -1.72 | -10.44% |
| IMPHO | Impac Mortgage Holdings Pref Shs Series C | 10,600 | 1.30 | -0.15 | -10.34% |
| AGPYF | Agile Property Holdings Ltd | 11,092 | 1.17 | -0.13 | -10.00% |
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| FNMA | Federal National Mortgage Association Ord Shs | 156.2 Mil | 2.97 | +0.87 | +41.43% |
| SPY | SPDR S&P 500 | 151.54 Mil | 165.31 | -0.14 | -0.09% |
| EWJ | iShares MSCI Japan Index | 145.62 Mil | 11.41 | -0.22 | -1.85% |
| BAC | Bank of America Corp | 83.42 Mil | 13.24 | +0.03 | +0.23% |
| EEM | iShares MSCI Emerging Markets Index | 70.24 Mil | 42.26 | -0.38 | -0.88% |
| FMCC | Federal Home Loan Mortgage Ord Shs | 66.85 Mil | 2.81 | +0.81 | +40.50% |
| FB | Facebook Inc | 58.68 Mil | 24.31 | -0.75 | -2.98% |
| SIRI | Sirius XM Radio Inc | 51.16 Mil | 3.58 | +0.04 | +0.99% |
| XLF | Financial Select Sector SPDR | 50.45 Mil | 19.73 | +0.02 | +0.10% |
| GE | General Electric Co | 41.02 Mil | 23.53 | -0.13 | -0.55% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Nikkei 225 | 14,612.45 | +128.47 | +0.89% |
| FTSE 100 | 6,654.34 | -42.45 | -0.63% |
| DAX | 8,305.32 | -46.66 | -0.56% |
| TSX | 12,667.22 | +9.13 | +0.07% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Gold | 1,386.10 | -6.70 | -0.48% |
| Silver | 22.32 | -0.19 | -0.84% |
| Light Sweet Crude Oil | 93.87 | -0.38 | -0.40% |
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| 3-Mo Bill | 0.04 | unch | unch |
| 5-Yr Note | 98.72 | +0.03 | +0.03% |
| 10-Yr Note | 97.63 | +0.03 | +0.03% |
