Market Summary
MORE MARKETS
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| DOW | 15,318.23 | +138.38 | +0.91% |
| NASDAQ | 3,482.18 | +30.05 | +0.87% |
| S&P | 1,651.81 | +12.77 | +0.78% |
| 10-Yr Note | 96.16 | +0.12 | +0.12% |
VIDEO ON MSN MONEY
MARKET UPDATE
[BRIEFING.COM] The major averages ended higher across the board as the S&P 500 advanced 0.8%. Equities climbed steadily since the opening bell as investors prepared for tomorrow's policy decision from the Federal Reserve. Although chatter in recent weeks has included speculation the Fed would look to taper its asset purchases, today's broad gains suggest investors expect mostly reassuring words from Chairman Bernanke at tomorrow's press conference. All ten sectors ended with solid gains, but today's rally was predicated on the strength of cyclical names. The industrial space rose 1.3% amid outperformance in transportation and defensive stocks. The Dow Jones Transportation Average advanced 1.
...
More
MORE MARKET NEWS
Sponsored by:
ADVANCERS & DECLINERS
| NAME | NASDAQ | NYSE |
|---|---|---|
| Advancers | 1,730.00 | 2,106.00 |
| Declines | 760.00 | 989.00 |
| Unchanged | 111.00 | 86.00 |
| Advancers to Decliners | 2.28 | 2.13 |
| Advancing Vol | 1.24 Bil | 2.44 Bil |
| Declining Vol | 392.23 Mil | 646.20 Mil |
| Unchanged Vol | 18.61 Mil | 31.77 Mil |
| Total Vol | 1.65 Bil | 3.12 Bil |
TRENDS
GAINERS
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| FMCC | Freddie Mac | 12.52 Mil | 1.75 | +0.21 | +13.64% |
| INFI | Infinity Pharmaceuticals | 5.04 Mil | 19.46 | +2.29 | +13.34% |
| FNMA | Fannie Mae | 24.3 Mil | 1.90 | +0.21 | +12.43% |
| MTL | Mechel OAO ADS | 5.78 Mil | 3.12 | +0.28 | +9.86% |
| LZB | La-Z-Boy Inc | 1.61 Mil | 20.28 | +1.22 | +6.40% |
| PANL | Universal Display Corporation | 626,087 | 28.87 | +1.70 | +6.26% |
| MGI | Moneygram International | 1.11 Mil | 20.70 | +1.21 | +6.21% |
| FLIR | FLIR Systems | 2.78 Mil | 26.49 | +1.54 | +6.15% |
| RAX | Rackspace Hosting | 3.82 Mil | 37.65 | +2.05 | +5.76% |
| HCSG | Healthcare Services Group | 1.27 Mil | 23.44 | +1.27 | +5.73% |
LOSERS
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| MNKD | MannKind Corporation | 38.07 Mil | 6.61 | -0.94 | -12.40% |
| TSRO | TESARO | 520,922 | 35.99 | -2.74 | -7.07% |
| FNV | Franco Nevada Corp | 386,094 | 37.08 | -2.36 | -5.98% |
| SFL | Ship Finance International Ltd | 5.03 Mil | 16.30 | -1.01 | -5.83% |
| AUY | Yamana Gold Inc | 7.81 Mil | 10.69 | -0.61 | -5.40% |
| AU | AngloGold Ashanti Ltd ADS | 7.15 Mil | 15.60 | -0.80 | -4.88% |
| FDS | FactSet Research Systems Inc | 1.89 Mil | 99.12 | -4.64 | -4.47% |
| JW/A | John Wiley & Sons Inc Cl A | 997,855 | 39.61 | -1.84 | -4.44% |
| CLVS | Clovis Oncology | 369,582 | 66.06 | -2.94 | -4.25% |
| EGO | Eldorado Gold Corp | 4.52 Mil | 7.05 | -0.29 | -3.95% |
MOST ACTIVE
| SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|
| PFE | Pfizer Inc | 160.35 Mil | 29.40 | +0.24 | +0.82% |
| NOK | Nokia Corp ADS | 132.61 Mil | 3.86 | +0.17 | +4.61% |
| DELL | Dell Inc | 98.99 Mil | 13.48 | +0.07 | +0.52% |
| S | Sprint Nextel | 74.09 Mil | 7.32 | +0.10 | +1.39% |
| GE | General Electric Co | 72.77 Mil | 24.33 | +0.56 | +2.36% |
| BAC | Bank of America Corp | 67.26 Mil | 13.27 | +0.06 | +0.45% |
| MU | Micron Technology | 57.59 Mil | 13.75 | +0.51 | +3.85% |
| EEM | iShares MSCI Emerging Markets Index | 57.24 Mil | 39.84 | +0.17 | +0.42% |
| SIRI | Sirius XM Radio Inc | 54.85 Mil | 3.40 | +0.06 | +1.80% |
| EWJ | iShares MSCI Japan Index | 49.86 Mil | 11.34 | +0.19 | +1.70% |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
WORLD MARKETS
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Nikkei 225 | 13,169.97 | +162.69 | +1.25% |
| FTSE 100 | 6,374.21 | +43.72 | +0.69% |
| DAX | 8,229.51 | +13.78 | +0.17% |
| TSX | 12,367.46 | +78.56 | +0.64% |
COMMODITIES
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| Gold | 1,364.70 | -2.20 | -0.16% |
| Silver | 21.51 | -0.17 | -0.77% |
| Light Sweet Crude Oil | 98.60 | -0.07 | -0.07% |
CURRENCIES
TREASURYS
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| 3-Mo Bill | 0.05 | unch | unch |
| 5-Yr Note | 99.73 | +0.51 | +0.51% |
| 10-Yr Note | 96.16 | +0.12 | +0.12% |
RECENT QUOTES
WATCHLIST
You're not signed in
You’re not signed in to MSN Money, so you’re seeing the Watchlist that is tied to your computer. For a more consistent Watchlist experience, sign in to MSN Money.
Learn more
Sponsored by:
