| NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|---|
|
CNSO | CNS Response Inc | 13,519 | 2.38 | +1.35 | +131.07% |
|
BYCX | Bayou City Exploration Inc | 10,500 | 1.91 | +0.71 | +59.17% |
|
ZIOP | ZIOPHARM Oncology Inc | 10.85 Mil | 2.83 | +0.81 | +40.10% |
|
FNMFM | Federal National Mortgage Association 5.10% Pref Shs Series | 19,053 | 11.50 | +2.71 | +30.83% |
|
NKRSF | Niko Resources Ltd | 42,100 | 7.16 | +1.33 | +22.85% |
|
LPKFF | Lpkf Laser & Electronics AG | 12,190 | 30.70 | +5.44 | +21.54% |
|
FNMAK | Federal National Mortgage 5.5% Pref Shs Series N | 17,028 | 10.75 | +1.90 | +21.47% |
|
FMCKL | Federal Home Loan Mortgage 6.02% Non Cumulative Perpetual Pr | 26,275 | 6.00 | +1.05 | +21.21% |
|
FNMAI | Federal National Mortgage Association Non Cumulative Pref Sh | 10,132 | 6.00 | +0.95 | +18.81% |
|
ESMC | Escalon Medical Corp | 80,969 | 1.61 | +0.25 | +18.38% |
| NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|---|
|
DF | Dean Foods Co | 7.66 Mil | 10.06 | -10.36 | -50.73% |
|
RNIN | Wireless Ronin Technologies Inc | 356,740 | 1.03 | -0.40 | -27.98% |
|
IMPHO | Impac Mortgage Holdings Pref Shs Series C | 10,200 | 1.10 | -0.35 | -24.14% |
|
SHLD | Sears Holdings Corp | 5 Mil | 48.82 | -9.35 | -16.07% |
|
HIHO | Highway Holdings Ltd | 127,231 | 1.91 | -0.34 | -15.11% |
|
ANF | Abercrombie & Fitch Co | 6.09 Mil | 48.51 | -5.86 | -10.79% |
|
AGPYF | Agile Property Holdings Ltd | 11,092 | 1.17 | -0.13 | -10.00% |
|
ARO | Aeropostale Inc | 3.72 Mil | 14.86 | -1.63 | -9.86% |
|
TITN | Titan Machinery Inc | 1.94 Mil | 20.45 | -2.05 | -9.11% |
|
CRM | Salesforce.com Inc | 11.23 Mil | 41.96 | -3.73 | -8.16% |
| NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|---|
|
EWJ | iShares MSCI Japan Index | 91.76 Mil | 11.34 | -0.28 | -2.41% |
|
FNMA | Federal National Mortgage Association Ord Shs | 78.72 Mil | 2.48 | +0.38 | +18.10% |
|
SPY | SPDR S&P 500 | 60.01 Mil | 164.47 | -0.98 | -0.59% |
|
BAC | Bank of America Corp | 46.21 Mil | 13.16 | -0.06 | -0.42% |
|
FMCC | Federal Home Loan Mortgage Ord Shs | 36.68 Mil | 2.38 | +0.38 | +19.00% |
|
EEM | iShares MSCI Emerging Markets Index | 35.22 Mil | 42.05 | -0.59 | -1.38% |
|
VXX | iPath S&P 500 VIX ST Futures ETN | 18.67 Mil | 18.93 | +0.15 | +0.80% |
|
FB | Facebook Inc | 17.33 Mil | 24.53 | -0.53 | -2.11% |
|
XLF | Financial Select Sector SPDR | 16.98 Mil | 19.59 | -0.12 | -0.61% |
|
HPQ | Hewlett-Packard Co | 15.56 Mil | 24.27 | -0.59 | -2.37% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
