| NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|---|
|
SDBT | SoundBite Communications Inc | 5.59 Mil | 4.96 | +1.97 | +65.89% |
|
NEEB | Neebo Inc | 294,412 | 6.60 | +2.60 | +65.00% |
|
MMTOF | Mitsubishi Motors Corp | 41,803 | 2.08 | +0.63 | +43.45% |
|
FXEN | FX Energy Inc | 10.6 Mil | 4.90 | +1.35 | +38.03% |
|
SCOK | Sinocoking Coal And Coke Chemical Industries Inc | 1.35 Mil | 1.58 | +0.32 | +25.40% |
|
ZNNMF | ZENN Motor Co Inc | 63,988 | 1.70 | +0.32 | +23.19% |
|
SPCHA | Sport Chalet Inc | 26,402 | 2.05 | +0.32 | +18.29% |
|
EDN | Empresa Distribuidora Y Comercializadora Norte SA | 13,355 | 2.49 | +0.38 | +18.01% |
|
PEIX | Pacific Ethanol Inc | 1.92 Mil | 4.99 | +0.75 | +17.69% |
|
LEDS | Semileds Corp | 4.44 Mil | 1.74 | +0.26 | +17.57% |
| NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|---|
|
BKNML | Bank Of New York Mellon Depositary Shares Representing 1/100 | 2.64 Mil | 100.38 | -904.63 | -90.01% |
|
NHUR | Northumberland Resources Inc | 2.87 Mil | 1.18 | -0.51 | -30.18% |
|
ZSTN | ZST Digital Networks Inc | 26,644 | 1.50 | -0.32 | -17.58% |
|
IEC | IEC Electronics Corp | 595,511 | 3.52 | -0.68 | -16.19% |
|
GETH | Green Envirotech Holdings Corp | 23,012 | 3.30 | -0.55 | -14.29% |
|
SCTY | SolarCity Corp | 5.09 Mil | 44.52 | -7.08 | -13.72% |
|
CMTDF | Sumitomo Mitsui Trust Holdings Inc | 96,100 | 5.07 | -0.80 | -13.63% |
|
TALK | iTalk Inc | 2.39 Mil | 1.18 | -0.18 | -13.24% |
|
OSIS | OSI Systems Inc | 1.78 Mil | 53.25 | -8.05 | -13.13% |
|
POEFF | Pan Orient Energy Corp | 46,770 | 1.89 | -0.27 | -12.50% |
| NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|---|
|
FNMA | Federal National Mortgage Association Ord Shs | 110.52 Mil | 1.71 | +0.17 | +11.04% |
|
F | Ford Motor Co | 61.84 Mil | 14.95 | -0.10 | -0.66% |
|
CLWR | Clearwire Corp | 58.52 Mil | 3.40 | +0.14 | +4.29% |
|
SIRI | Sirius XM Radio Inc | 50.41 Mil | 3.52 | +0.02 | +0.43% |
|
MSFT | Microsoft Corp | 48.71 Mil | 34.85 | -0.23 | -0.66% |
|
CSCO | Cisco Systems Inc | 48.14 Mil | 24.01 | +0.07 | +0.27% |
|
MRK | Merck & Co Ord Shs | 47.03 Mil | 47.33 | +2.12 | +4.69% |
|
PFE | Pfizer Inc | 44.11 Mil | 28.78 | +0.08 | +0.28% |
|
EEM | iShares MSCI Emerging Markets Index | 39.76 Mil | 43.44 | -0.09 | -0.21% |
|
INTC | Intel Corp | 37.92 Mil | 24.15 | +0.07 | +0.29% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
