Morgan Stanley Focus Growth A
(AMOAX)
43.73
+0.41
+0.95%
MORE ON AMOAX
| DATE | HIGH | LOW | OPEN | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 06/19/2012 | 37.07 | 37.07 | 37.07 | 37.07 | NA |
| 06/20/2012 | 36.99 | 36.99 | 36.99 | 36.99 | NA |
| 06/21/2012 | 36.22 | 36.22 | 36.22 | 36.22 | NA |
| 06/22/2012 | 36.73 | 36.73 | 36.73 | 36.73 | NA |
| 06/25/2012 | 36.01 | 36.01 | 36.01 | 36.01 | NA |
| 06/26/2012 | 36.31 | 36.31 | 36.31 | 36.31 | NA |
| 06/27/2012 | 36.43 | 36.43 | 36.43 | 36.43 | NA |
| 06/28/2012 | 35.92 | 35.92 | 35.92 | 35.92 | NA |
| 06/29/2012 | 37.09 | 37.09 | 37.09 | 37.09 | NA |
| 07/02/2012 | 37.22 | 37.22 | 37.22 | 37.22 | NA |
| 07/03/2012 | 37.58 | 37.58 | 37.58 | 37.58 | NA |
| 07/05/2012 | 37.57 | 37.57 | 37.57 | 37.57 | NA |
| 07/06/2012 | 37.1 | 37.1 | 37.1 | 37.1 | NA |
| 07/09/2012 | 36.98 | 36.98 | 36.98 | 36.98 | NA |
| 07/10/2012 | 36.31 | 36.31 | 36.31 | 36.31 | NA |
| 07/11/2012 | 36.06 | 36.06 | 36.06 | 36.06 | NA |
| 07/12/2012 | 35.84 | 35.84 | 35.84 | 35.84 | NA |
| 07/13/2012 | 36.23 | 36.23 | 36.23 | 36.23 | NA |
| 07/16/2012 | 35.88 | 35.88 | 35.88 | 35.88 | NA |
| 07/17/2012 | 35.98 | 35.98 | 35.98 | 35.98 | NA |
| 07/18/2012 | 36.34 | 36.34 | 36.34 | 36.34 | NA |
| 07/19/2012 | 36.83 | 36.83 | 36.83 | 36.83 | NA |
| 07/20/2012 | 36.46 | 36.46 | 36.46 | 36.46 | NA |
| 07/23/2012 | 36.06 | 36.06 | 36.06 | 36.06 | NA |
| 07/24/2012 | 35.82 | 35.82 | 35.82 | 35.82 | NA |
| 07/25/2012 | 35.62 | 35.62 | 35.62 | 35.62 | NA |
| 07/26/2012 | 35.68 | 35.68 | 35.68 | 35.68 | NA |
| 07/27/2012 | 36.48 | 36.48 | 36.48 | 36.48 | NA |
| 07/30/2012 | 36.35 | 36.35 | 36.35 | 36.35 | NA |
| 07/31/2012 | 35.97 | 35.97 | 35.97 | 35.97 | NA |
| 08/01/2012 | 35.74 | 35.74 | 35.74 | 35.74 | NA |
| 08/02/2012 | 35.35 | 35.35 | 35.35 | 35.35 | NA |
| 08/03/2012 | 36.05 | 36.05 | 36.05 | 36.05 | NA |
| 08/06/2012 | 36.45 | 36.45 | 36.45 | 36.45 | NA |
| 08/07/2012 | 36.59 | 36.59 | 36.59 | 36.59 | NA |
| 08/08/2012 | 36.32 | 36.32 | 36.32 | 36.32 | NA |
| 08/09/2012 | 36.37 | 36.37 | 36.37 | 36.37 | NA |
| 08/10/2012 | 36.36 | 36.36 | 36.36 | 36.36 | NA |
| 08/13/2012 | 36.37 | 36.37 | 36.37 | 36.37 | NA |
| 08/14/2012 | 36.14 | 36.14 | 36.14 | 36.14 | NA |
| 08/15/2012 | 36.39 | 36.39 | 36.39 | 36.39 | NA |
| 08/16/2012 | 36.66 | 36.66 | 36.66 | 36.66 | NA |
| 08/17/2012 | 36.58 | 36.58 | 36.58 | 36.58 | NA |
| 08/20/2012 | 36.74 | 36.74 | 36.74 | 36.74 | NA |
| 08/21/2012 | 36.53 | 36.53 | 36.53 | 36.53 | NA |
| 08/22/2012 | 36.71 | 36.71 | 36.71 | 36.71 | NA |
| 08/23/2012 | 36.34 | 36.34 | 36.34 | 36.34 | NA |
| 08/24/2012 | 36.47 | 36.47 | 36.47 | 36.47 | NA |
| 08/27/2012 | 36.41 | 36.41 | 36.41 | 36.41 | NA |
| 08/28/2012 | 36.54 | 36.54 | 36.54 | 36.54 | NA |
| 08/29/2012 | 36.51 | 36.51 | 36.51 | 36.51 | NA |
| 08/30/2012 | 36.11 | 36.11 | 36.11 | 36.11 | NA |
| 08/31/2012 | 36.2 | 36.2 | 36.2 | 36.2 | NA |
| 09/04/2012 | 36.2 | 36.2 | 36.2 | 36.2 | NA |
| 09/05/2012 | 36.24 | 36.24 | 36.24 | 36.24 | NA |
| 09/06/2012 | 37 | 37 | 37 | 37 | NA |
| 09/07/2012 | 37.38 | 37.38 | 37.38 | 37.38 | NA |
| 09/10/2012 | 37 | 37 | 37 | 37 | NA |
| 09/11/2012 | 37.13 | 37.13 | 37.13 | 37.13 | NA |
| 09/12/2012 | 37.45 | 37.45 | 37.45 | 37.45 | NA |
| 09/13/2012 | 38.09 | 38.09 | 38.09 | 38.09 | NA |
| 09/14/2012 | 38.7 | 38.7 | 38.7 | 38.7 | NA |
| 09/17/2012 | 38.52 | 38.52 | 38.52 | 38.52 | NA |
| 09/18/2012 | 38.56 | 38.56 | 38.56 | 38.56 | NA |
| 09/19/2012 | 38.93 | 38.93 | 38.93 | 38.93 | NA |
| 09/20/2012 | 38.69 | 38.69 | 38.69 | 38.69 | NA |
| 09/21/2012 | 38.78 | 38.78 | 38.78 | 38.78 | NA |
| 09/24/2012 | 38.38 | 38.38 | 38.38 | 38.38 | NA |
| 09/25/2012 | 37.9 | 37.9 | 37.9 | 37.9 | NA |
| 09/26/2012 | 37.61 | 37.61 | 37.61 | 37.61 | NA |
| 09/27/2012 | 38.18 | 38.18 | 38.18 | 38.18 | NA |
| 09/28/2012 | 38.06 | 38.06 | 38.06 | 38.06 | NA |
| 10/01/2012 | 37.82 | 37.82 | 37.82 | 37.82 | NA |
| 10/02/2012 | 37.74 | 37.74 | 37.74 | 37.74 | NA |
| 10/03/2012 | 37.98 | 37.98 | 37.98 | 37.98 | NA |
| 10/04/2012 | 38.26 | 38.26 | 38.26 | 38.26 | NA |
| 10/05/2012 | 37.95 | 37.95 | 37.95 | 37.95 | NA |
| 10/08/2012 | 37.7 | 37.7 | 37.7 | 37.7 | NA |
| 10/09/2012 | 37.1 | 37.1 | 37.1 | 37.1 | NA |
| 10/10/2012 | 36.87 | 36.87 | 36.87 | 36.87 | NA |
| 10/11/2012 | 36.98 | 36.98 | 36.98 | 36.98 | NA |
| 10/12/2012 | 36.88 | 36.88 | 36.88 | 36.88 | NA |
| 10/15/2012 | 37.14 | 37.14 | 37.14 | 37.14 | NA |
| 10/16/2012 | 37.54 | 37.54 | 37.54 | 37.54 | NA |
| 10/17/2012 | 37.71 | 37.71 | 37.71 | 37.71 | NA |
| 10/18/2012 | 37.15 | 37.15 | 37.15 | 37.15 | NA |
| 10/19/2012 | 36.6 | 36.6 | 36.6 | 36.6 | NA |
| 10/22/2012 | 36.72 | 36.72 | 36.72 | 36.72 | NA |
| 10/23/2012 | 36.3 | 36.3 | 36.3 | 36.3 | NA |
| 10/24/2012 | 36.62 | 36.62 | 36.62 | 36.62 | NA |
| 10/25/2012 | 36.49 | 36.49 | 36.49 | 36.49 | NA |
| 10/26/2012 | 36.62 | 36.62 | 36.62 | 36.62 | NA |
| 10/31/2012 | 36.35 | 36.35 | 36.35 | 36.35 | NA |
| 11/01/2012 | 36.66 | 36.66 | 36.66 | 36.66 | NA |
| 11/02/2012 | 36.51 | 36.51 | 36.51 | 36.51 | NA |
| 11/05/2012 | 36.6 | 36.6 | 36.6 | 36.6 | NA |
| 11/06/2012 | 36.8 | 36.8 | 36.8 | 36.8 | NA |
| 11/07/2012 | 36.17 | 36.17 | 36.17 | 36.17 | NA |
| 11/08/2012 | 35.66 | 35.66 | 35.66 | 35.66 | NA |
| 11/09/2012 | 35.63 | 35.63 | 35.63 | 35.63 | NA |
| 11/12/2012 | 35.78 | 35.78 | 35.78 | 35.78 | NA |
| 11/13/2012 | 35.62 | 35.62 | 35.62 | 35.62 | NA |
| 11/14/2012 | 35.47 | 35.47 | 35.47 | 35.47 | NA |
| 11/15/2012 | 35.3 | 35.3 | 35.3 | 35.3 | NA |
| 11/16/2012 | 35.71 | 35.71 | 35.71 | 35.71 | NA |
| 11/19/2012 | 36.43 | 36.43 | 36.43 | 36.43 | NA |
| 11/20/2012 | 36.62 | 36.62 | 36.62 | 36.62 | NA |
| 11/21/2012 | 37.01 | 37.01 | 37.01 | 37.01 | NA |
| 11/23/2012 | 37.31 | 37.31 | 37.31 | 37.31 | NA |
| 11/26/2012 | 37.53 | 37.53 | 37.53 | 37.53 | NA |
| 11/27/2012 | 37.47 | 37.47 | 37.47 | 37.47 | NA |
| 11/28/2012 | 37.83 | 37.83 | 37.83 | 37.83 | NA |
| 11/29/2012 | 38.25 | 38.25 | 38.25 | 38.25 | NA |
| 11/30/2012 | 38.24 | 38.24 | 38.24 | 38.24 | NA |
| 12/03/2012 | 38.01 | 38.01 | 38.01 | 38.01 | NA |
| 12/04/2012 | 37.85 | 37.85 | 37.85 | 37.85 | NA |
| 12/05/2012 | 37.68 | 37.68 | 37.68 | 37.68 | NA |
| 12/06/2012 | 37.81 | 37.81 | 37.81 | 37.81 | NA |
| 12/07/2012 | 37.83 | 37.83 | 37.83 | 37.83 | NA |
| 12/10/2012 | 37.71 | 37.71 | 37.71 | 37.71 | NA |
| 12/11/2012 | 38.05 | 38.05 | 38.05 | 38.05 | NA |
| 12/12/2012 | 38.1 | 38.1 | 38.1 | 38.1 | NA |
| 12/13/2012 | 38.02 | 38.02 | 38.02 | 38.02 | NA |
| 12/14/2012 | 37.72 | 37.72 | 37.72 | 37.72 | NA |
| 12/17/2012 | 38.18 | 38.18 | 38.18 | 38.18 | NA |
| 12/18/2012 | 38.69 | 38.69 | 38.69 | 38.69 | NA |
| 12/19/2012 | 38.45 | 38.45 | 38.45 | 38.45 | NA |
| 12/20/2012 | 38.71 | 38.71 | 38.71 | 38.71 | NA |
| 12/21/2012 | 38.28 | 38.28 | 38.28 | 38.28 | NA |
| 12/24/2012 | 38.29 | 38.29 | 38.29 | 38.29 | NA |
| 12/26/2012 | 37.95 | 37.95 | 37.95 | 37.95 | NA |
| 12/27/2012 | 37.88 | 37.88 | 37.88 | 37.88 | NA |
| 12/28/2012 | 37.55 | 37.55 | 37.55 | 37.55 | NA |
| 12/31/2012 | 38.32 | 38.32 | 38.32 | 38.32 | NA |
| 01/02/2013 | 39.19 | 39.19 | 39.19 | 39.19 | NA |
| 01/03/2013 | 39.2 | 39.2 | 39.2 | 39.2 | NA |
| 01/04/2013 | 39.39 | 39.39 | 39.39 | 39.39 | NA |
| 01/07/2013 | 39.44 | 39.44 | 39.44 | 39.44 | NA |
| 01/08/2013 | 39.34 | 39.34 | 39.34 | 39.34 | NA |
| 01/09/2013 | 39.64 | 39.64 | 39.64 | 39.64 | NA |
| 01/10/2013 | 39.94 | 39.94 | 39.94 | 39.94 | NA |
| 01/11/2013 | 40.04 | 40.04 | 40.04 | 40.04 | NA |
| 01/14/2013 | 39.88 | 39.88 | 39.88 | 39.88 | NA |
| 01/15/2013 | 39.65 | 39.65 | 39.65 | 39.65 | NA |
| 01/16/2013 | 39.5 | 39.5 | 39.5 | 39.5 | NA |
| 01/17/2013 | 39.65 | 39.65 | 39.65 | 39.65 | NA |
| 01/18/2013 | 39.56 | 39.56 | 39.56 | 39.56 | NA |
| 01/22/2013 | 39.65 | 39.65 | 39.65 | 39.65 | NA |
| 01/23/2013 | 40.01 | 40.01 | 40.01 | 40.01 | NA |
| 01/24/2013 | 39.95 | 39.95 | 39.95 | 39.95 | NA |
| 01/25/2013 | 40.38 | 40.38 | 40.38 | 40.38 | NA |
| 01/28/2013 | 40.36 | 40.36 | 40.36 | 40.36 | NA |
| 01/29/2013 | 39.99 | 39.99 | 39.99 | 39.99 | NA |
| 01/30/2013 | 40.01 | 40.01 | 40.01 | 40.01 | NA |
| 01/31/2013 | 39.9 | 39.9 | 39.9 | 39.9 | NA |
| 02/01/2013 | 40.11 | 40.11 | 40.11 | 40.11 | NA |
| 02/04/2013 | 39.44 | 39.44 | 39.44 | 39.44 | NA |
| 02/05/2013 | 39.78 | 39.78 | 39.78 | 39.78 | NA |
| 02/06/2013 | 39.92 | 39.92 | 39.92 | 39.92 | NA |
| 02/07/2013 | 39.8 | 39.8 | 39.8 | 39.8 | NA |
| 02/08/2013 | 40.26 | 40.26 | 40.26 | 40.26 | NA |
| 02/11/2013 | 40.16 | 40.16 | 40.16 | 40.16 | NA |
| 02/12/2013 | 40.09 | 40.09 | 40.09 | 40.09 | NA |
| 02/13/2013 | 40.42 | 40.42 | 40.42 | 40.42 | NA |
| 02/14/2013 | 40.54 | 40.54 | 40.54 | 40.54 | NA |
| 02/15/2013 | 40.4 | 40.4 | 40.4 | 40.4 | NA |
| 02/19/2013 | 40.69 | 40.69 | 40.69 | 40.69 | NA |
| 02/20/2013 | 40.02 | 40.02 | 40.02 | 40.02 | NA |
| 02/21/2013 | 39.84 | 39.84 | 39.84 | 39.84 | NA |
| 02/22/2013 | 40.15 | 40.15 | 40.15 | 40.15 | NA |
| 02/25/2013 | 39.48 | 39.48 | 39.48 | 39.48 | NA |
| 02/26/2013 | 39.67 | 39.67 | 39.67 | 39.67 | NA |
| 02/27/2013 | 40 | 40 | 40 | 40 | NA |
| 02/28/2013 | 39.76 | 39.76 | 39.76 | 39.76 | NA |
| 03/01/2013 | 40.23 | 40.23 | 40.23 | 40.23 | NA |
| 03/04/2013 | 40.55 | 40.55 | 40.55 | 40.55 | NA |
| 03/05/2013 | 40.9 | 40.9 | 40.9 | 40.9 | NA |
| 03/06/2013 | 40.69 | 40.69 | 40.69 | 40.69 | NA |
| 03/07/2013 | 40.91 | 40.91 | 40.91 | 40.91 | NA |
| 03/08/2013 | 40.95 | 40.95 | 40.95 | 40.95 | NA |
| 03/11/2013 | 40.98 | 40.98 | 40.98 | 40.98 | NA |
| 03/12/2013 | 40.64 | 40.64 | 40.64 | 40.64 | NA |
| 03/13/2013 | 40.6 | 40.6 | 40.6 | 40.6 | NA |
| 03/14/2013 | 40.44 | 40.44 | 40.44 | 40.44 | NA |
| 03/15/2013 | 40.19 | 40.19 | 40.19 | 40.19 | NA |
| 03/18/2013 | 39.98 | 39.98 | 39.98 | 39.98 | NA |
| 03/19/2013 | 39.78 | 39.78 | 39.78 | 39.78 | NA |
| 03/20/2013 | 40.05 | 40.05 | 40.05 | 40.05 | NA |
| 03/21/2013 | 39.78 | 39.78 | 39.78 | 39.78 | NA |
| 03/22/2013 | 40.11 | 40.11 | 40.11 | 40.11 | NA |
| 03/25/2013 | 39.89 | 39.89 | 39.89 | 39.89 | NA |
| 03/26/2013 | 40.26 | 40.26 | 40.26 | 40.26 | NA |
| 03/27/2013 | 40.41 | 40.41 | 40.41 | 40.41 | NA |
| 03/28/2013 | 40.67 | 40.67 | 40.67 | 40.67 | NA |
| 04/01/2013 | 40.52 | 40.52 | 40.52 | 40.52 | NA |
| 04/02/2013 | 40.66 | 40.66 | 40.66 | 40.66 | NA |
| 04/03/2013 | 40.3 | 40.3 | 40.3 | 40.3 | NA |
| 04/04/2013 | 40.45 | 40.45 | 40.45 | 40.45 | NA |
| 04/05/2013 | 40.22 | 40.22 | 40.22 | 40.22 | NA |
| 04/08/2013 | 40.38 | 40.38 | 40.38 | 40.38 | NA |
| 04/09/2013 | 40.55 | 40.55 | 40.55 | 40.55 | NA |
| 04/10/2013 | 41.14 | 41.14 | 41.14 | 41.14 | NA |
| 04/11/2013 | 41.53 | 41.53 | 41.53 | 41.53 | NA |
| 04/12/2013 | 41.44 | 41.44 | 41.44 | 41.44 | NA |
| 04/15/2013 | 40.46 | 40.46 | 40.46 | 40.46 | NA |
| 04/16/2013 | 41.15 | 41.15 | 41.15 | 41.15 | NA |
| 04/17/2013 | 40.53 | 40.53 | 40.53 | 40.53 | NA |
| 04/18/2013 | 39.88 | 39.88 | 39.88 | 39.88 | NA |
| 04/19/2013 | 40.25 | 40.25 | 40.25 | 40.25 | NA |
| 04/22/2013 | 40.33 | 40.33 | 40.33 | 40.33 | NA |
| 04/23/2013 | 40.98 | 40.98 | 40.98 | 40.98 | NA |
| 04/24/2013 | 40.97 | 40.97 | 40.97 | 40.97 | NA |
| 04/25/2013 | 41.33 | 41.33 | 41.33 | 41.33 | NA |
| 04/26/2013 | 40.93 | 40.93 | 40.93 | 40.93 | NA |
| 04/29/2013 | 41.34 | 41.34 | 41.34 | 41.34 | NA |
| 04/30/2013 | 41.66 | 41.66 | 41.66 | 41.66 | NA |
| 05/01/2013 | 41.2 | 41.2 | 41.2 | 41.2 | NA |
| 05/02/2013 | 41.77 | 41.77 | 41.77 | 41.77 | NA |
| 05/03/2013 | 42.05 | 42.05 | 42.05 | 42.05 | NA |
| 05/06/2013 | 42.17 | 42.17 | 42.17 | 42.17 | NA |
| 05/07/2013 | 41.99 | 41.99 | 41.99 | 41.99 | NA |
| 05/08/2013 | 42.33 | 42.33 | 42.33 | 42.33 | NA |
| 05/09/2013 | 42.56 | 42.56 | 42.56 | 42.56 | NA |
| 05/10/2013 | 42.93 | 42.93 | 42.93 | 42.93 | NA |
| 05/13/2013 | 43.06 | 43.06 | 43.06 | 43.06 | NA |
| 05/14/2013 | 43.5 | 43.5 | 43.5 | 43.5 | NA |
| 05/15/2013 | 43.66 | 43.66 | 43.66 | 43.66 | NA |
| 05/16/2013 | 43.46 | 43.46 | 43.46 | 43.46 | NA |
| 05/17/2013 | 43.98 | 43.98 | 43.98 | 43.98 | NA |
| 05/20/2013 | 44.07 | 44.07 | 44.07 | 44.07 | NA |
| 05/21/2013 | 44 | 44 | 44 | 44 | NA |
| 05/22/2013 | 43.25 | 43.25 | 43.25 | 43.25 | NA |
| 05/23/2013 | 43.17 | 43.17 | 43.17 | 43.17 | NA |
| 05/24/2013 | 43.26 | 43.26 | 43.26 | 43.26 | NA |
| 05/28/2013 | 43.69 | 43.69 | 43.69 | 43.69 | NA |
| 05/29/2013 | 43.28 | 43.28 | 43.28 | 43.28 | NA |
| 05/30/2013 | 43.67 | 43.67 | 43.67 | 43.67 | NA |
| 05/31/2013 | 43.24 | 43.24 | 43.24 | 43.24 | NA |
| 06/03/2013 | 43.03 | 43.03 | 43.03 | 43.03 | NA |
| 06/04/2013 | 42.65 | 42.65 | 42.65 | 42.65 | NA |
| 06/05/2013 | 42.13 | 42.13 | 42.13 | 42.13 | NA |
| 06/06/2013 | 42.47 | 42.47 | 42.47 | 42.47 | NA |
| 06/07/2013 | 43.18 | 43.18 | 43.18 | 43.18 | NA |
| 06/10/2013 | 43.52 | 43.52 | 43.52 | 43.52 | NA |
| 06/11/2013 | 42.78 | 42.78 | 42.78 | 42.78 | NA |
| 06/12/2013 | 42.42 | 42.42 | 42.42 | 42.42 | NA |
| 06/13/2013 | 42.9 | 42.9 | 42.9 | 42.9 | NA |
| 06/14/2013 | 42.83 | 42.83 | 42.83 | 42.83 | NA |
| 06/17/2013 | 43.32 | 43.32 | 43.32 | 43.32 | NA |
| 06/18/2013 | 43.73 | 43.73 | 43.73 | 43.73 | NA |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




