34.52
-0.47
-1.34%
MORE ON WFSVX
| DATE | HIGH | LOW | OPEN | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 06/20/2012 | 31.68 | 31.68 | 31.68 | 31.68 | NA |
| 06/21/2012 | 30.53 | 30.53 | 30.53 | 30.53 | NA |
| 06/22/2012 | 30.91 | 30.91 | 30.91 | 30.91 | NA |
| 06/25/2012 | 30.51 | 30.51 | 30.51 | 30.51 | NA |
| 06/26/2012 | 30.63 | 30.63 | 30.63 | 30.63 | NA |
| 06/27/2012 | 30.97 | 30.97 | 30.97 | 30.97 | NA |
| 06/28/2012 | 30.89 | 30.89 | 30.89 | 30.89 | NA |
| 06/29/2012 | 31.61 | 31.61 | 31.61 | 31.61 | NA |
| 07/02/2012 | 32 | 32 | 32 | 32 | NA |
| 07/03/2012 | 32.47 | 32.47 | 32.47 | 32.47 | NA |
| 07/05/2012 | 32.33 | 32.33 | 32.33 | 32.33 | NA |
| 07/06/2012 | 32.02 | 32.02 | 32.02 | 32.02 | NA |
| 07/09/2012 | 31.89 | 31.89 | 31.89 | 31.89 | NA |
| 07/10/2012 | 31.35 | 31.35 | 31.35 | 31.35 | NA |
| 07/11/2012 | 31.43 | 31.43 | 31.43 | 31.43 | NA |
| 07/12/2012 | 31.22 | 31.22 | 31.22 | 31.22 | NA |
| 07/13/2012 | 31.6 | 31.6 | 31.6 | 31.6 | NA |
| 07/16/2012 | 31.75 | 31.75 | 31.75 | 31.75 | NA |
| 07/17/2012 | 31.96 | 31.96 | 31.96 | 31.96 | NA |
| 07/18/2012 | 32.04 | 32.04 | 32.04 | 32.04 | NA |
| 07/19/2012 | 31.81 | 31.81 | 31.81 | 31.81 | NA |
| 07/20/2012 | 31.6 | 31.6 | 31.6 | 31.6 | NA |
| 07/23/2012 | 31.2 | 31.2 | 31.2 | 31.2 | NA |
| 07/24/2012 | 30.81 | 30.81 | 30.81 | 30.81 | NA |
| 07/25/2012 | 31.03 | 31.03 | 31.03 | 31.03 | NA |
| 07/26/2012 | 31.69 | 31.69 | 31.69 | 31.69 | NA |
| 07/27/2012 | 32.47 | 32.47 | 32.47 | 32.47 | NA |
| 07/30/2012 | 32.37 | 32.37 | 32.37 | 32.37 | NA |
| 07/31/2012 | 32.1 | 32.1 | 32.1 | 32.1 | NA |
| 08/01/2012 | 31.86 | 31.86 | 31.86 | 31.86 | NA |
| 08/02/2012 | 31.61 | 31.61 | 31.61 | 31.61 | NA |
| 08/03/2012 | 32.24 | 32.24 | 32.24 | 32.24 | NA |
| 08/06/2012 | 32.48 | 32.48 | 32.48 | 32.48 | NA |
| 08/07/2012 | 32.78 | 32.78 | 32.78 | 32.78 | NA |
| 08/08/2012 | 32.98 | 32.98 | 32.98 | 32.98 | NA |
| 08/09/2012 | 33.19 | 33.19 | 33.19 | 33.19 | NA |
| 08/10/2012 | 33.23 | 33.23 | 33.23 | 33.23 | NA |
| 08/13/2012 | 32.93 | 32.93 | 32.93 | 32.93 | NA |
| 08/14/2012 | 32.62 | 32.62 | 32.62 | 32.62 | NA |
| 08/15/2012 | 32.73 | 32.73 | 32.73 | 32.73 | NA |
| 08/16/2012 | 33.2 | 33.2 | 33.2 | 33.2 | NA |
| 08/17/2012 | 33.08 | 33.08 | 33.08 | 33.08 | NA |
| 08/20/2012 | 33.11 | 33.11 | 33.11 | 33.11 | NA |
| 08/21/2012 | 33.16 | 33.16 | 33.16 | 33.16 | NA |
| 08/22/2012 | 33.13 | 33.13 | 33.13 | 33.13 | NA |
| 08/23/2012 | 32.92 | 32.92 | 32.92 | 32.92 | NA |
| 08/24/2012 | 33 | 33 | 33 | 33 | NA |
| 08/27/2012 | 33.04 | 33.04 | 33.04 | 33.04 | NA |
| 08/28/2012 | 33.07 | 33.07 | 33.07 | 33.07 | NA |
| 08/29/2012 | 33.01 | 33.01 | 33.01 | 33.01 | NA |
| 08/30/2012 | 32.54 | 32.54 | 32.54 | 32.54 | NA |
| 08/31/2012 | 32.89 | 32.89 | 32.89 | 32.89 | NA |
| 09/04/2012 | 32.96 | 32.96 | 32.96 | 32.96 | NA |
| 09/05/2012 | 33.18 | 33.18 | 33.18 | 33.18 | NA |
| 09/06/2012 | 33.8 | 33.8 | 33.8 | 33.8 | NA |
| 09/07/2012 | 34.27 | 34.27 | 34.27 | 34.27 | NA |
| 09/10/2012 | 33.95 | 33.95 | 33.95 | 33.95 | NA |
| 09/11/2012 | 34.18 | 34.18 | 34.18 | 34.18 | NA |
| 09/12/2012 | 34.57 | 34.57 | 34.57 | 34.57 | NA |
| 09/13/2012 | 35 | 35 | 35 | 35 | NA |
| 09/14/2012 | 35.5 | 35.5 | 35.5 | 35.5 | NA |
| 09/17/2012 | 35.2 | 35.2 | 35.2 | 35.2 | NA |
| 09/18/2012 | 35.13 | 35.13 | 35.13 | 35.13 | NA |
| 09/19/2012 | 35.3 | 35.3 | 35.3 | 35.3 | NA |
| 09/20/2012 | 35.07 | 35.07 | 35.07 | 35.07 | NA |
| 09/21/2012 | 35.21 | 35.21 | 35.21 | 35.21 | NA |
| 09/24/2012 | 34.86 | 34.86 | 34.86 | 34.86 | NA |
| 09/25/2012 | 34.32 | 34.32 | 34.32 | 34.32 | NA |
| 09/26/2012 | 34.16 | 34.16 | 34.16 | 34.16 | NA |
| 09/27/2012 | 34.74 | 34.74 | 34.74 | 34.74 | NA |
| 09/28/2012 | 34.62 | 34.62 | 34.62 | 34.62 | NA |
| 10/01/2012 | 34.91 | 34.91 | 34.91 | 34.91 | NA |
| 10/02/2012 | 34.85 | 34.85 | 34.85 | 34.85 | NA |
| 10/03/2012 | 34.6 | 34.6 | 34.6 | 34.6 | NA |
| 10/04/2012 | 35.01 | 35.01 | 35.01 | 35.01 | NA |
| 10/05/2012 | 34.87 | 34.87 | 34.87 | 34.87 | NA |
| 10/08/2012 | 34.82 | 34.82 | 34.82 | 34.82 | NA |
| 10/09/2012 | 34.47 | 34.47 | 34.47 | 34.47 | NA |
| 10/10/2012 | 34.37 | 34.37 | 34.37 | 34.37 | NA |
| 10/11/2012 | 34.51 | 34.51 | 34.51 | 34.51 | NA |
| 10/12/2012 | 34.24 | 34.24 | 34.24 | 34.24 | NA |
| 10/15/2012 | 34.26 | 34.26 | 34.26 | 34.26 | NA |
| 10/16/2012 | 34.4 | 34.4 | 34.4 | 34.4 | NA |
| 10/17/2012 | 34.77 | 34.77 | 34.77 | 34.77 | NA |
| 10/18/2012 | 34.6 | 34.6 | 34.6 | 34.6 | NA |
| 10/19/2012 | 34 | 34 | 34 | 34 | NA |
| 10/22/2012 | 33.88 | 33.88 | 33.88 | 33.88 | NA |
| 10/23/2012 | 33.54 | 33.54 | 33.54 | 33.54 | NA |
| 10/24/2012 | 33.36 | 33.36 | 33.36 | 33.36 | NA |
| 10/25/2012 | 33.63 | 33.63 | 33.63 | 33.63 | NA |
| 10/26/2012 | 33.42 | 33.42 | 33.42 | 33.42 | NA |
| 10/29/2012 | 33.42 | 33.42 | 33.42 | 33.42 | NA |
| 10/30/2012 | 33.42 | 33.42 | 33.42 | 33.42 | NA |
| 10/31/2012 | 33.56 | 33.56 | 33.56 | 33.56 | NA |
| 11/01/2012 | 33.93 | 33.93 | 33.93 | 33.93 | NA |
| 11/02/2012 | 33.53 | 33.53 | 33.53 | 33.53 | NA |
| 11/05/2012 | 33.73 | 33.73 | 33.73 | 33.73 | NA |
| 11/06/2012 | 34.03 | 34.03 | 34.03 | 34.03 | NA |
| 11/07/2012 | 33.22 | 33.22 | 33.22 | 33.22 | NA |
| 11/08/2012 | 33.07 | 33.07 | 33.07 | 33.07 | NA |
| 11/09/2012 | 33.01 | 33.01 | 33.01 | 33.01 | NA |
| 11/12/2012 | 33.08 | 33.08 | 33.08 | 33.08 | NA |
| 11/13/2012 | 32.76 | 32.76 | 32.76 | 32.76 | NA |
| 11/14/2012 | 31.86 | 31.86 | 31.86 | 31.86 | NA |
| 11/15/2012 | 31.68 | 31.68 | 31.68 | 31.68 | NA |
| 11/16/2012 | 31.94 | 31.94 | 31.94 | 31.94 | NA |
| 11/19/2012 | 32.58 | 32.58 | 32.58 | 32.58 | NA |
| 11/20/2012 | 32.47 | 32.47 | 32.47 | 32.47 | NA |
| 11/21/2012 | 32.6 | 32.6 | 32.6 | 32.6 | NA |
| 11/23/2012 | 33 | 33 | 33 | 33 | NA |
| 11/26/2012 | 32.73 | 32.73 | 32.73 | 32.73 | NA |
| 11/27/2012 | 32.42 | 32.42 | 32.42 | 32.42 | NA |
| 11/28/2012 | 32.54 | 32.54 | 32.54 | 32.54 | NA |
| 11/29/2012 | 32.85 | 32.85 | 32.85 | 32.85 | NA |
| 11/30/2012 | 32.88 | 32.88 | 32.88 | 32.88 | NA |
| 12/03/2012 | 32.73 | 32.73 | 32.73 | 32.73 | NA |
| 12/04/2012 | 32.6 | 32.6 | 32.6 | 32.6 | NA |
| 12/05/2012 | 33.08 | 33.08 | 33.08 | 33.08 | NA |
| 12/06/2012 | 33 | 33 | 33 | 33 | NA |
| 12/07/2012 | 31.9 | 31.9 | 31.9 | 31.9 | NA |
| 12/10/2012 | 32.1 | 32.1 | 32.1 | 32.1 | NA |
| 12/11/2012 | 32.37 | 32.37 | 32.37 | 32.37 | NA |
| 12/12/2012 | 32.47 | 32.47 | 32.47 | 32.47 | NA |
| 12/13/2012 | 31.85 | 31.85 | 31.85 | 31.85 | NA |
| 12/13/2012 | 0.37351 Ex-dividend | ||||
| 12/14/2012 | 31.76 | 31.76 | 31.76 | 31.76 | NA |
| 12/17/2012 | 31.95 | 31.95 | 31.95 | 31.95 | NA |
| 12/18/2012 | 32.39 | 32.39 | 32.39 | 32.39 | NA |
| 12/19/2012 | 32.42 | 32.42 | 32.42 | 32.42 | NA |
| 12/20/2012 | 32.47 | 32.47 | 32.47 | 32.47 | NA |
| 12/21/2012 | 32.3 | 32.3 | 32.3 | 32.3 | NA |
| 12/24/2012 | 32.17 | 32.17 | 32.17 | 32.17 | NA |
| 12/26/2012 | 31.98 | 31.98 | 31.98 | 31.98 | NA |
| 12/27/2012 | 31.96 | 31.96 | 31.96 | 31.96 | NA |
| 12/28/2012 | 31.7 | 31.7 | 31.7 | 31.7 | NA |
| 12/31/2012 | 32.3 | 32.3 | 32.3 | 32.3 | NA |
| 01/02/2013 | 33.16 | 33.16 | 33.16 | 33.16 | NA |
| 01/03/2013 | 33 | 33 | 33 | 33 | NA |
| 01/04/2013 | 33.34 | 33.34 | 33.34 | 33.34 | NA |
| 01/07/2013 | 33.24 | 33.24 | 33.24 | 33.24 | NA |
| 01/08/2013 | 33.15 | 33.15 | 33.15 | 33.15 | NA |
| 01/09/2013 | 33.25 | 33.25 | 33.25 | 33.25 | NA |
| 01/10/2013 | 33.45 | 33.45 | 33.45 | 33.45 | NA |
| 01/11/2013 | 33.43 | 33.43 | 33.43 | 33.43 | NA |
| 01/14/2013 | 33.33 | 33.33 | 33.33 | 33.33 | NA |
| 01/15/2013 | 33.51 | 33.51 | 33.51 | 33.51 | NA |
| 01/16/2013 | 33.51 | 33.51 | 33.51 | 33.51 | NA |
| 01/17/2013 | 33.73 | 33.73 | 33.73 | 33.73 | NA |
| 01/18/2013 | 33.77 | 33.77 | 33.77 | 33.77 | NA |
| 01/22/2013 | 34.03 | 34.03 | 34.03 | 34.03 | NA |
| 01/23/2013 | 33.71 | 33.71 | 33.71 | 33.71 | NA |
| 01/24/2013 | 33.82 | 33.82 | 33.82 | 33.82 | NA |
| 01/25/2013 | 33.87 | 33.87 | 33.87 | 33.87 | NA |
| 01/28/2013 | 33.74 | 33.74 | 33.74 | 33.74 | NA |
| 01/29/2013 | 33.81 | 33.81 | 33.81 | 33.81 | NA |
| 01/30/2013 | 33.59 | 33.59 | 33.59 | 33.59 | NA |
| 01/31/2013 | 33.66 | 33.66 | 33.66 | 33.66 | NA |
| 02/01/2013 | 33.85 | 33.85 | 33.85 | 33.85 | NA |
| 02/04/2013 | 33.55 | 33.55 | 33.55 | 33.55 | NA |
| 02/05/2013 | 33.77 | 33.77 | 33.77 | 33.77 | NA |
| 02/06/2013 | 34.02 | 34.02 | 34.02 | 34.02 | NA |
| 02/07/2013 | 33.98 | 33.98 | 33.98 | 33.98 | NA |
| 02/08/2013 | 34.18 | 34.18 | 34.18 | 34.18 | NA |
| 02/11/2013 | 34.03 | 34.03 | 34.03 | 34.03 | NA |
| 02/12/2013 | 34.18 | 34.18 | 34.18 | 34.18 | NA |
| 02/13/2013 | 34.48 | 34.48 | 34.48 | 34.48 | NA |
| 02/14/2013 | 34.65 | 34.65 | 34.65 | 34.65 | NA |
| 02/15/2013 | 34.46 | 34.46 | 34.46 | 34.46 | NA |
| 02/19/2013 | 34.6 | 34.6 | 34.6 | 34.6 | NA |
| 02/20/2013 | 33.89 | 33.89 | 33.89 | 33.89 | NA |
| 02/21/2013 | 33.62 | 33.62 | 33.62 | 33.62 | NA |
| 02/22/2013 | 33.83 | 33.83 | 33.83 | 33.83 | NA |
| 02/25/2013 | 33.45 | 33.45 | 33.45 | 33.45 | NA |
| 02/26/2013 | 33.63 | 33.63 | 33.63 | 33.63 | NA |
| 02/27/2013 | 33.74 | 33.74 | 33.74 | 33.74 | NA |
| 02/28/2013 | 33.57 | 33.57 | 33.57 | 33.57 | NA |
| 03/01/2013 | 33.4 | 33.4 | 33.4 | 33.4 | NA |
| 03/04/2013 | 33.5 | 33.5 | 33.5 | 33.5 | NA |
| 03/05/2013 | 34.01 | 34.01 | 34.01 | 34.01 | NA |
| 03/06/2013 | 34.43 | 34.43 | 34.43 | 34.43 | NA |
| 03/07/2013 | 34.63 | 34.63 | 34.63 | 34.63 | NA |
| 03/08/2013 | 34.88 | 34.88 | 34.88 | 34.88 | NA |
| 03/11/2013 | 34.9 | 34.9 | 34.9 | 34.9 | NA |
| 03/12/2013 | 34.84 | 34.84 | 34.84 | 34.84 | NA |
| 03/13/2013 | 34.85 | 34.85 | 34.85 | 34.85 | NA |
| 03/14/2013 | 35.2 | 35.2 | 35.2 | 35.2 | NA |
| 03/15/2013 | 35.11 | 35.11 | 35.11 | 35.11 | NA |
| 03/18/2013 | 34.97 | 34.97 | 34.97 | 34.97 | NA |
| 03/19/2013 | 34.88 | 34.88 | 34.88 | 34.88 | NA |
| 03/20/2013 | 35.1 | 35.1 | 35.1 | 35.1 | NA |
| 03/21/2013 | 35.22 | 35.22 | 35.22 | 35.22 | NA |
| 03/22/2013 | 35.22 | 35.22 | 35.22 | 35.22 | NA |
| 03/25/2013 | 35.24 | 35.24 | 35.24 | 35.24 | NA |
| 03/26/2013 | 35.27 | 35.27 | 35.27 | 35.27 | NA |
| 03/27/2013 | 35.46 | 35.46 | 35.46 | 35.46 | NA |
| 03/28/2013 | 35.46 | 35.46 | 35.46 | 35.46 | NA |
| 04/01/2013 | 35 | 35 | 35 | 35 | NA |
| 04/02/2013 | 34.56 | 34.56 | 34.56 | 34.56 | NA |
| 04/03/2013 | 33.83 | 33.83 | 33.83 | 33.83 | NA |
| 04/04/2013 | 33.98 | 33.98 | 33.98 | 33.98 | NA |
| 04/05/2013 | 34.06 | 34.06 | 34.06 | 34.06 | NA |
| 04/08/2013 | 34.32 | 34.32 | 34.32 | 34.32 | NA |
| 04/09/2013 | 34.38 | 34.38 | 34.38 | 34.38 | NA |
| 04/10/2013 | 34.56 | 34.56 | 34.56 | 34.56 | NA |
| 04/11/2013 | 34.4 | 34.4 | 34.4 | 34.4 | NA |
| 04/12/2013 | 34.2 | 34.2 | 34.2 | 34.2 | NA |
| 04/15/2013 | 32.74 | 32.74 | 32.74 | 32.74 | NA |
| 04/16/2013 | 33.25 | 33.25 | 33.25 | 33.25 | NA |
| 04/17/2013 | 32.61 | 32.61 | 32.61 | 32.61 | NA |
| 04/18/2013 | 32.72 | 32.72 | 32.72 | 32.72 | NA |
| 04/19/2013 | 32.96 | 32.96 | 32.96 | 32.96 | NA |
| 04/22/2013 | 33.3 | 33.3 | 33.3 | 33.3 | NA |
| 04/23/2013 | 33.64 | 33.64 | 33.64 | 33.64 | NA |
| 04/24/2013 | 34.24 | 34.24 | 34.24 | 34.24 | NA |
| 04/25/2013 | 34.41 | 34.41 | 34.41 | 34.41 | NA |
| 04/26/2013 | 34.26 | 34.26 | 34.26 | 34.26 | NA |
| 04/29/2013 | 34.48 | 34.48 | 34.48 | 34.48 | NA |
| 04/30/2013 | 34.68 | 34.68 | 34.68 | 34.68 | NA |
| 05/01/2013 | 33.87 | 33.87 | 33.87 | 33.87 | NA |
| 05/02/2013 | 34.19 | 34.19 | 34.19 | 34.19 | NA |
| 05/03/2013 | 34.55 | 34.55 | 34.55 | 34.55 | NA |
| 05/06/2013 | 34.78 | 34.78 | 34.78 | 34.78 | NA |
| 05/07/2013 | 34.83 | 34.83 | 34.83 | 34.83 | NA |
| 05/08/2013 | 35.03 | 35.03 | 35.03 | 35.03 | NA |
| 05/09/2013 | 34.77 | 34.77 | 34.77 | 34.77 | NA |
| 05/10/2013 | 35.03 | 35.03 | 35.03 | 35.03 | NA |
| 05/13/2013 | 34.85 | 34.85 | 34.85 | 34.85 | NA |
| 05/14/2013 | 35.39 | 35.39 | 35.39 | 35.39 | NA |
| 05/15/2013 | 35.44 | 35.44 | 35.44 | 35.44 | NA |
| 05/16/2013 | 35.6 | 35.6 | 35.6 | 35.6 | NA |
| 05/17/2013 | 35.79 | 35.79 | 35.79 | 35.79 | NA |
| 05/20/2013 | 35.96 | 35.96 | 35.96 | 35.96 | NA |
| 05/21/2013 | 35.89 | 35.89 | 35.89 | 35.89 | NA |
| 05/22/2013 | 35.54 | 35.54 | 35.54 | 35.54 | NA |
| 05/23/2013 | 35.79 | 35.79 | 35.79 | 35.79 | NA |
| 05/24/2013 | 35.4 | 35.4 | 35.4 | 35.4 | NA |
| 05/28/2013 | 35.19 | 35.19 | 35.19 | 35.19 | NA |
| 05/29/2013 | 35.43 | 35.43 | 35.43 | 35.43 | NA |
| 05/30/2013 | 35.89 | 35.89 | 35.89 | 35.89 | NA |
| 05/31/2013 | 35.35 | 35.35 | 35.35 | 35.35 | NA |
| 06/03/2013 | 35.43 | 35.43 | 35.43 | 35.43 | NA |
| 06/04/2013 | 35.2 | 35.2 | 35.2 | 35.2 | NA |
| 06/05/2013 | 34.85 | 34.85 | 34.85 | 34.85 | NA |
| 06/06/2013 | 35.19 | 35.19 | 35.19 | 35.19 | NA |
| 06/07/2013 | 35.35 | 35.35 | 35.35 | 35.35 | NA |
| 06/10/2013 | 35.37 | 35.37 | 35.37 | 35.37 | NA |
| 06/11/2013 | 34.8 | 34.8 | 34.8 | 34.8 | NA |
| 06/12/2013 | 34.52 | 34.52 | 34.52 | 34.52 | NA |
| 06/13/2013 | 35.16 | 35.16 | 35.16 | 35.16 | NA |
| 06/14/2013 | 34.77 | 34.77 | 34.77 | 34.77 | NA |
| 06/17/2013 | 34.82 | 34.82 | 34.82 | 34.82 | NA |
| 06/18/2013 | 34.99 | 34.99 | 34.99 | 34.99 | NA |
| 06/19/2013 | 34.52 | 34.52 | 34.52 | 34.52 | NA |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




