Now on MSN Money: Improved chart, quote and data pages, powered by Morningstar. Learn what’s new.
49.44 Down -0.49 -0.98%
Find prices for:
DATE HIGH LOW OPEN CLOSE VOLUME
06/19/2012 38.92 38.92 38.92 38.92 NA
06/20/2012 38.92 38.92 38.92 38.92 NA
06/21/2012 38.14 38.14 38.14 38.14 NA
06/22/2012 38.43 38.43 38.43 38.43 NA
06/25/2012 37.89 37.89 37.89 37.89 NA
06/26/2012 38.03 38.03 38.03 38.03 NA
06/27/2012 38.15 38.15 38.15 38.15 NA
06/28/2012 38.32 38.32 38.32 38.32 NA
06/29/2012 39.41 39.41 39.41 39.41 NA
07/02/2012 39.7 39.7 39.7 39.7 NA
07/03/2012 39.97 39.97 39.97 39.97 NA
07/05/2012 39.95 39.95 39.95 39.95 NA
07/06/2012 39.48 39.48 39.48 39.48 NA
07/09/2012 39.36 39.36 39.36 39.36 NA
07/10/2012 39.06 39.06 39.06 39.06 NA
07/11/2012 38.87 38.87 38.87 38.87 NA
07/12/2012 38.71 38.71 38.71 38.71 NA
07/13/2012 39.21 39.21 39.21 39.21 NA
07/16/2012 39.01 39.01 39.01 39.01 NA
07/17/2012 39.06 39.06 39.06 39.06 NA
07/18/2012 39.3 39.3 39.3 39.3 NA
07/19/2012 39.21 39.21 39.21 39.21 NA
07/20/2012 38.79 38.79 38.79 38.79 NA
07/23/2012 38.33 38.33 38.33 38.33 NA
07/24/2012 37.9 37.9 37.9 37.9 NA
07/25/2012 38.22 38.22 38.22 38.22 NA
07/26/2012 38.52 38.52 38.52 38.52 NA
07/27/2012 39.31 39.31 39.31 39.31 NA
07/30/2012 39.16 39.16 39.16 39.16 NA
07/31/2012 39.31 39.31 39.31 39.31 NA
08/01/2012 38.75 38.75 38.75 38.75 NA
08/02/2012 39.08 39.08 39.08 39.08 NA
08/03/2012 39.92 39.92 39.92 39.92 NA
08/06/2012 40.06 40.06 40.06 40.06 NA
08/07/2012 40.42 40.42 40.42 40.42 NA
08/08/2012 40.32 40.32 40.32 40.32 NA
08/09/2012 40.21 40.21 40.21 40.21 NA
08/10/2012 40.23 40.23 40.23 40.23 NA
08/13/2012 40.24 40.24 40.24 40.24 NA
08/14/2012 40.14 40.14 40.14 40.14 NA
08/15/2012 40.41 40.41 40.41 40.41 NA
08/16/2012 40.75 40.75 40.75 40.75 NA
08/17/2012 40.99 40.99 40.99 40.99 NA
08/20/2012 40.69 40.69 40.69 40.69 NA
08/21/2012 40.7 40.7 40.7 40.7 NA
08/22/2012 40.68 40.68 40.68 40.68 NA
08/23/2012 40.53 40.53 40.53 40.53 NA
08/24/2012 40.49 40.49 40.49 40.49 NA
08/27/2012 40.36 40.36 40.36 40.36 NA
08/28/2012 40.34 40.34 40.34 40.34 NA
08/29/2012 40.38 40.38 40.38 40.38 NA
08/30/2012 40.14 40.14 40.14 40.14 NA
08/31/2012 40.26 40.26 40.26 40.26 NA
09/04/2012 40.72 40.72 40.72 40.72 NA
09/05/2012 40.67 40.67 40.67 40.67 NA
09/06/2012 41.29 41.29 41.29 41.29 NA
09/07/2012 41.41 41.41 41.41 41.41 NA
09/10/2012 41.35 41.35 41.35 41.35 NA
09/11/2012 41.39 41.39 41.39 41.39 NA
09/12/2012 41.49 41.49 41.49 41.49 NA
09/13/2012 41.65 41.65 41.65 41.65 NA
09/14/2012 42.03 42.03 42.03 42.03 NA
09/17/2012 42.04 42.04 42.04 42.04 NA
09/18/2012 41.78 41.78 41.78 41.78 NA
09/19/2012 41.85 41.85 41.85 41.85 NA
09/20/2012 41.63 41.63 41.63 41.63 NA
09/21/2012 41.59 41.59 41.59 41.59 NA
09/24/2012 41.49 41.49 41.49 41.49 NA
09/25/2012 41.07 41.07 41.07 41.07 NA
09/26/2012 40.99 40.99 40.99 40.99 NA
09/27/2012 41.47 41.47 41.47 41.47 NA
09/28/2012 41.44 41.44 41.44 41.44 NA
10/01/2012 41.46 41.46 41.46 41.46 NA
10/02/2012 41.49 41.49 41.49 41.49 NA
10/03/2012 41.65 41.65 41.65 41.65 NA
10/04/2012 41.86 41.86 41.86 41.86 NA
10/05/2012 41.77 41.77 41.77 41.77 NA
10/08/2012 41.64 41.64 41.64 41.64 NA
10/09/2012 41.25 41.25 41.25 41.25 NA
10/10/2012 40.98 40.98 40.98 40.98 NA
10/11/2012 41.16 41.16 41.16 41.16 NA
10/12/2012 40.99 40.99 40.99 40.99 NA
10/15/2012 41.21 41.21 41.21 41.21 NA
10/16/2012 41.41 41.41 41.41 41.41 NA
10/17/2012 41.54 41.54 41.54 41.54 NA
10/18/2012 41.51 41.51 41.51 41.51 NA
10/19/2012 40.79 40.79 40.79 40.79 NA
10/22/2012 40.73 40.73 40.73 40.73 NA
10/23/2012 40.78 40.78 40.78 40.78 NA
10/24/2012 40.72 40.72 40.72 40.72 NA
10/25/2012 41.34 41.34 41.34 41.34 NA
10/26/2012 41.21 41.21 41.21 41.21 NA
10/31/2012 41.72 41.72 41.72 41.72 NA
11/01/2012 42.3 42.3 42.3 42.3 NA
11/02/2012 41.57 41.57 41.57 41.57 NA
11/05/2012 41.71 41.71 41.71 41.71 NA
11/06/2012 42.03 42.03 42.03 42.03 NA
11/07/2012 41.33 41.33 41.33 41.33 NA
11/08/2012 40.85 40.85 40.85 40.85 NA
11/09/2012 40.81 40.81 40.81 40.81 NA
11/12/2012 40.85 40.85 40.85 40.85 NA
11/13/2012 40.66 40.66 40.66 40.66 NA
11/14/2012 40.04 40.04 40.04 40.04 NA
11/15/2012 40.19 40.19 40.19 40.19 NA
11/16/2012 40.32 40.32 40.32 40.32 NA
11/19/2012 40.78 40.78 40.78 40.78 NA
11/20/2012 40.96 40.96 40.96 40.96 NA
11/21/2012 41.15 41.15 41.15 41.15 NA
11/23/2012 41.52 41.52 41.52 41.52 NA
11/26/2012 41.42 41.42 41.42 41.42 NA
11/27/2012 41.44 41.44 41.44 41.44 NA
11/28/2012 41.68 41.68 41.68 41.68 NA
11/29/2012 42.02 42.02 42.02 42.02 NA
11/30/2012 41.94 41.94 41.94 41.94 NA
12/03/2012 42.02 42.02 42.02 42.02 NA
12/04/2012 42.12 42.12 42.12 42.12 NA
12/05/2012 42.12 42.12 42.12 42.12 NA
12/06/2012 42.29 42.29 42.29 42.29 NA
12/07/2012 42.27 42.27 42.27 42.27 NA
12/10/2012 42.39 42.39 42.39 42.39 NA
12/11/2012 42.71 42.71 42.71 42.71 NA
12/12/2012 42.68 42.68 42.68 42.68 NA
12/13/2012 42.42 42.42 42.42 42.42 NA
12/14/2012 42.39 42.39 42.39 42.39 NA
12/17/2012 42.82 42.82 42.82 42.82 NA
12/18/2012 43.31 43.31 43.31 43.31 NA
12/19/2012 43.17 43.17 43.17 43.17 NA
12/20/2012 43.28 43.28 43.28 43.28 NA
12/21/2012 42.87 42.87 42.87 42.87 NA
12/24/2012 42.85 42.85 42.85 42.85 NA
12/26/2012 42.71 42.71 42.71 42.71 NA
12/27/2012 42.75 42.75 42.75 42.75 NA
12/28/2012 42.59 42.59 42.59 42.59 NA
12/31/2012 43.14 43.14 43.14 43.14 NA
01/02/2013 44.26 44.26 44.26 44.26 NA
01/03/2013 44.16 44.16 44.16 44.16 NA
01/04/2013 44.39 44.39 44.39 44.39 NA
01/07/2013 44.32 44.32 44.32 44.32 NA
01/08/2013 44.08 44.08 44.08 44.08 NA
01/09/2013 44.35 44.35 44.35 44.35 NA
01/10/2013 44.33 44.33 44.33 44.33 NA
01/11/2013 44.3 44.3 44.3 44.3 NA
01/14/2013 44.45 44.45 44.45 44.45 NA
01/15/2013 44.64 44.64 44.64 44.64 NA
01/16/2013 44.49 44.49 44.49 44.49 NA
01/17/2013 44.8 44.8 44.8 44.8 NA
01/18/2013 44.86 44.86 44.86 44.86 NA
01/22/2013 45.05 45.05 45.05 45.05 NA
01/23/2013 44.96 44.96 44.96 44.96 NA
01/24/2013 45.26 45.26 45.26 45.26 NA
01/25/2013 45.49 45.49 45.49 45.49 NA
01/28/2013 45.47 45.47 45.47 45.47 NA
01/29/2013 45.4 45.4 45.4 45.4 NA
01/30/2013 45.07 45.07 45.07 45.07 NA
01/31/2013 45.43 45.43 45.43 45.43 NA
02/01/2013 45.32 45.32 45.32 45.32 NA
02/04/2013 44.95 44.95 44.95 44.95 NA
02/05/2013 45.26 45.26 45.26 45.26 NA
02/06/2013 45.32 45.32 45.32 45.32 NA
02/07/2013 45.25 45.25 45.25 45.25 NA
02/08/2013 45.52 45.52 45.52 45.52 NA
02/11/2013 45.39 45.39 45.39 45.39 NA
02/12/2013 45.43 45.43 45.43 45.43 NA
02/13/2013 45.7 45.7 45.7 45.7 NA
02/14/2013 45.99 45.99 45.99 45.99 NA
02/15/2013 46.05 46.05 46.05 46.05 NA
02/19/2013 46.25 46.25 46.25 46.25 NA
02/20/2013 45.71 45.71 45.71 45.71 NA
02/21/2013 45.18 45.18 45.18 45.18 NA
02/22/2013 45.48 45.48 45.48 45.48 NA
02/25/2013 44.88 44.88 44.88 44.88 NA
02/26/2013 44.94 44.94 44.94 44.94 NA
02/27/2013 45.38 45.38 45.38 45.38 NA
02/28/2013 45.28 45.28 45.28 45.28 NA
03/01/2013 45.27 45.27 45.27 45.27 NA
03/04/2013 45.42 45.42 45.42 45.42 NA
03/05/2013 45.87 45.87 45.87 45.87 NA
03/06/2013 45.96 45.96 45.96 45.96 NA
03/07/2013 45.95 45.95 45.95 45.95 NA
03/08/2013 46.3 46.3 46.3 46.3 NA
03/11/2013 46.38 46.38 46.38 46.38 NA
03/12/2013 46.19 46.19 46.19 46.19 NA
03/13/2013 46.37 46.37 46.37 46.37 NA
03/14/2013 46.59 46.59 46.59 46.59 NA
03/15/2013 46.49 46.49 46.49 46.49 NA
03/18/2013 46.31 46.31 46.31 46.31 NA
03/19/2013 46.17 46.17 46.17 46.17 NA
03/20/2013 46.36 46.36 46.36 46.36 NA
03/21/2013 46.08 46.08 46.08 46.08 NA
03/22/2013 46.25 46.25 46.25 46.25 NA
03/25/2013 46.14 46.14 46.14 46.14 NA
03/26/2013 46.26 46.26 46.26 46.26 NA
03/27/2013 46.3 46.3 46.3 46.3 NA
03/28/2013 46.42 46.42 46.42 46.42 NA
04/01/2013 45.83 45.83 45.83 45.83 NA
04/02/2013 45.75 45.75 45.75 45.75 NA
04/03/2013 45.12 45.12 45.12 45.12 NA
04/04/2013 45.29 45.29 45.29 45.29 NA
04/05/2013 45.09 45.09 45.09 45.09 NA
04/08/2013 45.29 45.29 45.29 45.29 NA
04/09/2013 45.07 45.07 45.07 45.07 NA
04/10/2013 45.73 45.73 45.73 45.73 NA
04/11/2013 45.95 45.95 45.95 45.95 NA
04/12/2013 45.85 45.85 45.85 45.85 NA
04/15/2013 44.57 44.57 44.57 44.57 NA
04/16/2013 45.35 45.35 45.35 45.35 NA
04/17/2013 44.53 44.53 44.53 44.53 NA
04/18/2013 44.41 44.41 44.41 44.41 NA
04/19/2013 44.54 44.54 44.54 44.54 NA
04/22/2013 44.8 44.8 44.8 44.8 NA
04/23/2013 45.31 45.31 45.31 45.31 NA
04/24/2013 45.35 45.35 45.35 45.35 NA
04/25/2013 45.9 45.9 45.9 45.9 NA
04/26/2013 45.76 45.76 45.76 45.76 NA
04/29/2013 46.06 46.06 46.06 46.06 NA
04/30/2013 46.35 46.35 46.35 46.35 NA
05/01/2013 45.85 45.85 45.85 45.85 NA
05/02/2013 46.27 46.27 46.27 46.27 NA
05/03/2013 46.72 46.72 46.72 46.72 NA
05/06/2013 47 47 47 47 NA
05/07/2013 47.51 47.51 47.51 47.51 NA
05/08/2013 47.68 47.68 47.68 47.68 NA
05/09/2013 47.82 47.82 47.82 47.82 NA
05/10/2013 48.22 48.22 48.22 48.22 NA
05/13/2013 48.15 48.15 48.15 48.15 NA
05/14/2013 48.88 48.88 48.88 48.88 NA
05/15/2013 49.19 49.19 49.19 49.19 NA
05/16/2013 49.22 49.22 49.22 49.22 NA
05/17/2013 49.65 49.65 49.65 49.65 NA
05/20/2013 49.7 49.7 49.7 49.7 NA
05/21/2013 49.79 49.79 49.79 49.79 NA
05/22/2013 49.17 49.17 49.17 49.17 NA
05/23/2013 49.25 49.25 49.25 49.25 NA
05/24/2013 49.25 49.25 49.25 49.25 NA
05/28/2013 49.98 49.98 49.98 49.98 NA
05/29/2013 49.46 49.46 49.46 49.46 NA
05/30/2013 49.66 49.66 49.66 49.66 NA
05/31/2013 49.05 49.05 49.05 49.05 NA
06/03/2013 49.27 49.27 49.27 49.27 NA
06/04/2013 49.12 49.12 49.12 49.12 NA
06/05/2013 48.47 48.47 48.47 48.47 NA
06/06/2013 48.98 48.98 48.98 48.98 NA
06/07/2013 49.25 49.25 49.25 49.25 NA
06/10/2013 49.35 49.35 49.35 49.35 NA
06/11/2013 48.94 48.94 48.94 48.94 NA
06/12/2013 48.79 48.79 48.79 48.79 NA
06/13/2013 49.32 49.32 49.32 49.32 NA
06/14/2013 49.13 49.13 49.13 49.13 NA
06/17/2013 49.59 49.59 49.59 49.59 NA
06/18/2013 49.93 49.93 49.93 49.93 NA
06/19/2013 49.44 49.44 49.44 49.44 NA
DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.

Financial data in US dollars | Page generated 11:12 PM ET