Advanced Energy Industries
(NASDAQ: AEIS)
17.58
-0.25
-1.40%
MORE ON AEIS
OWNERSHIP INFORMATION
| Shares Outstanding | 39.26 Mil |
| Institutional Ownership (%) | 89.76 |
| Top 10 Institutions (%) | 47.84 |
| Mutual Fund Ownership (%) | 55.23 |
| 5%/Insider Ownership (%) | 10.49 |
| Float (%) | 0.78 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 186 | 35,187,220 |
| New Positions | 51 | 1,475,392 |
| Soldout Positions | 25 | 1,044,090 |
| Net Position Change | 135 | 1,095,115 |
| Buyers | 71 | 4,475,465 |
| Sellers | 64 | -3,380,350 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| Invesco Small Cap Value | 1,807,700 | 0 | 0 | 0 | 4.61 | 1.3 | 03-31-13 |
| T. Rowe Price Small Cap Value Fund | 1,487,700 | -12,300 | -0.82 | -225,090 | 3.79 | 0.31 | 03-31-13 |
| T. Rowe Price Small Cap Stock Fund | 1,450,000 | -939,200 | -39.31 | -17,187,360 | 3.7 | 0.31 | 03-31-13 |
| Royce Pennsylvania Mutual | 678,314 | -40,000 | -5.57 | -732,000 | 1.73 | 0.19 | 03-31-13 |
| Royce Low-Priced Stock Fund | 651,400 | -250,000 | -27.73 | -4,575,000 | 1.66 | 0.47 | 03-31-13 |
| iShares Russell 2000 ETF | 649,658 | 5,040 | 0.78 | 89,863 | 1.61 | 0.05 | 06-18-13 |
| iShares Core S&P Small-Cap ETF | 621,869 | 0 | 0 | 0 | 1.54 | 0.11 | 06-18-13 |
| Goldman Sachs Small Cap Value | 579,163 | 579,163 | NA | 10,598,683 | 1.48 | 0.28 | 03-31-13 |
| Royce Opportunity Fund | 565,188 | -8,100 | -1.41 | -148,230 | 1.44 | 0.48 | 03-31-13 |
| Vanguard Total Stock Mkt Idx | 521,975 | 0 | 0 | 0 | 1.33 | 0 | 03-31-13 |
| Vanguard Small Cap Index | 506,307 | -88,723 | -14.91 | -1,623,631 | 1.29 | 0.03 | 03-31-13 |
| Berwyn Fund | 506,300 | 2,400 | 0.48 | 40,728 | 1.29 | 2.27 | 04-30-13 |
| Royce Micro Cap Series Fund | 452,836 | -82,900 | -15.47 | -1,517,070 | 1.15 | 0.9 | 03-31-13 |
| JPMorgan Small Cap Value | 403,700 | 168,300 | 71.5 | 2,857,734 | 1.03 | 0.78 | 04-30-13 |
| DFA U.S. Micro Cap Portfolio | 365,926 | 0 | 0 | 0 | 0.93 | 0.17 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




