Allergan Inc
(NYSE: AGN)
99.28
-2.21-2.18%Today's Close
|
99.87
+0.59
+0.59%
After hours
MORE ON AGN
OWNERSHIP INFORMATION
| Shares Outstanding | 296.40 Mil |
| Institutional Ownership (%) | 90.00 |
| Top 10 Institutions (%) | 35.68 |
| Mutual Fund Ownership (%) | 47.03 |
| 5%/Insider Ownership (%) | 0.18 |
| Float (%) | 1.00 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 861 | 266,493,650 |
| New Positions | 154 | 5,042,329 |
| Soldout Positions | 83 | 3,544,077 |
| Net Position Change | 707 | -9,289 |
| Buyers | 324 | 16,935,220 |
| Sellers | 383 | -16,944,509 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| American Funds Growth Fund of America | 12,407,900 | -577,500 | -4.45 | -64,466,325 | 4.19 | 1.24 | 03-31-13 |
| Vanguard Total Stock Mkt Idx | 4,282,405 | 168,401 | 4.09 | 18,798,604 | 1.45 | 0.2 | 03-31-13 |
| Harbor Capital Appreciation Fund | 3,318,076 | 585,288 | 21.42 | 65,335,699 | 1.12 | 2 | 03-31-13 |
| Vanguard Five Hundred Index Fund | 2,923,926 | 68,213 | 2.39 | 7,614,617 | 0.99 | 0.24 | 03-31-13 |
| SPDR S&P 500 | 2,921,961 | -16,340 | -0.56 | -1,658,347 | 1.01 | 0.21 | 06-18-13 |
| Vanguard Institutional Index Fund | 2,890,781 | 72,913 | 2.59 | 8,139,278 | 0.98 | 0.25 | 03-31-13 |
| Fidelity Growth Company Fund | 2,240,000 | -25,000 | -1.1 | -2,838,750 | 0.76 | 0.56 | 04-30-13 |
| American Funds AMCAP Fund | 2,160,000 | 1,115,400 | 106.78 | 124,512,102 | 0.73 | 0.87 | 03-31-13 |
| CREF Stock | 2,117,710 | -28,964 | -1.35 | -3,288,862 | 0.71 | 0.21 | 04-30-13 |
| Touchstone Sands Capital Select Growth | 1,864,000 | 29,000 | 1.58 | 3,237,270 | 0.63 | 4.88 | 03-31-13 |
| SSgA S&P 500 Index Fund - Class I | 1,854,345 | 58,300 | 3.25 | 5,347,859 | 0.62 | 0.22 | 12-31-12 |
| American Funds Investment Co of America | 1,690,000 | 1,065,000 | 170.4 | 118,885,950 | 0.57 | 0.33 | 03-31-13 |
| JPMorgan Large Cap Growth | 1,670,700 | 0 | 0 | 0 | 0.56 | 1.66 | 04-30-13 |
| T. Rowe Price Growth Stock Fund | 1,647,400 | 388,300 | 30.84 | 43,345,929 | 0.56 | 0.55 | 03-31-13 |
| MainStay Large Cap Growth Fund | 1,495,000 | -25,100 | -1.65 | -2,850,105 | 0.5 | 0.96 | 04-30-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




