Amgen Inc
(NASDAQ: AMGN)
101.50
+2.42
+2.44%
MORE ON AMGN
OWNERSHIP INFORMATION
| Shares Outstanding | 749.98 Mil |
| Institutional Ownership (%) | 80.08 |
| Top 10 Institutions (%) | 37.56 |
| Mutual Fund Ownership (%) | 50.55 |
| 5%/Insider Ownership (%) | 0.22 |
| Float (%) | 1.00 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 1,347 | 605,503,028 |
| New Positions | 251 | 22,340,305 |
| Soldout Positions | 117 | 8,969,032 |
| Net Position Change | 1,096 | -20,780,818 |
| Buyers | 480 | 40,586,985 |
| Sellers | 616 | -61,367,803 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| Vanguard PrimeCap Fund | 20,161,100 | -264,631 | -1.3 | -27,127,324 | 2.69 | 6.23 | 03-31-13 |
| American Funds Investment Co of America | 16,779,503 | 554,503 | 3.42 | 56,842,103 | 2.24 | 3.02 | 03-31-13 |
| American Funds Capital World Grth & Inc | 15,300,458 | 2,140,700 | 16.27 | 219,443,157 | 2.04 | 2.21 | 03-31-13 |
| Fidelity Contrafund Fund | 11,894,194 | -421,956 | -3.43 | -43,972,035 | 1.59 | 1.33 | 04-30-13 |
| Vanguard Health Care Fund | 11,495,055 | -263,300 | -2.24 | -26,990,883 | 1.53 | 4.47 | 03-31-13 |
| Vanguard Total Stock Mkt Idx | 10,685,392 | 374,713 | 3.63 | 38,411,830 | 1.43 | 0.45 | 03-31-13 |
| American Funds American Mutual Fund | 8,810,748 | 57,000 | 0.65 | 5,843,070 | 1.18 | 3.57 | 03-31-13 |
| American Funds Growth Fund of America | 8,149,600 | -460,800 | -5.35 | -47,236,608 | 1.09 | 0.75 | 03-31-13 |
| American Funds Capital Income Builder | 8,068,374 | 48,374 | 0.6 | 4,958,819 | 1.08 | 1.05 | 03-31-13 |
| PowerShares QQQ Trust, Series 1 | 7,315,210 | -33,012 | -0.45 | -3,270,829 | 0.96 | 2.13 | 06-17-13 |
| SPDR S&P 500 | 7,156,734 | -18,392 | -0.26 | -1,822,279 | 0.94 | 0.5 | 06-17-13 |
| Vanguard Five Hundred Index Fund | 7,115,307 | -10,462 | -0.15 | -1,072,460 | 0.95 | 0.55 | 03-31-13 |
| Fidelity Select Biotechnology Portfolio | 7,072,660 | 1,265,382 | 21.79 | 131,865,458 | 0.94 | 15.01 | 04-30-13 |
| Vanguard Institutional Index Fund | 7,035,060 | 4,120 | 0.06 | 422,341 | 0.94 | 0.55 | 03-31-13 |
| Vanguard Capital Opportunity Fund | 5,087,600 | -75,800 | -1.47 | -7,770,258 | 0.68 | 6.02 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




