Dollar General
(NYSE: DG)
52.22
-0.07
-0.13%
MORE ON DG
OWNERSHIP INFORMATION
| Shares Outstanding | 327.40 Mil |
| Institutional Ownership (%) | 99.54 |
| Top 10 Institutions (%) | 38.57 |
| Mutual Fund Ownership (%) | 32.28 |
| 5%/Insider Ownership (%) | 3.28 |
| Float (%) | 0.83 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 572 | 325,913,184 |
| New Positions | 147 | 31,285,173 |
| Soldout Positions | 91 | 37,200,402 |
| Net Position Change | 425 | 14,881,250 |
| Buyers | 236 | 49,471,989 |
| Sellers | 189 | -34,590,739 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| MainStay Large Cap Growth Fund | 5,342,600 | -37,100 | -0.69 | -1,932,539 | 1.63 | 1.58 | 04-30-13 |
| T. Rowe Price Mid Cap Growth Fund | 4,500,000 | -1,000,000 | -18.18 | -50,580,000 | 1.38 | 1.13 | 03-31-13 |
| Vanguard Total Stock Mkt Idx | 4,328,782 | 814,004 | 23.16 | 41,172,322 | 1.32 | 0.09 | 03-31-13 |
| SPDR S&P 500 | 2,875,852 | -16,055 | -0.56 | -839,516 | 0.87 | 0.11 | 06-18-13 |
| Vanguard Five Hundred Index Fund | 2,874,573 | 435,589 | 17.86 | 22,032,092 | 0.88 | 0.11 | 03-31-13 |
| Vanguard Institutional Index Fund | 2,842,397 | 436,088 | 18.12 | 22,057,331 | 0.87 | 0.11 | 03-31-13 |
| T. Rowe Price Capital Appreciation Fund | 2,436,426 | 406,000 | 20 | 20,535,480 | 0.74 | 0.81 | 03-31-13 |
| Fidelity VIP Contrafund Portfolio | 2,330,954 | 449,700 | 23.9 | 23,424,873 | 0.71 | 0.69 | 04-30-13 |
| UBS (Lux) ES USA Growth | 2,265,400 | 176,600 | 8.45 | 8,183,644 | 0.69 | 2.83 | 02-28-13 |
| Vanguard Mid-Cap Index Fund | 2,255,193 | 2,255,193 | NA | 114,067,662 | 0.69 | 0.31 | 03-31-13 |
| Fidelity Balanced Fund | 1,940,180 | 374,200 | 23.9 | 19,492,078 | 0.59 | 0.45 | 04-30-13 |
| Goldman Sachs Growth Opportunities Fund | 1,903,404 | 1,345,864 | 241.39 | 68,073,801 | 0.58 | 2.12 | 03-31-13 |
| Fidelity Series All-Sector Equity | 1,596,811 | 379,200 | 31.14 | 19,752,528 | 0.49 | 0.79 | 04-30-13 |
| SSgA S&P 500 Index Fund - Class I | 1,578,100 | 1,578,100 | NA | 69,578,429 | 0.48 | 0.09 | 12-31-12 |
| Principal MidCap Fund | 1,249,291 | 91,100 | 7.87 | 4,745,399 | 0.38 | 1.19 | 04-30-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




