Erie Indemnity Company
(NASDAQ: ERIE)
75.01
-2.20
-2.85%
MORE ON ERIE
OWNERSHIP INFORMATION
| Shares Outstanding | 46.70 Mil |
| Institutional Ownership (%) | 29.05 |
| Top 10 Institutions (%) | 24.15 |
| Mutual Fund Ownership (%) | 13.98 |
| 5%/Insider Ownership (%) | 18.85 |
| Float (%) | 0.53 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 117 | 13,567,677 |
| New Positions | 26 | 85,361 |
| Soldout Positions | 19 | 102,477 |
| Net Position Change | 91 | -5,247 |
| Buyers | 48 | 336,194 |
| Sellers | 43 | -341,441 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| Franklin Rising Dividends | 1,733,082 | 0 | 0 | 0 | 3.71 | 1.26 | 03-31-13 |
| Royce Total Return Fund | 635,400 | 0 | 0 | 0 | 1.36 | 0.96 | 03-31-13 |
| Franklin Rising Dividends Securities | 592,890 | -20,695 | -3.37 | -1,563,093 | 1.27 | 2.43 | 03-31-13 |
| Vanguard Total Stock Mkt Idx | 390,112 | 14,592 | 3.89 | 1,102,134 | 0.84 | 0.01 | 03-31-13 |
| Vanguard Small Cap Index | 382,978 | 382,978 | NA | 28,926,328 | 0.82 | 0.09 | 03-31-13 |
| Vanguard Dividend Appreciation Fund | 333,165 | -45,745 | -12.07 | -3,455,120 | 0.71 | 0.14 | 03-31-13 |
| Royce Pennsylvania Mutual | 309,000 | 0 | 0 | 0 | 0.66 | 0.36 | 03-31-13 |
| Vanguard Extended Market Index Fund | 220,369 | 7,723 | 3.63 | 583,318 | 0.47 | 0.06 | 03-31-13 |
| Franklin US Rising Dividend | 121,658 | -11,000 | -8.29 | -830,830 | 0.26 | 1.35 | 03-31-13 |
| AEGON Intl Schroder US Mid Cap | 103,500 | 2,700 | 2.68 | 180,119 | 0.21 | 0.55 | 12-31-12 |
| AXA LE Schroder ISF US Small & Md-Cp Eq | 80,000 | 18,400 | 29.87 | 1,219,000 | 0.16 | 0.55 | 12-31-12 |
| L&G Pension PMC North America Inx Acc | 73,236 | -510 | -0.69 | -36,277 | 0.16 | 0.01 | 11-30-12 |
| Fidelity Spartan Extended Mkt Indx Fd | 68,987 | 1,052 | 1.55 | 83,708 | 0.15 | 0.06 | 04-30-13 |
| PowerShares Hi-Yield Eq Div Achievers | 63,467 | 0 | 0 | 0 | 0.13 | 1.51 | 06-19-13 |
| iShares Russell 1000 Growth Index | 61,382 | -48 | -0.08 | -3,600 | 0.13 | 0.02 | 06-19-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




