Embraer S/A
(NYSE: ERJ)
37.82
-0.76
-1.97%
MORE ON ERJ
OWNERSHIP INFORMATION
| Shares Outstanding | 185.12 Mil |
| Institutional Ownership (%) | 51.77 |
| Top 10 Institutions (%) | 30.47 |
| Mutual Fund Ownership (%) | 25.84 |
| 5%/Insider Ownership (%) | NA |
| Float (%) | NA |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 221 | 96,043,103 |
| New Positions | 54 | 5,728,841 |
| Soldout Positions | 36 | 3,116,804 |
| Net Position Change | 167 | -1,020,288 |
| Buyers | 69 | 7,265,860 |
| Sellers | 98 | -8,286,148 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| Oppenheimer Developing Markets Fund | 8,597,212 | 0 | 0 | 0 | 4.64 | 0.87 | 04-30-13 |
| Thornburg International Value Fund | 6,481,245 | 0 | 0 | 0 | 3.5 | 0.78 | 04-30-13 |
| Oppenheimer Global Fund | 2,782,135 | 0 | 0 | 0 | 1.5 | 1.03 | 04-30-13 |
| Vanguard Emerging Markets Stock Idx Fund | 2,249,257 | 4,592 | 0.2 | 163,797 | 1.22 | 0.11 | 03-31-13 |
| Templeton Instl Foreign Equity Fund | 2,038,700 | 0 | 0 | 0 | 1.1 | 1.22 | 03-31-13 |
| HSBC QDII-BlackRock Latin American USD | 1,618,000 | -40,000 | -2.41 | -1,357,600 | 0.87 | 1.21 | 02-28-13 |
| Scout International Fund | 1,468,326 | 55,332 | 3.92 | 1,932,747 | 0.79 | 0.54 | 04-30-13 |
| RIC Old Mutual Mutual Value Global Eq | 972,000 | 972,000 | NA | 31,104,000 | 0.54 | 2.13 | 03-31-12 |
| Oppenheimer Global Fund/VA | 817,503 | -9,880 | -1.19 | -345,108 | 0.44 | 1.03 | 04-30-13 |
| Overstone Emerging Markets Fund | 779,184 | -58,900 | -7.03 | -2,136,303 | 0.42 | 8.64 | 05-31-13 |
| Putnam Fund for Growth and Income Fund | 720,000 | 45,400 | 6.73 | 1,619,418 | 0.39 | 0.53 | 03-31-13 |
| Hotchkis and Wiley Mid Cap Value Fund | 671,900 | 0 | 0 | 0 | 0.36 | 1.25 | 04-30-13 |
| ING Oppenheimer Global Portfolio | 505,130 | -16,840 | -3.23 | -600,683 | 0.27 | 1.08 | 03-31-13 |
| Principal Overseas Fund | 486,300 | 0 | 0 | 0 | 0.26 | 0.83 | 04-30-13 |
| DFA Emerging Markets Core Equity Fund | 485,355 | 0 | 0 | 0 | 0.26 | 0.16 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




