FirstMerit Corporation
(NASDAQ: FMER)
19.56
+0.42
+2.19%
MORE ON FMER
OWNERSHIP INFORMATION
| Shares Outstanding | 165.74 Mil |
| Institutional Ownership (%) | 59.96 |
| Top 10 Institutions (%) | 36.33 |
| Mutual Fund Ownership (%) | 37.98 |
| 5%/Insider Ownership (%) | 2.19 |
| Float (%) | 0.88 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 264 | 134,015,620 |
| New Positions | 64 | 43,108,480 |
| Soldout Positions | 33 | 1,289,835 |
| Net Position Change | 200 | 4,566,239 |
| Buyers | 127 | 10,455,604 |
| Sellers | 73 | -5,889,365 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| iShares Dow Jones Select Dividend Index | 3,345,265 | 0 | 0 | 0 | 2.09 | 0.52 | 06-18-13 |
| iShares Russell 2000 ETF | 2,689,111 | 26,208 | 0.98 | 512,628 | 1.68 | 0.23 | 06-18-13 |
| Fidelity Small Cap Stock Fund | 2,050,000 | 0 | 0 | 0 | 1.87 | 1.18 | 01-31-13 |
| iShares Core S&P Mid-Cap ETF | 1,982,940 | 2,884 | 0.15 | 56,411 | 1.24 | 0.24 | 06-18-13 |
| Fidelity Mid Cap Stock Fund | 1,942,500 | 0 | 0 | 0 | 1.17 | 0.46 | 04-30-13 |
| Vanguard Small Cap Index | 1,633,711 | -190,319 | -10.43 | -3,145,973 | 1.49 | 0.08 | 03-31-13 |
| SPDR S&P Regional Banking ETF | 1,560,734 | 0 | 0 | 0 | 0.98 | 2.12 | 06-18-13 |
| Vanguard Total Stock Mkt Idx | 1,522,691 | 65,305 | 4.48 | 1,079,492 | 1.39 | 0.01 | 03-31-13 |
| Lord Abbett Value Opportunities Fund | 1,502,600 | 1,502,600 | NA | 24,837,978 | 1.37 | 1.13 | 03-31-13 |
| SPDR S&P MidCap 400 | 1,465,397 | 469,419 | 47.13 | 8,041,148 | 0.88 | 0.21 | 04-30-13 |
| AST First Balanced Target fund | 1,359,091 | 0 | 0 | 0 | 0.82 | 0.5 | 04-30-13 |
| AllianzGI NFJ Small-Cap Value Fund | 1,275,200 | 0 | 0 | 0 | 0.77 | 0.31 | 05-31-13 |
| Keeley Small Cap Value Fund | 1,274,500 | 60,000 | 4.94 | 1,027,800 | 0.77 | 0.79 | 04-30-13 |
| DWS Small Cap Value Fund | 1,238,535 | 0 | 0 | 0 | 0.75 | 1.11 | 04-30-13 |
| iShares Russell 2000 Value Index | 1,225,605 | -5,010 | -0.41 | -97,996 | 0.77 | 0.45 | 06-18-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




