Forest Laboratories Inc
(NYSE: FRX)
41.84
+0.27+0.65%Today's Close
|
41.84
unch
After hours
MORE ON FRX
OWNERSHIP INFORMATION
| Shares Outstanding | 266.67 Mil |
| Institutional Ownership (%) | 93.30 |
| Top 10 Institutions (%) | 55.18 |
| Mutual Fund Ownership (%) | 47.93 |
| 5%/Insider Ownership (%) | 0.85 |
| Float (%) | 0.86 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 534 | 248,814,247 |
| New Positions | 99 | 12,179,926 |
| Soldout Positions | 75 | 3,246,543 |
| Net Position Change | 435 | -7,996,607 |
| Buyers | 194 | 15,283,898 |
| Sellers | 241 | -23,280,505 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| Vanguard Health Care Fund | 26,360,524 | 457,524 | 1.77 | 17,404,213 | 9.89 | 3.8 | 03-31-13 |
| American Funds AMCAP Fund | 7,079,000 | 449,000 | 6.77 | 17,079,960 | 2.66 | 0.97 | 03-31-13 |
| ClearBridge Aggressive Growth Fund | 5,756,960 | 0 | 0 | 0 | 2.16 | 3.2 | 03-31-13 |
| Oakmark Select Fund | 4,200,000 | 4,200,000 | NA | 159,768,000 | 1.58 | 4.37 | 03-31-13 |
| American Funds Growth Fund of America | 4,110,000 | -1,150,000 | -21.86 | -43,746,000 | 1.54 | 0.14 | 03-31-13 |
| Vanguard Total Stock Mkt Idx | 3,699,058 | 148,675 | 4.19 | 5,655,597 | 1.39 | 0.06 | 03-31-13 |
| Vanguard Mid-Cap Index Fund | 3,478,630 | 9,076 | 0.26 | 345,251 | 1.31 | 0.35 | 03-31-13 |
| Oakmark Fund | 3,000,000 | 3,000,000 | NA | 114,120,000 | 1.13 | 1.31 | 03-31-13 |
| American Funds New Economy Fund | 2,400,000 | 0 | 0 | 0 | 0.9 | 1.11 | 03-31-13 |
| American Funds NVIT Growth-Income Fund | 2,400,000 | 0 | 0 | 0 | 0.9 | 0.43 | 03-31-13 |
| T. Rowe Price Mid Cap Value Fund | 2,385,500 | 42,100 | 1.8 | 1,601,484 | 0.9 | 0.91 | 03-31-13 |
| ASTON/Fairpointe Mid Cap Fund | 2,311,218 | -73,550 | -3.08 | -2,797,842 | 0.87 | 2.37 | 03-31-13 |
| Vanguard Five Hundred Index Fund | 2,227,571 | 53,063 | 2.44 | 2,018,517 | 0.84 | 0.06 | 03-31-13 |
| SPDR S&P 500 | 2,226,015 | -12,445 | -0.56 | -517,339 | 0.87 | 0.07 | 06-18-13 |
| Vanguard Institutional Index Fund | 2,202,275 | 57,021 | 2.66 | 2,169,079 | 0.83 | 0.06 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




