Fulton Financial Corporation
(NASDAQ: FULT)
11.37
unch
MORE ON FULT
OWNERSHIP INFORMATION
| Shares Outstanding | 195.15 Mil |
| Institutional Ownership (%) | 55.81 |
| Top 10 Institutions (%) | 32.14 |
| Mutual Fund Ownership (%) | 33.96 |
| 5%/Insider Ownership (%) | 3.14 |
| Float (%) | 0.99 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 206 | 108,923,738 |
| New Positions | 21 | 994,368 |
| Soldout Positions | 26 | 1,957,092 |
| Net Position Change | 185 | -419,090 |
| Buyers | 83 | 4,465,854 |
| Sellers | 102 | -4,884,944 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| AllianzGI NFJ Small-Cap Value Fund | 6,607,300 | 0 | 0 | 0 | 3.39 | 0.97 | 05-31-13 |
| Perkins Mid Cap Value Fund | 6,000,000 | 0 | 0 | 0 | 3.07 | 0.56 | 03-31-13 |
| Perkins Small Capital Value Fund | 5,094,899 | 0 | 0 | 0 | 2.61 | 2.3 | 03-31-13 |
| SPDR S&P Bank ETF | 3,678,071 | -19,168 | -0.52 | -217,940 | 1.87 | 1.92 | 06-18-13 |
| Vanguard Small Cap Index | 2,960,467 | -372,515 | -11.18 | -4,358,426 | 1.52 | 0.1 | 03-31-13 |
| Vanguard Total Stock Mkt Idx | 2,759,434 | 90,484 | 3.39 | 1,058,663 | 1.41 | 0.01 | 03-31-13 |
| iShares Core S&P Mid-Cap ETF | 2,381,026 | 3,460 | 0.15 | 39,340 | 1.21 | 0.17 | 06-18-13 |
| DWS Small Cap Value Fund | 2,219,155 | 0 | 0 | 0 | 1.14 | 1.29 | 04-30-13 |
| SPDR S&P Regional Banking ETF | 2,093,652 | 0 | 0 | 0 | 1.06 | 1.66 | 06-18-13 |
| Vanguard Small Cap Value Index Fund | 1,927,199 | 42,718 | 2.27 | 499,801 | 0.99 | 0.24 | 03-31-13 |
| SPDR S&P MidCap 400 | 1,760,800 | -41,472 | -2.3 | -458,680 | 0.9 | 0.16 | 04-30-13 |
| Vanguard Extended Market Index Fund | 1,703,229 | 62,945 | 3.84 | 736,456 | 0.87 | 0.07 | 03-31-13 |
| CRM Small Cap Value Fund | 1,125,700 | -900 | -0.08 | -10,530 | 0.58 | 1.64 | 03-31-13 |
| SSgA - S&P Mid-Cap Index Strategy | 1,102,670 | -38,200 | -3.35 | -367,102 | 0.55 | 0.16 | 12-31-12 |
| DFA U.S. Small Cap Portfolio | 916,435 | 20,000 | 2.23 | 234,000 | 0.47 | 0.2 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




