International Game Technology
(NYSE: IGT)
17.18
+0.04
+0.23%
MORE ON IGT
OWNERSHIP INFORMATION
| Shares Outstanding | 260.40 Mil |
| Institutional Ownership (%) | 86.46 |
| Top 10 Institutions (%) | 33.90 |
| Mutual Fund Ownership (%) | 39.80 |
| 5%/Insider Ownership (%) | 1.30 |
| Float (%) | 1.00 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 507 | 225,142,178 |
| New Positions | 132 | 12,432,248 |
| Soldout Positions | 75 | 8,578,989 |
| Net Position Change | 375 | 2,789,889 |
| Buyers | 165 | 21,710,742 |
| Sellers | 210 | -18,920,853 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| Vanguard Selected Value Fund | 6,108,000 | 225,000 | 3.82 | 3,712,500 | 2.34 | 1.97 | 03-31-13 |
| AllianzGI NFJ Small-Cap Value Fund | 5,554,100 | 0 | 0 | 0 | 2.13 | 1.27 | 05-31-13 |
| Janus Contrarian Fund | 5,137,947 | -350,109 | -6.38 | -5,776,799 | 1.97 | 2.91 | 03-31-13 |
| Prudential Jennison 20/20 Focus | 3,998,194 | -123,904 | -3.01 | -2,100,173 | 1.53 | 2.98 | 04-30-13 |
| Vanguard Mid-Cap Index Fund | 3,836,334 | 348,558 | 9.99 | 5,751,207 | 1.47 | 0.17 | 03-31-13 |
| Vanguard Total Stock Mkt Idx | 3,698,003 | 129,571 | 3.63 | 2,137,922 | 1.42 | 0.03 | 03-31-13 |
| T. Rowe Price Mid Cap Value Fund | 3,690,200 | -1,838,900 | -33.26 | -30,341,850 | 1.42 | 0.61 | 03-31-13 |
| Ariel Fund | 3,300,763 | 0 | 0 | 0 | 1.27 | 2.97 | 05-31-13 |
| Ariel Appreciation Fund | 2,899,890 | 0 | 0 | 0 | 1.11 | 3.07 | 05-31-13 |
| EdgePoint Global Portfolio | 2,778,150 | 0 | 0 | 0 | 1.05 | 3.5 | 12-31-12 |
| Vanguard Five Hundred Index Fund | 2,512,857 | 42,645 | 1.73 | 703,643 | 0.96 | 0.03 | 03-31-13 |
| SPDR S&P 500 | 2,510,960 | -14,060 | -0.56 | -240,988 | 0.92 | 0.03 | 06-18-13 |
| Vanguard Institutional Index Fund | 2,490,944 | 53,249 | 2.18 | 878,608 | 0.96 | 0.03 | 03-31-13 |
| BlackRock Global Allocation Fund | 1,862,641 | -45,896 | -2.4 | -705,422 | 0.7 | 0.05 | 01-31-13 |
| SSgA S&P 500 Index Fund - Class I | 1,686,871 | -10,500 | -0.62 | -148,785 | 0.64 | 0.03 | 12-31-12 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




