Kohls Corp
(NYSE: KSS)
51.79
-0.65-1.24%Today's Close
|
51.79
unch
After hours
MORE ON KSS
OWNERSHIP INFORMATION
| Shares Outstanding | 221.47 Mil |
| Institutional Ownership (%) | 92.49 |
| Top 10 Institutions (%) | 40.81 |
| Mutual Fund Ownership (%) | 55.14 |
| 5%/Insider Ownership (%) | 1.85 |
| Float (%) | 0.82 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 733 | 204,995,724 |
| New Positions | 146 | 9,853,265 |
| Soldout Positions | 121 | 6,954,488 |
| Net Position Change | 587 | 3,773,847 |
| Buyers | 276 | 18,731,031 |
| Sellers | 311 | -14,957,184 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| T. Rowe Price Equity Income Fund | 5,750,000 | 750,000 | 15 | 34,597,500 | 2.59 | 0.98 | 03-31-13 |
| American Funds Investment Co of America | 4,494,000 | 250,000 | 5.89 | 11,532,500 | 2.02 | 0.36 | 03-31-13 |
| JPMorgan Mid Cap Value Fund | 3,996,245 | 363,722 | 10.01 | 17,116,757 | 1.8 | 1.46 | 04-30-13 |
| T. Rowe Price Value Fund | 3,520,000 | 359,390 | 11.37 | 16,578,661 | 1.59 | 1.05 | 03-31-13 |
| T. Rowe Price Mid Cap Growth Fund | 3,500,000 | 0 | 0 | 0 | 1.58 | 0.8 | 03-31-13 |
| American Century U.S. Mid Cap Value | 3,195,623 | 3,195,623 | NA | 137,347,877 | 1.39 | 1.4 | 12-31-12 |
| Vanguard Total Stock Mkt Idx | 3,074,610 | 97,666 | 3.28 | 4,505,333 | 1.38 | 0.06 | 03-31-13 |
| Mutual Global Discovery Fund | 2,501,430 | 0 | 0 | 0 | 1.13 | 0.59 | 03-31-13 |
| Perkins Mid Cap Value Fund | 2,134,196 | -300,000 | -12.32 | -13,839,000 | 0.96 | 0.78 | 03-31-13 |
| Mutual Shares Fund | 2,129,900 | 0 | 0 | 0 | 0.96 | 0.68 | 03-31-13 |
| Vanguard Five Hundred Index Fund | 2,011,638 | 46,028 | 2.34 | 2,123,272 | 0.91 | 0.07 | 03-31-13 |
| SPDR S&P 500 | 2,009,409 | -11,210 | -0.55 | -587,852 | 0.93 | 0.07 | 06-18-13 |
| Vanguard Institutional Index Fund | 1,988,844 | 51,351 | 2.65 | 2,368,822 | 0.9 | 0.07 | 03-31-13 |
| Oakmark Fund | 1,841,900 | 35,000 | 1.94 | 1,614,550 | 0.83 | 0.98 | 03-31-13 |
| American Funds AMCAP Fund | 1,800,000 | -213,300 | -10.59 | -9,839,529 | 0.81 | 0.3 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




