180.97
+1.55
+0.86%
MORE ON LNKD
OWNERSHIP INFORMATION
| Shares Outstanding | 110.36 Mil |
| Institutional Ownership (%) | 75.08 |
| Top 10 Institutions (%) | 36.65 |
| Mutual Fund Ownership (%) | 41.32 |
| 5%/Insider Ownership (%) | 0.76 |
| Float (%) | 0.99 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 497 | 82,867,131 |
| New Positions | 129 | 4,006,910 |
| Soldout Positions | 58 | 1,876,694 |
| Net Position Change | 368 | -1,127,110 |
| Buyers | 178 | 12,529,503 |
| Sellers | 190 | -13,656,613 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| Fidelity Contrafund Fund | 2,870,412 | 101,392 | 3.66 | 19,476,389 | 2.6 | 0.59 | 04-30-13 |
| Harbor Capital Appreciation Fund | 2,238,424 | -21,382 | -0.95 | -3,764,515 | 2.03 | 2.13 | 03-31-13 |
| T. Rowe Price Growth Stock Fund | 1,802,300 | -10,800 | -0.6 | -1,901,448 | 1.64 | 0.95 | 03-31-13 |
| Vanguard Mid-Cap Index Fund | 1,299,534 | 258,225 | 24.8 | 45,463,093 | 1.18 | 0.61 | 03-31-13 |
| Fidelity Growth Company Fund | 1,267,000 | 47,000 | 3.85 | 9,028,230 | 1.15 | 0.53 | 04-30-13 |
| Vanguard Total Stock Mkt Idx | 1,213,967 | 148,351 | 13.92 | 26,118,677 | 1.1 | 0.09 | 03-31-13 |
| JPMorgan Large Cap Growth | 1,143,200 | 21,000 | 1.87 | 4,033,890 | 1.04 | 1.92 | 04-30-13 |
| Columbia Select Large Cap Growth Fund | 1,005,969 | 0 | 0 | 0 | 0.91 | 3.69 | 04-30-13 |
| Morgan Stanley Inst Mid Cap Growth Fund | 979,345 | -434,158 | -30.72 | -76,437,858 | 0.89 | 2.74 | 03-31-13 |
| Artisan Mid Cap Investment Fund | 918,000 | 23,400 | 2.62 | 4,119,804 | 0.83 | 2.13 | 03-31-13 |
| Fidelity Advisor New Insights Fund | 710,109 | 24,808 | 3.62 | 4,765,369 | 0.64 | 0.6 | 04-30-13 |
| T. Rowe Price Blue Chip Growth Fund | 652,000 | 24,700 | 3.94 | 4,348,682 | 0.59 | 0.68 | 03-31-13 |
| American Funds NVIT Growth | 635,000 | 0 | 0 | 0 | 0.58 | 0.53 | 03-31-13 |
| Vanguard Extended Market Index Fund | 590,018 | 33,973 | 6.11 | 5,981,286 | 0.54 | 0.37 | 03-31-13 |
| American Century Ultra Fund | 561,000 | -125,000 | -18.22 | -22,007,500 | 0.51 | 1.5 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




