Murphy Oil Corp
(NYSE: MUR)
62.71
-0.89-1.40%Today's Close
|
63.49
+0.78
+1.25%
After hours
MORE ON MUR
OWNERSHIP INFORMATION
| Shares Outstanding | 190.97 Mil |
| Institutional Ownership (%) | 76.66 |
| Top 10 Institutions (%) | 37.24 |
| Mutual Fund Ownership (%) | 42.70 |
| 5%/Insider Ownership (%) | 1.67 |
| Float (%) | 0.94 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 599 | 146,393,634 |
| New Positions | 137 | 3,295,341 |
| Soldout Positions | 85 | 3,979,156 |
| Net Position Change | 462 | -6,856,848 |
| Buyers | 217 | 8,450,251 |
| Sellers | 245 | -15,307,099 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| T. Rowe Price Equity Income Fund | 4,612,100 | 0 | 0 | 0 | 2.42 | 1.09 | 03-31-13 |
| American Funds Growth Fund of America | 3,456,000 | 0 | 0 | 0 | 1.81 | 0.2 | 03-31-13 |
| American Funds Fundamental Investors | 2,740,000 | 0 | 0 | 0 | 1.43 | 0.33 | 03-31-13 |
| Vanguard Total Stock Mkt Idx | 2,570,844 | 104,557 | 4.24 | 6,663,418 | 1.35 | 0.07 | 03-31-13 |
| Invesco Comstock | 2,453,772 | -28,700 | -1.16 | -1,829,051 | 1.28 | 1.65 | 03-31-13 |
| Longleaf Partners Fund | 2,251,400 | 2,251,400 | NA | 143,481,722 | 1.18 | 1.76 | 03-31-13 |
| SPDR S&P 500 | 1,723,645 | -9,595 | -0.55 | -610,242 | 0.91 | 0.08 | 06-18-13 |
| Vanguard Five Hundred Index Fund | 1,722,138 | 7,178 | 0.42 | 457,454 | 0.9 | 0.08 | 03-31-13 |
| Vanguard Institutional Index Fund | 1,702,372 | 10,544 | 0.62 | 671,969 | 0.89 | 0.08 | 03-31-13 |
| Mutual Shares Fund | 1,576,220 | 0 | 0 | 0 | 0.83 | 0.7 | 03-31-13 |
| American Funds NVIT Growth | 1,556,000 | -500,000 | -24.32 | -31,865,000 | 0.81 | 0.47 | 03-31-13 |
| T. Rowe Price Mid Cap Value Fund | 1,418,300 | -374,200 | -20.88 | -23,847,766 | 0.74 | 0.91 | 03-31-13 |
| Vanguard Dividend Appreciation Fund | 1,335,751 | -12,071 | -0.9 | -769,285 | 0.7 | 0.48 | 03-31-13 |
| Fidelity Contrafund Fund | 1,218,400 | -632,600 | -34.18 | -39,278,134 | 0.64 | 0.08 | 04-30-13 |
| Energy Select Sector SPDR | 1,217,541 | 22,755 | 1.9 | 1,447,218 | 0.64 | 0.96 | 06-18-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




