NCR Corp
(NYSE: NCR)
34.05
+0.30
+0.89%
MORE ON NCR
OWNERSHIP INFORMATION
| Shares Outstanding | 164.40 Mil |
| Institutional Ownership (%) | 87.41 |
| Top 10 Institutions (%) | 40.11 |
| Mutual Fund Ownership (%) | 31.33 |
| 5%/Insider Ownership (%) | 1.09 |
| Float (%) | 1.00 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 333 | 143,676,782 |
| New Positions | 87 | 9,847,882 |
| Soldout Positions | 51 | 5,743,710 |
| Net Position Change | 246 | -4,180,008 |
| Buyers | 125 | 9,782,121 |
| Sellers | 121 | -13,962,129 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| Vanguard Small Cap Index | 2,383,010 | -258,175 | -9.77 | -7,115,303 | 1.45 | 0.2 | 03-31-13 |
| Vanguard Total Stock Mkt Idx | 2,222,931 | 97,186 | 4.57 | 2,678,446 | 1.35 | 0.03 | 03-31-13 |
| iShares Core S&P Mid-Cap ETF | 1,971,257 | 2,864 | 0.15 | 97,519 | 1.22 | 0.41 | 06-18-13 |
| Lord Abbett Fundamental Equity | 1,969,000 | 100,200 | 5.36 | 2,761,512 | 1.2 | 1.07 | 03-31-13 |
| SPDR S&P MidCap 400 | 1,452,566 | -34,213 | -2.3 | -932,989 | 0.88 | 0.33 | 04-30-13 |
| Fidelity Puritan Fund | 1,447,400 | 0 | 0 | 0 | 0.88 | 0.2 | 04-30-13 |
| Vanguard Extended Market Index Fund | 1,405,621 | 83,171 | 6.29 | 2,292,193 | 0.86 | 0.14 | 03-31-13 |
| Federated Kaufmann Fund | 1,350,000 | -130,000 | -8.78 | -3,582,800 | 0.82 | 0.66 | 03-31-13 |
| Fidelity VIP Mid Cap Portfolio | 1,268,671 | 0 | 0 | 0 | 0.77 | 0.43 | 04-30-13 |
| Vanguard Explorer Fund | 1,179,474 | -1,400 | -0.12 | -38,584 | 0.72 | 0.32 | 03-31-13 |
| Columbia Large Cap Growth Fund | 1,101,900 | 61,200 | 5.88 | 1,668,924 | 0.67 | 1.11 | 04-30-13 |
| Oppenheimer Small & Mid Cap Value Fund | 1,073,510 | 1,073,510 | NA | 29,274,618 | 0.65 | 2.01 | 04-30-13 |
| Vanguard Small Cap Value Index Fund | 1,005,943 | 33,286 | 3.42 | 917,362 | 0.61 | 0.29 | 03-31-13 |
| SSgA - S&P Mid-Cap Index Strategy | 861,486 | -44,000 | -4.86 | -1,121,120 | 0.53 | 0.32 | 12-31-12 |
| Rainer Small/Mid Cap Equity Fund | 712,500 | 712,500 | NA | 19,636,500 | 0.43 | 0.92 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




