The NASDAQ OMX Group
(NASDAQ: NDAQ)
32.71
-0.48
-1.45%
MORE ON NDAQ
OWNERSHIP INFORMATION
| Shares Outstanding | 165.79 Mil |
| Institutional Ownership (%) | 76.24 |
| Top 10 Institutions (%) | 39.14 |
| Mutual Fund Ownership (%) | 32.35 |
| 5%/Insider Ownership (%) | 1.73 |
| Float (%) | 0.69 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 428 | 126,417,071 |
| New Positions | 93 | 3,886,601 |
| Soldout Positions | 58 | 1,978,543 |
| Net Position Change | 335 | -4,577,830 |
| Buyers | 140 | 8,583,732 |
| Sellers | 195 | -13,161,562 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| Goldman Sachs Mid Cap Value Fund | 3,502,526 | -428,732 | -10.91 | -13,848,044 | 2.11 | 1.3 | 03-31-13 |
| Vanguard Total Stock Mkt Idx | 1,726,029 | 38,271 | 2.27 | 1,236,153 | 1.04 | 0.02 | 03-31-13 |
| Fidelity Series Stk Selec Lg Cp Val Fund | 1,687,365 | 0 | 0 | 0 | 1.02 | 0.87 | 04-30-13 |
| Vanguard Mid-Cap Index Fund | 1,682,739 | 48,386 | 2.96 | 1,562,868 | 1.01 | 0.15 | 03-31-13 |
| BlackRock Master Basic Value | 1,217,707 | 112,200 | 10.15 | 3,307,656 | 0.73 | 0.9 | 04-30-13 |
| Vanguard Explorer Fund | 1,196,077 | -42,500 | -3.43 | -1,372,750 | 0.72 | 0.39 | 03-31-13 |
| SPDR S&P 500 | 1,123,394 | -6,270 | -0.56 | -208,101 | 0.71 | 0.03 | 06-18-13 |
| Vanguard Five Hundred Index Fund | 1,118,313 | 31,328 | 2.88 | 1,011,894 | 0.67 | 0.03 | 03-31-13 |
| Vanguard Institutional Index Fund | 1,107,110 | 35,760 | 3.34 | 1,155,048 | 0.67 | 0.03 | 03-31-13 |
| Findlay Park American Fund | 1,091,832 | 1,091,832 | NA | 35,353,520 | 0.66 | 0.4 | 03-31-13 |
| TimesSquare Mid Cap Growth Fund | 942,000 | -238,600 | -20.21 | -7,506,356 | 0.57 | 1.59 | 05-31-13 |
| DWS Vermögensbildungsfonds I | 900,000 | 0 | 0 | 0 | 0.54 | 0.38 | 04-30-13 |
| DFA US Targeted Value Portfolio | 858,799 | 0 | 0 | 0 | 0.52 | 0.77 | 03-31-13 |
| Fidelity Value Fund | 839,615 | 0 | 0 | 0 | 0.51 | 0.34 | 04-30-13 |
| Invesco Small Cap Value | 822,600 | 822,600 | NA | 26,569,980 | 0.5 | 1.04 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




