Northern Trust Corporation
(NASDAQ: NTRS)
57.90
-0.46
-0.79%
MORE ON NTRS
OWNERSHIP INFORMATION
| Shares Outstanding | 239.24 Mil |
| Institutional Ownership (%) | 83.12 |
| Top 10 Institutions (%) | 36.73 |
| Mutual Fund Ownership (%) | 49.87 |
| 5%/Insider Ownership (%) | 0.44 |
| Float (%) | 0.90 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 617 | 199,145,576 |
| New Positions | 128 | 4,628,203 |
| Soldout Positions | 62 | 2,694,622 |
| Net Position Change | 489 | 763,638 |
| Buyers | 218 | 11,492,042 |
| Sellers | 271 | -10,728,404 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| T. Rowe Price Equity Income Fund | 4,500,000 | 0 | 0 | 0 | 1.88 | 0.91 | 03-31-13 |
| T. Rowe Price Mid Cap Value Fund | 4,414,940 | 17,300 | 0.39 | 943,888 | 1.85 | 2.41 | 03-31-13 |
| American Century Equity Income Fund | 4,328,383 | 329,000 | 8.23 | 17,950,240 | 1.81 | 2.29 | 03-31-13 |
| American Century U.S. Value Yield | 3,999,383 | 0 | 0 | 0 | 1.67 | 2.12 | 12-31-12 |
| Vanguard Total Stock Mkt Idx | 3,005,332 | 112,524 | 3.89 | 6,139,309 | 1.26 | 0.07 | 03-31-13 |
| JPMorgan Mid Cap Value Fund | 2,103,264 | 66,570 | 3.27 | 3,589,454 | 0.88 | 0.88 | 04-30-13 |
| SPDR S&P 500 | 2,088,277 | 17,202 | 0.83 | 995,996 | 0.87 | 0.09 | 06-19-13 |
| Vanguard Five Hundred Index Fund | 2,068,968 | 41,856 | 2.06 | 2,283,663 | 0.86 | 0.08 | 03-31-13 |
| Vanguard Institutional Index Fund | 2,045,490 | 45,848 | 2.29 | 2,501,467 | 0.86 | 0.08 | 03-31-13 |
| Artisan Mid Cap Value Fund | 1,983,038 | -1,800 | -0.09 | -98,208 | 0.83 | 1.13 | 03-31-13 |
| Invesco Charter Fund | 1,799,955 | 0 | 0 | 0 | 0.75 | 1.74 | 03-31-13 |
| T. Rowe Price Capital Appreciation Fund | 1,765,900 | -55,800 | -3.06 | -3,044,448 | 0.74 | 0.63 | 03-31-13 |
| American Century U.S. Mid Cap Value | 1,734,824 | 171,667 | 10.98 | 8,610,817 | 0.73 | 0.89 | 12-31-12 |
| American Century Mid Cap Value Fund | 1,681,938 | 160,189 | 10.53 | 8,739,912 | 0.7 | 2.65 | 03-31-13 |
| Ivy Mid Cap Growth Fund | 1,501,370 | 246,650 | 19.66 | 13,457,224 | 0.63 | 2.49 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




