Pan American Silver Corp
(NASDAQ: PAAS)
11.76
-0.09
-0.76%
MORE ON PAAS
OWNERSHIP INFORMATION
| Shares Outstanding | 151.41 Mil |
| Institutional Ownership (%) | 53.43 |
| Top 10 Institutions (%) | 25.53 |
| Mutual Fund Ownership (%) | 34.29 |
| 5%/Insider Ownership (%) | NA |
| Float (%) | NA |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 229 | 80,702,660 |
| New Positions | 37 | 2,346,102 |
| Soldout Positions | 54 | 2,198,108 |
| Net Position Change | 192 | 331,632 |
| Buyers | 96 | 6,289,835 |
| Sellers | 96 | -5,958,203 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| Market Vectors Gold Miners ETF | 10,897,804 | 87,235 | 0.81 | 1,112,246 | 7.52 | 2.31 | 05-31-13 |
| Royce Premier Fund | 5,381,044 | 192,500 | 3.71 | 3,153,150 | 3.55 | 1.27 | 03-31-13 |
| USAA Precious Metals and Minerals Fund | 3,350,000 | -450,000 | -11.84 | -7,420,500 | 2.21 | 3.8 | 02-28-13 |
| Royce Low-Priced Stock Fund | 2,563,053 | 150,000 | 6.22 | 2,457,000 | 1.69 | 1.64 | 03-31-13 |
| Tocqueville Gold Fund | 2,248,098 | 0 | 0 | 0 | 1.48 | 2.07 | 03-31-13 |
| Oppenheimer Gold & Special Minerals Fund | 1,839,341 | -100,000 | -5.16 | -1,320,000 | 1.21 | 1.29 | 04-30-13 |
| ASTON/River Road Independent Value Fund | 1,647,974 | 30,818 | 1.91 | 406,798 | 1.09 | 3.01 | 04-30-13 |
| DWS Small Cap Value Fund | 939,404 | 37,710 | 4.18 | 497,772 | 0.62 | 0.65 | 04-30-13 |
| Royce Pennsylvania Mutual | 930,700 | 0 | 0 | 0 | 0.61 | 0.24 | 03-31-13 |
| Global X Silver Miners ETF | 816,112 | 0 | 0 | 0 | 0.53 | 4.79 | 06-17-13 |
| Intrepid Small Cap Fund | 776,975 | 0 | 0 | 0 | 0.51 | 1.77 | 03-31-13 |
| Beutel Goodman Small Cap | 756,400 | -9,700 | -1.27 | -118,440 | 0.5 | 1.76 | 05-31-13 |
| Vanguard Total Intl Stock Idx Fund | 719,334 | 46,000 | 6.83 | 756,214 | 0.48 | 0.01 | 03-31-13 |
| Undrly L&G/Pen JPMorgan Natural Res 3 | 705,000 | 0 | 0 | 0 | 0.47 | 0.52 | 02-28-13 |
| AMG Gold Minen & Metalle | 690,000 | 190,000 | 38 | 3,122,906 | 0.46 | 4.03 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




