Pitney Bowes Inc
(NYSE: PBI)
14.25
-0.44
-3.00%
MORE ON PBI
OWNERSHIP INFORMATION
| Shares Outstanding | 201.47 Mil |
| Institutional Ownership (%) | 88.37 |
| Top 10 Institutions (%) | 39.31 |
| Mutual Fund Ownership (%) | 49.60 |
| 5%/Insider Ownership (%) | 0.67 |
| Float (%) | 0.76 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 506 | 177,920,488 |
| New Positions | 115 | 6,047,490 |
| Soldout Positions | 99 | 6,511,124 |
| Net Position Change | 391 | 965,648 |
| Buyers | 181 | 21,241,818 |
| Sellers | 210 | -20,276,170 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| SPDR S&P Dividend ETF | 20,286,939 | 0 | 0 | 0 | 10.08 | 2.45 | 06-18-13 |
| iShares Dow Jones Select Dividend Index | 9,344,001 | 0 | 0 | 0 | 4.64 | 1.09 | 06-18-13 |
| Vanguard Small Cap Index | 3,001,571 | 3,001,571 | NA | 44,603,345 | 1.49 | 0.13 | 03-31-13 |
| Vanguard Total Stock Mkt Idx | 2,795,519 | 115,673 | 4.32 | 1,718,901 | 1.39 | 0.02 | 03-31-13 |
| American Funds American Mutual Fund | 2,352,300 | 0 | 0 | 0 | 1.17 | 0.14 | 03-31-13 |
| Vanguard Five Hundred Index Fund | 1,914,744 | 47,637 | 2.55 | 707,886 | 0.95 | 0.02 | 03-31-13 |
| SPDR S&P US Dividend Aristocrats ETF | 1,903,834 | -65,205 | -3.31 | -891,352 | 0.94 | 2.31 | 04-30-13 |
| Vanguard Institutional Index Fund | 1,895,184 | 56,351 | 3.06 | 837,376 | 0.94 | 0.02 | 03-31-13 |
| SPDR S&P 500 | 1,892,560 | -10,735 | -0.56 | -157,697 | 0.94 | 0.02 | 06-18-13 |
| JNL/S&P Total Yield Fund | 1,733,164 | 233,103 | 15.54 | 3,463,911 | 0.86 | 3.68 | 03-31-13 |
| Columbia Dividend Opportunity Fund | 1,543,881 | 19,229 | 1.26 | 262,860 | 0.77 | 0.36 | 04-30-13 |
| AllianzGI NFJ Div Interest & Prem Common | 1,500,000 | 0 | 0 | 0 | 0.74 | 1.27 | 05-31-13 |
| Invesco Charter Fund | 1,325,433 | -952,567 | -41.82 | -14,155,145 | 0.66 | 0.35 | 03-31-13 |
| Dodge & Cox Stock Fund | 1,286,630 | 0 | 0 | 0 | 0.64 | 0.04 | 03-31-13 |
| SSgA S&P 500 Index Fund - Class I | 1,156,401 | 43,500 | 3.91 | 462,840 | 0.58 | 0.02 | 12-31-12 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




