Quality Systems
(NASDAQ: QSII)
18.41
-0.02
-0.11%
MORE ON QSII
OWNERSHIP INFORMATION
| Shares Outstanding | 59.55 Mil |
| Institutional Ownership (%) | 70.97 |
| Top 10 Institutions (%) | 37.91 |
| Mutual Fund Ownership (%) | 32.45 |
| 5%/Insider Ownership (%) | 55.09 |
| Float (%) | 0.67 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 186 | 42,139,422 |
| New Positions | 57 | 4,817,809 |
| Soldout Positions | 46 | 3,544,374 |
| Net Position Change | 129 | 2,045,625 |
| Buyers | 74 | 3,863,281 |
| Sellers | 55 | -1,817,656 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| Brown Capital Management Small Company | 2,060,711 | 0 | 0 | 0 | 3.46 | 1.97 | 04-30-13 |
| Champlain - Small Cap Equity | 1,327,375 | -70,425 | -5.04 | -1,286,665 | 2.23 | 0.81 | 03-31-13 |
| ING (L) Invest US High Dividend | 1,155,000 | -25,000 | -2.12 | -457,000 | 1.94 | 1.51 | 03-31-13 |
| Cambiar Small Cap Fund | 1,088,000 | 31,000 | 2.93 | 553,970 | 1.83 | 1.43 | 04-30-13 |
| iShares Core S&P Small-Cap ETF | 707,121 | 0 | 0 | 0 | 1.22 | 0.13 | 06-17-13 |
| Champlain Mid Cap Fund | 673,925 | 443,925 | 193.01 | 8,110,510 | 1.13 | 0.84 | 03-31-13 |
| Vanguard Small Cap Index | 664,040 | -26,166 | -3.79 | -478,314 | 1.12 | 0.04 | 03-31-13 |
| iShares Russell 2000 ETF | 639,452 | -8,340 | -1.29 | -153,706 | 1.11 | 0.05 | 06-17-13 |
| Vanguard Total Stock Mkt Idx | 569,614 | 15,220 | 2.75 | 278,222 | 0.96 | 0 | 03-31-13 |
| Fidelity Growth and Income Portfolio | 519,413 | 34,506 | 7.12 | 616,622 | 0.87 | 0.14 | 04-30-13 |
| Fidelity Low Priced Stock Fund | 500,000 | -50,000 | -9.09 | -912,000 | 0.84 | 0.02 | 01-31-13 |
| Fidelity Series Equity-Income Fund | 422,614 | 150,800 | 55.48 | 2,694,796 | 0.71 | 0.13 | 04-30-13 |
| Fidelity Equity Income Fund | 411,108 | 0 | 0 | 0 | 0.69 | 0.08 | 04-30-13 |
| Champlain Small Company Fund | 390,000 | -10,000 | -2.5 | -182,400 | 0.66 | 0.83 | 01-31-13 |
| Vanguard Extended Market Index Fund | 344,400 | 7,275 | 2.16 | 132,987 | 0.58 | 0.02 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




