Syngenta AG ADS
(NYSE: SYT)
78.63
-1.06
-1.33%
MORE ON SYT
OWNERSHIP INFORMATION
| Shares Outstanding | 465.63 Mil |
| Institutional Ownership (%) | 5.55 |
| Top 10 Institutions (%) | 3.84 |
| Mutual Fund Ownership (%) | 2.49 |
| 5%/Insider Ownership (%) | NA |
| Float (%) | NA |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 224 | 25,858,489 |
| New Positions | 28 | 5,323,807 |
| Soldout Positions | 21 | 334,854 |
| Net Position Change | 196 | 278,945 |
| Buyers | 113 | 1,472,964 |
| Sellers | 83 | -1,194,019 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| Market Vectors Global Agribusiness ETF | 4,887,020 | -105,526 | -2.11 | -8,376,654 | 1.07 | 7.53 | 05-31-13 |
| Scout International Fund | 1,530,995 | 57,694 | 3.92 | 4,932,837 | 0.33 | 1.38 | 04-30-13 |
| Janus Balanced Fund | 606,691 | 0 | 0 | 0 | 0.13 | 0.53 | 03-31-13 |
| Vanguard U.S. Growth Portfolio | 499,550 | -81,700 | -14.06 | -6,842,375 | 0.11 | 1 | 03-31-13 |
| Delaware U.S. Growth Fund | 389,350 | -26,775 | -6.43 | -2,242,406 | 0.08 | 2.4 | 03-31-13 |
| Delaware - Lg-Cap Gr Eq | 389,350 | -26,775 | -6.43 | -2,242,406 | 0.08 | 2.4 | 03-31-13 |
| Janus Growth and Income Fund | 291,520 | 0 | 0 | 0 | 0.06 | 0.65 | 03-31-13 |
| iShares Global Agriculture | 251,026 | -2,598 | -1.02 | -202,228 | 0.05 | 8.17 | 05-31-13 |
| Pax World Balanced Fund | 202,463 | 0 | 0 | 0 | 0.04 | 0.9 | 03-31-13 |
| Consulting Group Large Capitalization Gr | 138,800 | -17,575 | -11.24 | -1,471,906 | 0.03 | 0.76 | 03-31-13 |
| PowerShares Intl Dividend Achievers | 131,408 | 0 | 0 | 0 | 0.03 | 1.15 | 06-19-13 |
| PACE Large Co Growth Equity Invmt | 125,050 | -32,375 | -20.57 | -2,787,164 | 0.03 | 1.38 | 01-31-13 |
| SEI Instl Mgd Large Cap Growth | 124,621 | 4,225 | 3.51 | 328,874 | 0.03 | 0.68 | 05-31-13 |
| Delaware VIP U.S. Growth Series | 123,125 | -18,275 | -12.92 | -1,530,531 | 0.03 | 2.43 | 03-31-13 |
| DFA International Core Equity Portfolio | 121,993 | 0 | 0 | 0 | 0.03 | 0.14 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




