Tech Data Corporation
(NASDAQ: TECD)
48.64
-0.59
-1.20%
MORE ON TECD
OWNERSHIP INFORMATION
| Shares Outstanding | 37.76 Mil |
| Institutional Ownership (%) | 92.86 |
| Top 10 Institutions (%) | 50.26 |
| Mutual Fund Ownership (%) | 45.18 |
| 5%/Insider Ownership (%) | 1.75 |
| Float (%) | 0.97 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 256 | 35,771,653 |
| New Positions | 61 | 1,922,788 |
| Soldout Positions | 47 | 1,894,451 |
| Net Position Change | 195 | 298,432 |
| Buyers | 77 | 3,024,827 |
| Sellers | 118 | -2,726,395 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| Fidelity Small Cap Discovery Fund | 2,601,215 | 851,215 | 48.64 | 43,335,356 | 6.89 | 2.65 | 01-31-13 |
| Fidelity Advisor Small Cap Value Fund | 1,475,000 | 200,000 | 15.69 | 10,182,000 | 3.91 | 2.16 | 01-31-13 |
| Artisan Small Cap Value Fund | 1,037,500 | 36,100 | 3.6 | 1,646,521 | 2.75 | 1.78 | 03-31-13 |
| DFA U.S. Small Cap Value II Portfolio | 737,975 | 14,907 | 2.06 | 679,908 | 1.96 | 0.42 | 03-31-13 |
| Vanguard Small Cap Index | 562,368 | -65,721 | -10.46 | -2,997,535 | 1.49 | 0.08 | 03-31-13 |
| Vanguard Total Stock Mkt Idx | 529,247 | 7,100 | 1.36 | 323,831 | 1.4 | 0.01 | 03-31-13 |
| iShares Core S&P Mid-Cap ETF | 454,505 | 660 | 0.15 | 32,492 | 1.18 | 0.14 | 06-18-13 |
| Fidelity Series Stk Selec Lg Cp Val Fund | 419,477 | 0 | 0 | 0 | 1.11 | 0.34 | 04-30-13 |
| Royce Pennsylvania Mutual | 373,200 | -76,500 | -17.01 | -3,489,165 | 0.99 | 0.26 | 03-31-13 |
| Vanguard Small Cap Value Index Fund | 365,454 | 9,739 | 2.74 | 444,196 | 0.97 | 0.18 | 03-31-13 |
| SPDR S&P MidCap 400 | 335,066 | -7,892 | -2.3 | -368,793 | 0.89 | 0.13 | 04-30-13 |
| Vanguard Extended Market Index Fund | 324,350 | 10,255 | 3.26 | 467,731 | 0.86 | 0.05 | 03-31-13 |
| Fidelity VIP Mid Cap Portfolio | 295,359 | 0 | 0 | 0 | 0.78 | 0.17 | 04-30-13 |
| DFA US Targeted Value Portfolio | 261,278 | 0 | 0 | 0 | 0.69 | 0.33 | 03-31-13 |
| Victory Small Company Opportunity Fund | 253,400 | 20,600 | 8.85 | 939,566 | 0.67 | 0.72 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




