Tim Participacoes S/A ADS
(NYSE: TSU)
19.20
+0.26
+1.37%
MORE ON TSU
OWNERSHIP INFORMATION
| Shares Outstanding | 483.53 Mil |
| Institutional Ownership (%) | 14.66 |
| Top 10 Institutions (%) | 10.61 |
| Mutual Fund Ownership (%) | 5.96 |
| 5%/Insider Ownership (%) | NA |
| Float (%) | NA |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 134 | 70,887,777 |
| New Positions | 29 | 1,863,321 |
| Soldout Positions | 33 | 5,355,631 |
| Net Position Change | 105 | 3,638,505 |
| Buyers | 47 | 10,220,189 |
| Sellers | 58 | -6,581,684 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| Delaware Emerging Markets Fund | 4,154,713 | 0 | 0 | 0 | 0.86 | 3.63 | 04-30-13 |
| MFS Utilities Fund | 2,799,685 | -149,443 | -5.07 | -3,117,381 | 0.58 | 1.13 | 04-30-13 |
| MFS Research International Fund | 1,339,021 | 73,730 | 5.83 | 1,538,008 | 0.28 | 0.47 | 04-30-13 |
| Vanguard Emerging Markets Stock Idx Fund | 1,247,788 | 0 | 0 | 0 | 0.26 | 0.04 | 03-31-13 |
| Delaware Invmts Em Mkts | 943,700 | 93,700 | 11.02 | 1,954,114 | 0.2 | 3.33 | 04-30-13 |
| MFS VIT Utilities Series - IC | 817,682 | 0 | 0 | 0 | 0.17 | 1.14 | 04-30-13 |
| Fidelity Series Emerging Markets Fund | 712,900 | 90,700 | 14.58 | 1,892,002 | 0.15 | 0.24 | 04-30-13 |
| MFS International New Discovery Fund | 644,970 | 0 | 0 | 0 | 0.13 | 0.33 | 04-30-13 |
| Met Invt Ser MFS Research Intl Port | 629,283 | 245,920 | 64.15 | 5,380,730 | 0.13 | 0.52 | 03-31-13 |
| MFS Institutional International Equity F | 604,745 | 8,840 | 1.48 | 184,402 | 0.13 | 0.22 | 04-30-13 |
| MainStay VP MFS Utilities | 545,341 | 0 | 0 | 0 | 0.11 | 1.13 | 04-30-13 |
| Citibank QDII-Blackrock Emerging Markets | 439,656 | -85,368 | -16.26 | -1,857,608 | 0.09 | 0.93 | 02-28-13 |
| Columbia International Value Fund | 439,070 | 0 | 0 | 0 | 0.09 | 1.28 | 04-30-13 |
| Brandes Emerging Markets Fund | 429,018 | 31,910 | 8.04 | 698,191 | 0.09 | 3.74 | 03-31-13 |
| Delaware VIP Emerging Markets Series | 410,000 | 0 | 0 | 0 | 0.08 | 1.59 | 04-30-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




