Ultra Petroleum Corp
(NYSE: UPL)
22.02
-0.10
-0.45%
MORE ON UPL
OWNERSHIP INFORMATION
| Shares Outstanding | 152.93 Mil |
| Institutional Ownership (%) | 87.31 |
| Top 10 Institutions (%) | 41.07 |
| Mutual Fund Ownership (%) | 41.17 |
| 5%/Insider Ownership (%) | 4.56 |
| Float (%) | 0.97 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 337 | 133,583,584 |
| New Positions | 85 | 10,376,137 |
| Soldout Positions | 82 | 12,243,954 |
| Net Position Change | 252 | 5,659,196 |
| Buyers | 128 | 29,363,328 |
| Sellers | 124 | -23,704,132 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| American Funds AMCAP Fund | 4,875,000 | 0 | 0 | 0 | 3.19 | 0.35 | 03-31-13 |
| American Funds Growth Fund of America | 4,510,900 | 555,900 | 14.06 | 11,173,590 | 2.95 | 0.08 | 03-31-13 |
| Heartland Value Plus Fund | 4,025,000 | 3,025,000 | 302.5 | 60,802,500 | 2.63 | 2.7 | 03-31-13 |
| American Funds SMALLCAP World Fund | 2,990,000 | 0 | 0 | 0 | 1.96 | 0.3 | 03-31-13 |
| Invesco Select Companies Fund | 2,453,956 | 694,007 | 39.43 | 13,949,541 | 1.6 | 3.57 | 03-31-13 |
| Vanguard International Value Fund | 2,429,105 | 316,200 | 14.97 | 6,355,620 | 1.59 | 0.7 | 03-31-13 |
| Janus Triton Fund | 2,326,805 | 1,625,635 | 231.85 | 32,675,263 | 1.52 | 0.97 | 03-31-13 |
| Vanguard Total Stock Mkt Idx | 2,122,876 | 78,141 | 3.82 | 1,570,634 | 1.39 | 0.02 | 03-31-13 |
| OMGB Investec Global Energy | 1,576,773 | -72,155 | -4.38 | -1,483,507 | 1.03 | 2.61 | 08-31-12 |
| Undrly Baillie Giff Global Alpha Pen | 1,529,433 | 0 | 0 | 0 | 1 | 0.78 | 03-31-13 |
| Vanguard Extended Market Index Fund | 1,313,243 | 54,787 | 4.35 | 1,101,219 | 0.86 | 0.09 | 03-31-13 |
| American Funds IS Gbl Sm Cap | 1,245,000 | 540,000 | 76.6 | 10,854,000 | 0.81 | 0.72 | 03-31-13 |
| Principal LargeCap Value Fund I | 1,159,140 | 0 | 0 | 0 | 0.76 | 1.07 | 04-30-13 |
| Vanguard Small Cap Index | 1,081,760 | 1,081,760 | NA | 21,743,376 | 0.71 | 0.07 | 03-31-13 |
| Vanguard Mid-Cap Index Fund | 1,054,189 | -943,329 | -47.23 | -18,960,913 | 0.69 | 0.06 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




