Werner Enterprises
(NASDAQ: WERN)
24.34
-0.18-0.73%Today's Close
|
24.34
0.00
-0.02%
After hours
MORE ON WERN
OWNERSHIP INFORMATION
| Shares Outstanding | 73.27 Mil |
| Institutional Ownership (%) | 62.23 |
| Top 10 Institutions (%) | 32.31 |
| Mutual Fund Ownership (%) | 38.75 |
| 5%/Insider Ownership (%) | 18.56 |
| Float (%) | 0.62 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 204 | 45,604,532 |
| New Positions | 57 | 1,919,054 |
| Soldout Positions | 41 | 3,371,460 |
| Net Position Change | 147 | 2,589,687 |
| Buyers | 95 | 5,053,174 |
| Sellers | 52 | -2,463,487 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| ASTON/Fairpointe Mid Cap Fund | 3,536,200 | 10,800 | 0.31 | 260,712 | 4.83 | 2.3 | 03-31-13 |
| AllianzGI NFJ Small-Cap Value Fund | 2,297,841 | 0 | 0 | 0 | 3.14 | 0.74 | 05-31-13 |
| Lord Abbett Small Cap Value Fund | 932,700 | -14,200 | -1.5 | -342,788 | 1.27 | 0.62 | 03-31-13 |
| Invesco American Value | 860,921 | 860,921 | NA | 20,782,633 | 1.17 | 1.47 | 03-31-13 |
| iShares Russell 2000 ETF | 721,369 | 5,616 | 0.78 | 137,704 | 0.96 | 0.08 | 06-18-13 |
| Vanguard Small Cap Index | 655,547 | -70,558 | -9.72 | -1,703,270 | 0.89 | 0.05 | 03-31-13 |
| Parvest Equity USA Mid Cap | 623,877 | 67,500 | 12.13 | 1,549,800 | 0.85 | 2.39 | 04-30-13 |
| Homestead Small Company Stock Fund | 619,186 | 111,786 | 22.03 | 2,698,514 | 0.85 | 2.91 | 03-31-13 |
| Delaware Small Cap Value Fund | 607,300 | 27,900 | 4.82 | 640,584 | 0.83 | 1 | 04-30-13 |
| Vanguard Total Stock Mkt Idx | 605,893 | 27,477 | 4.75 | 663,295 | 0.83 | 0.01 | 03-31-13 |
| Royce Low-Priced Stock Fund | 605,093 | 0 | 0 | 0 | 0.83 | 0.57 | 03-31-13 |
| iShares Core S&P Mid-Cap ETF | 538,710 | 784 | 0.15 | 19,224 | 0.72 | 0.08 | 06-18-13 |
| AST Mid-Cap Value | 477,700 | 0 | 0 | 0 | 0.65 | 1.51 | 04-30-13 |
| Franklin Growth Fund | 462,000 | 0 | 0 | 0 | 0.63 | 0.15 | 03-31-13 |
| Vanguard Small Cap Value Index Fund | 423,195 | 12,213 | 2.97 | 294,822 | 0.58 | 0.11 | 03-31-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




