Zillow
(NASDAQ: Z)
56.74
+0.78
+1.39%
MORE ON Z
OWNERSHIP INFORMATION
| Shares Outstanding | 34.53 Mil |
| Institutional Ownership (%) | 78.93 |
| Top 10 Institutions (%) | 49.24 |
| Mutual Fund Ownership (%) | 27.59 |
| 5%/Insider Ownership (%) | 2.15 |
| Float (%) | 0.49 |
OWNERSHIP ACTIVITY
| DESCRIPTION | # OF HOLDERS | SHARES |
|---|---|---|
| Total Positions | 136 | 27,258,199 |
| New Positions | 46 | 6,481,892 |
| Soldout Positions | 34 | 2,318,226 |
| Net Position Change | 90 | -4,879,038 |
| Buyers | 38 | 1,195,678 |
| Sellers | 52 | -6,074,716 |
| MUTUAL FUND | SHS HELD | SHS CHG | %CHG | $CHG* | %OUT | %PORT | RPT DATE |
|---|---|---|---|---|---|---|---|
| T. Rowe Price New Horizons Fund | 1,362,300 | 1,362,300 | NA | 74,476,941 | 3.95 | 0.67 | 03-31-13 |
| Ivy Mid Cap Growth Fund | 684,559 | 101,400 | 17.39 | 5,543,538 | 1.99 | 1.14 | 03-31-13 |
| Wasatch Small Cap Growth Fund | 650,647 | 0 | 0 | 0 | 1.89 | 1.7 | 03-31-13 |
| Eagle Small Cap Growth Fund | 551,866 | 39,017 | 7.61 | 2,133,059 | 1.6 | 0.92 | 03-31-13 |
| Baron Growth Fund | 500,000 | -42,568 | -7.85 | -2,327,193 | 1.45 | 0.41 | 03-31-13 |
| Lord Abbett Developing Growth Fund | 435,752 | 44,155 | 11.28 | 2,413,954 | 1.26 | 0.92 | 03-31-13 |
| JPMorgan Small Cap Equity Fund | 390,260 | 0 | 0 | 0 | 1.13 | 0.88 | 04-30-13 |
| Vanguard Explorer Fund | 378,400 | -63,200 | -14.31 | -3,455,144 | 1.1 | 0.21 | 03-31-13 |
| Fidelity Contrafund Fund | 348,226 | 171,708 | 97.28 | 10,101,582 | 1.01 | 0.02 | 04-30-13 |
| Waddell & Reed Advisor New Concepts Fund | 325,400 | 40,700 | 14.3 | 2,225,069 | 0.94 | 1.13 | 03-31-13 |
| Vanguard Small Cap Index | 296,243 | 7,446 | 2.58 | 407,073 | 0.86 | 0.05 | 03-31-13 |
| Vanguard Total Stock Mkt Idx | 250,254 | 23,665 | 10.44 | 1,293,766 | 0.73 | 0.01 | 03-31-13 |
| Morgan Stanley Inst Small Co Gr Port | 230,709 | -13,860 | -5.67 | -757,726 | 0.67 | 0.81 | 03-31-13 |
| Vanguard Small Cap Growth Index Fund | 217,293 | 14,154 | 6.97 | 773,799 | 0.63 | 0.1 | 03-31-13 |
| Wells Fargo Advantage Discovery Fund | 176,200 | -88,000 | -33.31 | -5,177,040 | 0.51 | 0.53 | 04-30-13 |
- *Category Headings:
- Shs Held - shares held at report date
- Shs Chg - position change within reporting period
- %Chg - % change
- $Chg - market value of the position change
- %Out - % of shares outstanding
- %Port - % Portfolio
- Rpt Date - report date
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




