Utilities Select Sector SPDR
(AMEX: XLU)| Symbol | Value ($) |
|---|---|
| Previous Close | 39.52 |
| Open | NA |
| Day's High | NA |
| Day's Low | NA |
| Volume | 11,694 |
| Bid | 39.30 |
| Bid Size | 1,000 |
| Ask | 39.44 |
| Ask Size | 1,100 |
| 52-Wk High | 41.44 |
| 52-Wk Low | 33.85 |
| Beta | 0.27 |
| YTD NAV Return | +16.05 |
| YTD Market Return | +16.11 |
| Inception Date | 12/16/1998 |
| Shares Outstanding | 177.81 Mil |
- Last trade 5/22/2013 4:00 PM ET
| NA |
|---|
| The investment seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of publicly traded equity securities of companies in The Utilities Select Sector Index. In seeking to track the performance of the index, the fund employs a replication strategy. It generally invests substantially all, but at least 95%, of its total assets in the securities comprising the index. The index includes companies from the following industries: electric utilities; multi-utilities; independent power producers & energy traders; and gas utilities. The fund is non-diversified. |
| Symbol | Value ($) |
|---|---|
| 1 Month | -1.30% |
| 3 Months | 10.13% |
| 1 Year | 17.76% |
| 3 Years* | 16.64% |
| 5 Years* | 3.54% |
- * Annualized returns
- Data through 4/29/2013 8:00 PM ET
-
InvestorPlace | 23 hours ago
-
Barron's | 5/15/2013
-
TheStreet.com | 5/14/2013
-
TheStreet.com | 5/14/2013
-
CNBC | 5/13/2013
-
Briefing.com | 5/13/2013
-
Seeking Alpha | 5/9/2013
-
Seeking Alpha | 5/7/2013
-
Barron's | 5/7/2013
-
Seeking Alpha | 5/6/2013
| Symbol | Value ($) |
|---|---|
| Category | Specialty - Utility |
| Morningstar Risk | Average |
| Morningstar Rating | |
| Morningstar Return | Average |
| Symbol | Value ($) |
|---|---|
| Stocks | 99.83% |
| Cash | 0.17% |
| Fixed Income | 0.00% |
| Other | 0.00% |
| NAME | % NET ASSETS |
|---|---|
| Duke Energy Corporation | 9.43% |
| Southern Co | 8.08% |
| Dominion Resources Inc | 6.86% |
| NextEra Energy Inc | 6.71% |
| Exelon Corp | 6.19% |
| American Electric Power Co Inc | 4.84% |
| PG&E Corp | 4.12% |
| PPL Corp | 3.77% |
| FirstEnergy Corp | 3.76% |
| Sempra Energy | 3.63% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.



