Delaware Emerging Markets A
(DEMAX)| Symbol | Value ($) |
|---|---|
| Total number of holdings* | 129 |
| Turnover(%) | 15 |
- *List includes only non-cash positions
| TICKER | COMPANY NAME |
% NET ASSETS |
SHARE CHANGE |
% YTD RETURN |
|---|---|---|---|---|
| AVP | Avon Products Inc | 5.04% | NA | +59.12% |
| YHOO | Yahoo! Inc | 4.72% | NA | +22.11% |
| NA | Samsung Electronics Co Ltd | 4.46% | NA | unch |
| TSU | Tim Holding Company ADR | 3.69% | 154,713 | +2.98% |
| PBR | Petroleo Brasileiro SA Petrobras ADR | 3.33% | 260,000 | -3.26% |
| TV | Grupo Televisa, S.A. ADR | 2.41% | 45,000 | -5.04% |
| SKM | SK Telecom Co., Ltd. ADR | 2.32% | NA | +21.98% |
| SOHU | Sohu.com Inc | 2.16% | 75,000 | +7.71% |
| AMX | America Movil, S.A.B. de C.V. ADR | 1.98% | 325,000 | -10.11% |
| NA | Reliance Industries Ltd. | 1.86% | 525,812 | NA |
| FBR | Fibria Celulose SA ADR | 1.86% | NA | -8.00% |
| BIDU | Baidu, Inc. ADR | 1.78% | 280,000 | -15.39% |
| NA | Hon Hai Precision Ind. Co., Ltd. | 1.73% | NA | NA |
| CX | Cemex, S.A.B. de C.V. ADR | 1.64% | NA | +17.70% |
| KB | KB Financial Group Inc ADR | 1.61% | 134,332 | -9.44% |
| NA | Reliance Industries Ltd. ADR | 1.58% | NA | NA |
| NA | Hypermarcas S.A. | 1.47% | NA | NA |
| BRFS | BRF SA ADR | 1.44% | NA | +17.31% |
| NA | Uni-President China Holdings Ltd. | 1.42% | NA | NA |
| ITUB | Itau Unibanco Holding SA ADR | 1.41% | 100,000 | +2.57% |
| NA | All America Latina Logistica SA | 1.39% | 187,523 | NA |
| OGZPY | OAO Gazprom ADR | 1.32% | 400,000 | -20.97% |
| NA | KCC Corp | 1.28% | NA | NA |
| CEO | CNOOC, Ltd. ADR | 1.27% | 4,000 | -16.52% |
| NA | Lotte Chilsung Beverage Co Ltd | 1.25% | NA | NA |
- Morningstar portfolio data through 3/31/2013
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




