Newmont Mining Corp
(NYSE: NEM)
32.59
-0.85
-2.54%
MORE ON NEM
| 2013 Q1 | 2012 Q4 | 2012 Q3 | 2012 Q2 | 2012 Q1 | |
| Period End Date | 03/31/2013 | 12/31/2012 | 09/30/2012 | 06/30/2012 | 03/31/2012 |
| Stmt Source | N/A | N/A | N/A | N/A | 10-Q |
| Stmt Source Date | 03/31/2013 | 12/31/2012 | 09/30/2012 | 06/30/2012 | 04/30/2013 |
| Stmt Update Type | Original | Original | Original | Original | Updated |
| Currency Code | USD | USD | USD | USD | USD |
| Assets | |||||
| 1,453.0 | 1,647.0 | 1,638.0 | 2,029.0 | 2,791.0 | |
| Cash and Cash Equivalents | 1,378.0 | 1,561.0 | 1,549.0 | 1,897.0 | 2,612.0 |
| Short Term Investments | 75.0 | 86.0 | 89.0 | 132.0 | 179.0 |
| 1,609.0 | 860.0 | 1,420.0 | 1,042.0 | 1,244.0 | |
| Accounts Receivable | 765.0 | 283.0 | 784.0 | 649.0 | 711.0 |
| Notes Receivable | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 |
| Other Receivables | 844.0 | 577.0 | 636.0 | 393.0 | 500.0 |
| 1,802.0 | 2,765.0 | 1,562.0 | 1,601.0 | 1,443.0 | |
| Other Inventories | 0.0 | 1,969.0 | 0.0 | 0.0 | 744.0 |
| Purchased Components | 1,136.0 | 152.0 | 192.0 | 192.0 | 123.0 |
| Raw Materials | 547.0 | 501.0 | 528.0 | 1,286.0 | 464.0 |
| Work-in-Process | 119.0 | 143.0 | 842.0 | 123.0 | 112.0 |
| Prepaid Assets and Others | 234.0 | 213.0 | 224.0 | 176.0 | 126.0 |
| Deferred Current Assets | 297.0 | 195.0 | 251.0 | 255.0 | 263.0 |
| Deferred Taxes,Current Assets | 297.0 | 195.0 | 251.0 | 255.0 | 263.0 |
| Other Current Assets | 224.0 | 253.0 | 229.0 | 167.0 | 223.0 |
| Total Current Assets | 5,626.0 | 5,945.0 | 5,324.0 | 5,272.0 | 6,092.0 |
| 18,151.0 | 18,010.0 | 17,472.0 | 16,936.0 | 16,364.0 | |
| 0.0 | 27,729.0 | 0.0 | 0.0 | 0.0 | |
| Land and Improvements | 0.0 | 267.0 | 0.0 | 0.0 | 0.0 |
| Machinery,Furniture/Equipment | 0.0 | 13,952.0 | 0.0 | 0.0 | 0.0 |
| Other Properties | 0.0 | 988.0 | 0.0 | 0.0 | 0.0 |
| Construction in Progress | 0.0 | 2,875.0 | 0.0 | 0.0 | 0.0 |
| Accumulated Depreciation | 0.0 | -9,719.0 | 0.0 | 0.0 | 0.0 |
| 326.0 | 324.0 | 327.0 | 330.0 | 332.0 | |
| Goodwill | 188.0 | 188.0 | 188.0 | 188.0 | 188.0 |
| Investments and Advances | 1,361.0 | 1,446.0 | 1,397.0 | 1,185.0 | 1,479.0 |
| Derivative Assets,Non-Current | 131.0 | 144.0 | 142.0 | 122.0 | 116.0 |
| Deferred Non-Current Assets | 473.0 | 481.0 | 1,659.0 | 1,686.0 | 1,652.0 |
| Other Non-Current Assets | 3,383.0 | 3,300.0 | 3,202.0 | 3,129.0 | 2,926.0 |
| Total Non-Current Assets | 23,825.0 | 23,705.0 | 24,199.0 | 23,388.0 | 22,869.0 |
| Total Assets | 29,451.0 | 29,650.0 | 29,523.0 | 28,660.0 | 28,961.0 |
| Liabilities and Shareholders' Equity | |||||
| 1,551.0 | 1,905.0 | 1,421.0 | 1,218.0 | 1,426.0 | |
| Accounts Payable | 590.0 | 657.0 | 612.0 | 574.0 | 497.0 |
| Taxes Payable | 117.0 | 65.0 | 173.0 | 251.0 | 429.0 |
| Other Payable | 844.0 | 1,183.0 | 636.0 | 393.0 | 500.0 |
| Accrued Expenses,Current | 857.0 | 984.0 | 914.0 | 895.0 | 844.0 |
| Current Debt | 10.0 | 10.0 | 25.0 | 40.0 | 69.0 |
| 65.0 | 65.0 | 58.0 | 54.0 | 57.0 | |
| Deferred Taxes,Current Liability | 0.0 | 65.0 | 58.0 | 0.0 | 0.0 |
| Deferred Revenue,Current | 65.0 | 0.0 | 0.0 | 54.0 | 57.0 |
| Other Current Liabilities | 169.0 | 177.0 | 153.0 | 160.0 | 175.0 |
| Total Current Liabilities | 2,652.0 | 3,141.0 | 2,571.0 | 2,367.0 | 2,571.0 |
| 6,379.0 | 6,288.0 | 6,099.0 | 7,358.0 | 7,344.0 | |
| Long Term Debt | 6,379.0 | 6,288.0 | 6,099.0 | 7,358.0 | 7,344.0 |
| 862.0 | 904.0 | 2,186.0 | 2,056.0 | 2,100.0 | |
| Deferred Taxes,Non-Current Liabilities | 862.0 | 858.0 | 2,186.0 | 2,056.0 | 2,100.0 |
| Deferred Revenues,Non-Current | 0.0 | 46.0 | 0.0 | 0.0 | 0.0 |
| Accrued Expenses,Non-Current | 211.0 | 219.0 | 1,526.0 | 226.0 | 226.0 |
| Employee Benefits | 598.0 | 586.0 | 479.0 | 487.0 | 484.0 |
| Derivative Liabilities | 0.0 | 2.0 | 0.0 | 4.0 | 4.0 |
| Minority Interest | 3,231.0 | 3,175.0 | 3,161.0 | 3,077.0 | 2,990.0 |
| Other Non-Current Liabilities | 1,624.0 | 1,562.0 | 146.0 | 173.0 | 167.0 |
| Total Non-Current Liabilities and MI | 12,905.0 | 12,736.0 | 13,597.0 | 13,381.0 | 13,315.0 |
| Total Liabilities | 15,557.0 | 15,877.0 | 16,168.0 | 15,748.0 | 15,886.0 |
| 788.0 | 787.0 | 786.0 | 786.0 | 785.0 | |
| Common Stock | 788.0 | 787.0 | 786.0 | 786.0 | 785.0 |
| Retained Earnings | 4,270.0 | 4,166.0 | 3,667.0 | 3,474.0 | 3,369.0 |
| Additional Paid in Capital | 8,407.0 | 8,330.0 | 8,307.0 | 8,291.0 | 8,263.0 |
| Accum Gains/ Losses Not Affecting RE | 429.0 | 490.0 | 595.0 | 361.0 | 658.0 |
| Total Equity | 13,894.0 | 13,773.0 | 13,355.0 | 12,912.0 | 13,075.0 |
| Total Liabilities and Equity | 29,451.0 | 29,650.0 | 29,523.0 | 28,660.0 | 28,961.0 |
| Ordinary Shares Outstanding | 0.00 | 491.72 | 0.00 | 0.00 | 0.00 |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




