Now on MSN Money: Improved chart, quote and data pages, powered by Morningstar. Learn what’s new.
120.78 Down -1.51 -1.23%
Find financial results for:
 Annual  Interim
2012 Q3 2012 Q2 2012 Q1 2012 Q4 2011 Q3
Period End Date 12/31/2012 09/30/2012 06/30/2012 03/31/2012 12/31/2011
Stmt Source N/A N/A N/A N/A 6-K
Stmt Source Date 12/31/2012 09/30/2012 06/30/2012 03/31/2012 02/28/2013
Stmt Update Type Original Original Original Original Updated
Currency Code JPY JPY JPY JPY JPY
 
Assets
Cash, Equiv and Short Term Investments
2,645,584.0 3,064,720.0 3,058,498.0 2,940,571.0 2,931,695.0
Cash and Cash Equivalents
1,241,499.0 1,777,173.0 1,803,681.0 1,759,501.0 1,809,038.0
Cash Equivalents 0.0 111,751.0 75,393.0 80,301.0 275,460.0
Short Term Investments 1,404,085.0 1,287,547.0 1,254,817.0 1,181,070.0 1,122,657.0
Receivables
6,631,885.0 6,209,037.0 6,209,253.0 6,523,271.0 5,769,135.0
Accounts Receivable 1,568,066.0 1,697,071.0 1,770,548.0 1,999,827.0 1,560,153.0
Loans Receivable 4,725,232.0 4,181,475.0 4,124,078.0 4,114,897.0 3,877,908.0
Other Receivables 338,587.0 330,491.0 314,627.0 408,547.0 331,074.0
Inventories
1,623,827.0 1,566,995.0 1,625,803.0 1,622,282.0 1,465,876.0
Finished Goods 0.0 0.0 0.0 981,612.0 0.0
Raw Materials 0.0 0.0 0.0 419,634.0 0.0
Work-in-Process 0.0 0.0 0.0 221,036.0 0.0
Prepaid Assets and Others 546,363.0 455,203.0 506,842.0 516,378.0 648,463.0
Deferred Current Assets 681,810.0 665,419.0 707,228.0 718,687.0 588,422.0
Deferred Taxes,Current Assets 681,810.0 665,419.0 707,228.0 718,687.0 588,422.0
Other Current Assets 124,090.0 0.0 0.0 0.0 0.0
Total Current Assets 12,253,559.0 11,961,374.0 12,107,624.0 12,321,189.0 11,403,591.0
 
Net Property,Plant,and Equipment
6,401,216.0 6,034,111.0 6,065,995.0 6,235,380.0 5,873,055.0
Gross Property,Plant,and Equipment
17,426,190.0 16,591,306.0 16,583,823.0 16,849,282.0 16,186,556.0
Land and Improvements 1,274,156.0 1,238,046.0 1,239,102.0 1,243,261.0 1,234,006.0
Buildings and Improvements 3,750,410.0 3,650,239.0 3,635,356.0 3,660,912.0 3,599,334.0
Machinery,Furniture/Equipment 12,126,839.0 11,438,860.0 11,452,973.0 11,669,752.0 11,090,511.0
Construction in Progress 274,785.0 264,161.0 256,392.0 275,357.0 262,705.0
Accumulated Depreciation -11,024,974.0 -10,557,195.0 -10,517,828.0 -10,613,902.0 -10,313,501.0
Investments and Advances 6,669,695.0 6,096,340.0 6,424,105.0 6,491,934.0 6,279,863.0
Notes Receivable,Non-Current 0.0 5,539,741.0 5,432,051.0 5,602,462.0 5,205,170.0
Other Non-Current Assets 6,832,570.0 469,116.0 0.0 0.0 0.0
Total Non-Current Assets 19,903,481.0 18,139,308.0 17,922,151.0 18,329,776.0 17,358,088.0
 
Total Assets 32,157,040.0 30,100,682.0 30,029,775.0 30,650,965.0 28,761,679.0
           
Liabilities and Shareholders' Equity
Payables
2,486,177.0 2,668,443.0 2,778,558.0 3,005,454.0 2,386,837.0
Accounts Payable 1,711,542.0 1,889,978.0 2,036,099.0 2,242,583.0 2,280,135.0
Taxes Payable 184,206.0 214,210.0 156,788.0 133,778.0 106,702.0
Other Payable 590,429.0 564,255.0 585,671.0 629,093.0 0.0
Accrued Expenses,Current 1,843,301.0 1,769,137.0 1,820,881.0 1,828,523.0 1,624,278.0
Current Debt 6,473,323.0 5,850,483.0 5,941,378.0 5,963,269.0 6,292,988.0
Other Current Liabilities 1,078,748.0 951,545.0 962,903.0 984,328.0 869,417.0
Total Current Liabilities 11,881,549.0 11,239,608.0 11,503,720.0 11,781,574.0 11,173,520.0
           
LT Debt and Capital Lease Obligation
6,423,604.0 5,874,791.0 5,785,249.0 6,042,277.0 5,404,585.0
Long Term Debt 6,423,604.0 5,874,791.0 5,785,249.0 6,042,277.0 5,404,585.0
Deferred Liabilities, Non current
1,030,194.0 872,047.0 874,239.0 908,883.0 779,569.0
Deferred Taxes,Non-Current Liabilities 1,030,194.0 872,047.0 874,239.0 908,883.0 779,569.0
Accrued Expenses,Non-Current 0.0 714,765.0 705,742.0 708,402.0 660,502.0
Employee Benefits 729,405.0 0.0 0.0 0.0 0.0
Minority Interest 554,170.0 526,379.0 517,335.0 516,217.0 579,654.0
Other Non-Current Liabilities 276,335.0 134,197.0 133,232.0 143,351.0 139,982.0
Total Non-Current Liabilities and MI 9,013,708.0 8,122,179.0 8,015,797.0 8,319,130.0 7,564,292.0
           
Total Liabilities 20,895,257.0 19,361,787.0 19,519,517.0 20,100,704.0 18,737,812.0
           
Capital Stock
0.0 0.0 0.0 397,050.0 397,050.0
Common Stock 0.0 0.0 0.0 397,050.0 397,050.0
Retained Earnings 12,375,236.0 12,370,337.0 12,112,417.0 11,917,074.0 11,841,405.0
Additional Paid in Capital 948,521.0 947,384.0 949,328.0 550,650.0 504,990.0
Treasury Stock -1,135,449.0 -1,135,691.0 -1,135,691.0 -1,135,680.0 -1,261,436.0
Accum Gains/ Losses Not Affecting RE -926,525.0 -1,443,135.0 -1,415,796.0 -1,178,833.0 -1,458,142.0
Total Equity 11,261,783.0 10,738,895.0 10,510,258.0 10,550,261.0 10,023,867.0
           
Total Liabilities and Equity 32,157,040.0 30,100,682.0 30,029,775.0 30,650,965.0 28,761,679.0
           
Ordinary Shares Outstanding 3,166.86 3,166.81 3,166.81 3,166.81 3,135.68
 

Financial data in USD
Values in Millions (Except for per share items)

Business Type: Industry

Financial statements are prepared in this standard format to allow direct comparisons of all companies and industries across multiple time frames.

See 10K and 10Q SEC Filings for as reported statements

DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.