Now on MSN Money: Improved chart, quote and data pages, powered by Morningstar. Learn what’s new.

General Motors

(NYSE: GM)
  • Trade now
  • Add to Watchlist
  • Get Chart
  • Print report
33.66 Down -0.35 -1.03%
Find financial results for:
 Annual  Interim
2013 Q1 2012 Q4 2012 Q3 2012 Q2 2012 Q1
Period End Date 03/31/2013 12/31/2012 09/30/2012 06/30/2012 03/31/2012
Stmt Source 10-Q/A N/A N/A N/A 10-Q/A
Stmt Source Date 05/09/2013 12/31/2012 09/30/2012 06/30/2012 05/09/2013
Stmt Update Type Updated Original Original Original Updated
Currency Code USD USD USD USD USD
 
Assets
Cash, Equiv and Short Term Investments
27,203.0 27,410.0 33,731.0 33,565.0 32,064.0
Cash and Cash Equivalents 20,643.0 18,422.0 23,320.0 22,184.0 17,378.0
Short Term Investments 6,560.0 8,988.0 10,411.0 11,381.0 14,686.0
Receivables
16,845.0 14,439.0 16,759.0 14,595.0 15,799.0
Accounts Receivable 12,559.0 10,395.0 13,015.0 11,117.0 12,485.0
Other Receivables 4,286.0 4,044.0 3,744.0 6,837.0 3,314.0
Recievables Adjustments/Allowances 0.0 0.0 0.0 -3,359.0 0.0
Inventories
15,200.0 14,714.0 15,672.0 15,433.0 15,844.0
Finished Goods 8,277.0 8,154.0 8,431.0 8,321.0 9,099.0
Raw Materials 6,923.0 0.0 7,241.0 7,112.0 6,745.0
Work-in-Process 0.0 6,560.0 0.0 0.0 0.0
Deferred Current Assets 9,336.0 10,965.0 2,110.0 2,087.0 1,985.0
Deferred Taxes,Current Assets 9,336.0 10,965.0 2,110.0 2,087.0 1,985.0
Other Current Assets 3,273.0 1,782.0 2,972.0 3,819.0 2,600.0
Total Current Assets 72,570.0 69,996.0 72,107.0 70,233.0 69,216.0
 
Net Property,Plant,and Equipment
24,893.0 25,845.0 26,578.0 25,026.0 24,275.0
Gross Property,Plant,and Equipment
0.0 31,401.0 0.0 0.0 0.0
Land and Improvements 0.0 2,107.0 0.0 0.0 0.0
Buildings and Improvements 0.0 4,601.0 0.0 0.0 0.0
Machinery,Furniture/Equipment 0.0 12,720.0 0.0 0.0 0.0
Other Properties 0.0 8,955.0 0.0 0.0 0.0
Construction in Progress 0.0 3,018.0 0.0 0.0 0.0
Accumulated Depreciation 0.0 -5,556.0 0.0 0.0 0.0
Goodwill and Other Intangible Assets
8,965.0 8,782.0 37,312.0 37,597.0 38,120.0
Goodwill 1,968.0 1,973.0 28,408.0 28,405.0 28,433.0
Other Intangible Assets 6,997.0 6,809.0 8,904.0 9,192.0 9,687.0
Investments and Advances 7,470.0 6,883.0 7,519.0 7,058.0 6,793.0
Notes Receivable,Non-Current 0.0 0.0 0.0 6,552.0 0.0
Deferred Non-Current Assets 27,669.0 30,280.0 2,778.0 3,151.0 3,411.0
Other Non-Current Assets 12,208.0 7,636.0 9,162.0 2,370.0 8,379.0
Total Non-Current Assets 81,205.0 79,426.0 83,349.0 81,754.0 80,978.0
 
Total Assets 153,775.0 149,422.0 155,456.0 151,987.0 150,194.0
           
Liabilities and Shareholders' Equity
Payables
27,117.0 25,166.0 26,313.0 26,425.0 27,576.0
Accounts Payable 27,117.0 25,166.0 26,313.0 26,425.0 27,576.0
Accrued Expenses,Current 22,450.0 23,308.0 25,032.0 25,134.0 23,651.0
Current Debt 6,972.0 5,518.0 6,278.0 5,092.0 5,350.0
Total Current Liabilities 56,539.0 53,992.0 57,623.0 56,651.0 56,577.0
           
LT Debt and Capital Lease Obligation
11,452.0 10,532.0 10,375.0 9,701.0 8,874.0
Long Term Debt 11,452.0 10,532.0 10,375.0 9,701.0 8,874.0
Deferred Liabilities, Non current
13,428.0 13,169.0 12,757.0 12,735.0 12,754.0
Deferred Taxes,Non-Current Liabilities 13,428.0 13,169.0 12,757.0 12,735.0 12,754.0
Employee Benefits 34,021.0 34,729.0 32,072.0 31,290.0 31,849.0
Minority Interest 748.0 756.0 970.0 910.0 884.0
Total Non-Current Liabilities and MI 59,649.0 59,186.0 56,174.0 54,636.0 54,361.0
           
Total Liabilities 116,188.0 113,178.0 113,797.0 111,287.0 110,938.0
           
Capital Stock
10,405.0 10,405.0 10,407.0 10,407.0 10,407.0
Preferred Stock 10,391.0 10,391.0 10,391.0 10,391.0 10,391.0
Common Stock 14.0 14.0 16.0 16.0 16.0
Retained Earnings 11,017.0 10,057.0 11,533.0 9,889.0 8,283.0
Additional Paid in Capital 23,776.0 23,834.0 26,443.0 26,399.0 26,334.0
Accum Gains/ Losses Not Affecting RE -7,611.0 -8,052.0 -6,724.0 -5,995.0 -5,768.0
Total Equity 37,587.0 36,244.0 41,659.0 40,700.0 39,256.0
           
Total Liabilities and Equity 153,775.0 149,422.0 155,456.0 151,987.0 150,194.0
           
Ordinary Shares Outstanding 0.00 1,366.37 1,565.98 1,565.94 1,565.84
Preferred Shares Outstanding 0.00 376.09 376.10 376.10 376.10
 

Financial data in USD
Values in Millions (Except for per share items)

Business Type: Industry

Financial statements are prepared in this standard format to allow direct comparisons of all companies and industries across multiple time frames.

See 10K and 10Q SEC Filings for as reported statements

DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.