Now on MSN Money: Improved chart, quote and data pages, powered by Morningstar. Learn what’s new.

Monsanto Co

(NYSE: MON)
  • Trade now
  • Add to Watchlist
  • Get Chart
  • Print report
105.89Up+0.26+0.25%Today's Close  |  105.95 +0.05 +0.05% After hours
Find financial results for:
 Annual  Interim
2013 Q2 2012 Q1 2012 Q4 2012 Q3 2012 Q2
Period End Date 02/28/2013 11/30/2012 08/31/2012 05/31/2012 02/29/2012
Stmt Source N/A N/A N/A N/A 10-Q
Stmt Source Date 02/28/2013 11/30/2012 08/31/2012 05/31/2012 04/04/2013
Stmt Update Type Original Original Original Original Updated
Currency Code USD USD USD USD USD
 
Assets
Cash, Equiv and Short Term Investments
4,753.0 4,947.0 3,585.0 2,018.0 3,425.0
Cash and Cash Equivalents 4,443.0 4,637.0 3,283.0 1,716.0 3,123.0
Short Term Investments 310.0 310.0 302.0 302.0 302.0
Receivables
2,857.0 2,868.0 2,517.0 4,401.0 3,002.0
Accounts Receivable 2,219.0 2,168.0 1,897.0 3,727.0 2,341.0
Other Receivables 638.0 700.0 620.0 674.0 661.0
Inventories
3,095.0 3,571.0 2,839.0 2,514.0 2,862.0
Finished Goods 1,151.0 1,401.0 1,050.0 1,094.0 1,191.0
Inventories Adjustments/Allowances -154.0 -149.0 -143.0 -184.0 -186.0
Raw Materials 430.0 470.0 395.0 340.0 407.0
Work-in-Process 1,668.0 1,849.0 1,537.0 1,264.0 1,450.0
Deferred Current Assets 658.0 513.0 534.0 659.0 536.0
Deferred Taxes,Current Assets 658.0 513.0 534.0 659.0 536.0
Other Current Assets 171.0 161.0 183.0 191.0 199.0
Total Current Assets 11,534.0 12,060.0 9,658.0 9,783.0 10,024.0
 
Net Property,Plant,and Equipment
4,400.0 4,348.0 4,365.0 4,164.0 4,259.0
Gross Property,Plant,and Equipment
9,129.0 8,932.0 8,835.0 8,556.0 8,690.0
Land and Improvements 0.0 0.0 536.0 0.0 0.0
Buildings and Improvements 0.0 0.0 1,919.0 0.0 0.0
Machinery,Furniture/Equipment 0.0 0.0 5,700.0 0.0 0.0
Construction in Progress 0.0 0.0 680.0 0.0 0.0
Accumulated Depreciation -4,729.0 -4,584.0 -4,470.0 -4,392.0 -4,431.0
Goodwill and Other Intangible Assets
4,739.0 4,657.0 4,672.0 4,463.0 4,654.0
Goodwill 3,519.0 3,447.0 3,435.0 3,282.0 3,377.0
Other Intangible Assets 1,220.0 1,210.0 1,237.0 1,181.0 1,277.0
Notes Receivable,Non-Current 0.0 290.0 0.0 0.0 0.0
Deferred Non-Current Assets 542.0 552.0 551.0 595.0 799.0
Other Non-Current Assets 864.0 630.0 978.0 979.0 985.0
Total Non-Current Assets 10,545.0 10,477.0 10,566.0 10,201.0 10,697.0
 
Total Assets 22,079.0 22,537.0 20,224.0 19,984.0 20,721.0
           
Liabilities and Shareholders' Equity
Payables
1,389.0 853.0 1,069.0 1,055.0 1,428.0
Accounts Payable 751.0 785.0 794.0 584.0 681.0
Taxes Payable 430.0 68.0 75.0 440.0 578.0
Dividends Payable 201.0 0.0 200.0 0.0 160.0
Other Payable 7.0 0.0 0.0 31.0 9.0
Accrued Expenses,Current 2,412.0 2,431.0 2,706.0 2,211.0 2,292.0
Current Debt 152.0 26.0 36.0 634.0 610.0
Deferred Liabilities,Current
756.0 2,843.0 410.0 370.0 847.0
Deferred Revenue,Current 756.0 2,843.0 410.0 370.0 847.0
Other Current Liabilities 0.0 8.0 0.0 12.0 16.0
Total Current Liabilities 4,709.0 6,161.0 4,221.0 4,282.0 5,193.0
           
LT Debt and Capital Lease Obligation
2,054.0 2,054.0 2,038.0 1,538.0 1,538.0
Long Term Debt 2,054.0 2,054.0 2,038.0 1,538.0 1,538.0
Deferred Liabilities, Non current
597.0 532.0 558.0 563.0 419.0
Deferred Taxes,Non-Current Liabilities 410.0 314.0 313.0 304.0 127.0
Deferred Revenues,Non-Current 187.0 218.0 245.0 259.0 292.0
Employee Benefits 526.0 530.0 543.0 468.0 494.0
Minority Interest 218.0 206.0 203.0 195.0 202.0
Restricted Common Stock 0.0 0.0 0.0 141.0 0.0
Other Non-Current Liabilities 735.0 795.0 828.0 720.0 881.0
Total Non-Current Liabilities and MI 4,130.0 4,117.0 4,170.0 3,625.0 3,534.0
           
Total Liabilities 8,839.0 10,278.0 8,391.0 7,907.0 8,727.0
           
Capital Stock
6.0 6.0 6.0 6.0 6.0
Common Stock 6.0 6.0 6.0 6.0 6.0
Retained Earnings 6,956.0 5,876.0 5,537.0 6,122.0 5,190.0
Additional Paid in Capital 10,594.0 10,437.0 10,371.0 10,162.0 10,244.0
Treasury Stock -3,372.0 -3,072.0 -3,045.0 -3,036.0 -2,912.0
Accum Gains/ Losses Not Affecting RE -944.0 -988.0 -1,036.0 -1,176.0 -533.0
ESOP Debt Guarantee 0.0 0.0 0.0 -1.0 -1.0
Total Equity 13,240.0 12,259.0 11,833.0 12,077.0 11,994.0
           
Total Liabilities and Equity 22,079.0 22,537.0 20,224.0 19,984.0 20,721.0
           
Ordinary Shares Outstanding 534.26 535.07 534.37 532.29 533.31
 

Financial data in USD
Values in Millions (Except for per share items)

Business Type: Industry

Financial statements are prepared in this standard format to allow direct comparisons of all companies and industries across multiple time frames.

See 10K and 10Q SEC Filings for as reported statements

DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.